Statistics Summary for 1985
Player GP-GS G A Pts Sh Shot% GW PK-ATT
-----------------------------------------------------------
John Brodowski 0-0 8 3 19 0 .000 0 0-0
Ron Cocozza 0-0 0 1 1 0 .000 0 0-0
Pat Connolly 14-0 0 0 0 0 .000 0 0-0
Tom Drew 0-0 1 1 3 0 .000 0 0-0
Jon Foster 0-0 3 2 8 0 .000 0 0-0
Drew Graef 0-0 4 1 9 0 .000 0 0-0
John Gregg 0-0 2 1 5 0 .000 0 0-0
Charlie Lehman 0-0 0 1 1 0 .000 0 0-0
Scott LeVay 0-0 4 3 11 0 .000 0 0-0
Mark Lineberger 0-0 1 0 2 0 .000 0 0-0
Andy Magee 0-0 0 3 3 0 .000 0 0-0
Chuck Newswanger 14-0 0 0 0 0 .000 0 0-0
Neil Pollio 0-0 0 1 1 0 .000 0 0-0
Michael Racis 0-0 1 3 5 0 .000 0 0-0
John Skilling 0-0 0 2 2 0 .000 0 0-0
David Wendall 0-0 4 1 9 0 .000 0 0-0
Team totals 18 28 23 79 327 .086 0 0-0
Opp totals 0 0 0 0 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Pat Connolly 14-0 840:00 8 0.86 62 .886 0 0 0 2
Chuck Newswanger 14-0 840:00 13 1.39 70 .843 0 0 0 1
Team totals 18 1680:00 21 1.12 132 .863 0 0 0 5
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0
Results for 1985
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0