|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2008 | vs Shenandoah | W | 9-1 | 1-0-0 | 0-0-0 | 207 | ||||
| Aug 31, 2008 | vs Mountain State | W | 5-0 | 2-0-0 | 0-0-0 | 152 | ||||
| Sep 06, 2008 | MORAVIAN | W | 3-2 | 3-0-0 | 0-0-0 | 369 | ||||
| Sep 07, 2008 | WASH. & JEFFERSON | W | 3-1 | 4-0-0 | 0-0-0 | 124 | ||||
| Sep 10, 2008 | GREENSBORO COLLEGE | W | 4-1 | 5-0-0 | 0-0-0 | 187 | ||||
| Sep 13, 2008 | at #4 York (Pa.) | 0-2 | L | 5-1-0 | 0-0-0 | 375 | ||||
| Sep 20, 2008 | at #17 Salisbury | 1-2 | L | O2 | 5-2-0 | 0-0-0 | 350 | |||
| * | Sep 24, 2008 | at EMU Royals | W | 2-1 | 6-2-0 | 1-0-0 | 375 | |||
| * | Sep 27, 2008 | EMORY & HENRY | W | 4-0 | 7-2-0 | 2-0-0 | 212 | |||
| * | Oct 01, 2008 | at Guilford | 0-0 | T | O2 | 7-2-1 | 2-0-1 | 35 | ||
| * | Oct 04, 2008 | HAMPDEN-SYDNEY | 0-0 | T | O2 | 7-2-2 | 2-0-2 | 418 | ||
| * | Oct 08, 2008 | at Washington and Lee | W | 3-0 | 8-2-2 | 3-0-2 | 75 | |||
| * | Oct 11, 2008 | BRIDGEWATER | W | 3-1 | 9-2-2 | 4-0-2 | 424 | |||
| Oct 15, 2008 | METHODIST UNIVERSITY | W | 4-1 | 10-2-2 | 4-0-2 | 127 | ||||
| * | Oct 18, 2008 | VIRGINIA WESLEYAN | W | 3-0 | 11-2-2 | 5-0-2 | 84 | |||
| * | Oct 21, 2008 | at Randolph College | W | 2-0 | 12-2-2 | 6-0-2 | 85 | |||
| * | Oct 25, 2008 | ROANOKE COLLEGE | 1-1 | T | O2 | 12-2-3 | 6-0-3 | 237 | ||
| * | Oct 28, 2008 | at Randolph-Macon | W | 3-1 | 13-2-3 | 7-0-3 | 60 | |||
| Nov 01, 2008 | RANDOLPH COLLEGE | W | 1-0 | OT | 14-2-3 | 7-0-3 | 326 | |||
| Nov 05, 2008 | VIRGINIA WESLEYAN | 0-0 | T | O2 | 14-2-4 | 7-0-3 | 459 |
| Team Record | W-L-T |
| Overall | 14-2-4 |
| Conference | 7-0-3 |
| Home | 8-0-3 |
| Away | 4-2-1 |
| Neutral | 2-0-0 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4681 | 234 |
| Home | 11 | 2967 | 270 |
| Away | 7 | 1355 | 194 |
| Neutral | 2 | 359 | 180 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 30, 2008 | vs Shenandoah | 9-1 | 9 | 7 | 25 | 25 | .360 | 16 | .640 | 1 | 1-1 | 2 | 0 |
| Aug 31, 2008 | vs Mountain State | 5-0 | 5 | 3 | 13 | 25 | .200 | 10 | .400 | 1 | 0-0 | 3 | 0 |
| Sep 06, 2008 | MORAVIAN | 3-2 | 3 | 0 | 6 | 27 | .111 | 10 | .370 | 1 | 0-0 | 3 | 0 |
| Sep 07, 2008 | WASH. & JEFFERSON | 3-1 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1 | 0-0 | 1 | 0 |
| Sep 10, 2008 | GREENSBORO COLLEGE | 4-1 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1 | 0-0 | 1 | 0 |
| Sep 13, 2008 | at York (Pa.) | 0-2 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | at Salisbury | 1-2 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2008 | at EMU Royals | 2-1 | 2 | 3 | 7 | 18 | .111 | 12 | .667 | 1 | 0-0 | 0 | 0 |
| Sep 27, 2008 | EMORY & HENRY | 4-0 | 4 | 5 | 13 | 31 | .129 | 14 | .452 | 1 | 0-0 | 2 | 0 |
| Oct 01, 2008 | at Guilford | 0-0 | 0 | 0 | 0 | 19 | .000 | 12 | .632 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | HAMPDEN-SYDNEY | 0-0 | 0 | 0 | 0 | 26 | .000 | 9 | .346 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2008 | at Washington and Lee | 3-0 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1 | 0-1 | 0 | 0 |
| Oct 11, 2008 | BRIDGEWATER | 3-1 | 3 | 2 | 8 | 29 | .103 | 10 | .345 | 1 | 1-1 | 1 | 0 |
| Oct 15, 2008 | METHODIST UNIVERSITY | 4-1 | 4 | 4 | 12 | 22 | .182 | 11 | .500 | 1 | 0-0 | 0 | 0 |
| Oct 18, 2008 | VIRGINIA WESLEYAN | 3-0 | 3 | 2 | 8 | 16 | .188 | 5 | .312 | 1 | 0-0 | 1 | 0 |
| Oct 21, 2008 | at Randolph College | 2-0 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 | 0 | 0 |
| Oct 25, 2008 | ROANOKE COLLEGE | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2008 | at Randolph-Macon | 3-1 | 3 | 4 | 10 | 14 | .214 | 5 | .357 | 1 | 0-0 | 2 | 0 |
| Nov 01, 2008 | RANDOLPH COLLEGE | 1-0 | 1 | 1 | 3 | 30 | .033 | 8 | .267 | 1 | 0-0 | 0 | 1 |
| Nov 05, 2008 | VIRGINIA WESLEYAN | 0-0 | 0 | 0 | 0 | 24 | .000 | 11 | .458 | 0 | 0-0 | 0 | 0 |
| Lynchburg College | 51-14 | 51 | 43 | 145 | 422 | .121 | 185 | .438 | 14 | 2-3 | 16 | 1 | |
| Opponent | 14 | 7 | 35 | 203 | .069 | 96 | .473 | 2 | 1-2 | 7 | 1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 21.10 Goals per game: 2.55 Assists per game: 2.15 Points per game: 7.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | vs Shenandoah | 9-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| Aug 31, 2008 | vs Mountain State | 5-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 06, 2008 | MORAVIAN | 3-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - | 6 |
| Sep 07, 2008 | WASH. & JEFFERSON | 3-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Sep 10, 2008 | GREENSBORO COLLEGE | 4-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Sep 13, 2008 | at York (Pa.) | 0-2 | 90:00 | 2 | 1.17 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Sep 20, 2008 | at Salisbury | 1-2 | 101:42 | 2 | 1.26 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Sep 24, 2008 | at EMU Royals | 2-1 | 90:00 | 1 | 1.23 | 3 | .750 | 1 | 0 | 0 | - | 15 |
| Sep 27, 2008 | EMORY & HENRY | 4-0 | 90:00 | 0 | 1.10 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 01, 2008 | at Guilford | 0-0 | 110:00 | 0 | 0.97 | 8 | 1.000 | 0 | 0 | 1 | 1.0 | 12 |
| Oct 04, 2008 | HAMPDEN-SYDNEY | 0-0 | 110:00 | 0 | 0.86 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 14 |
| Oct 08, 2008 | at Washington and Lee | 3-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 11, 2008 | BRIDGEWATER | 3-1 | 90:00 | 1 | 0.81 | 6 | .857 | 1 | 0 | 0 | - | 6 |
| Oct 15, 2008 | METHODIST UNIVERSITY | 4-1 | 90:00 | 1 | 0.82 | 6 | .857 | 1 | 0 | 0 | - | 16 |
| Oct 18, 2008 | VIRGINIA WESLEYAN | 3-0 | 90:00 | 0 | 0.77 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 21, 2008 | at Randolph College | 2-0 | 90:00 | 0 | 0.72 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 25, 2008 | ROANOKE COLLEGE | 1-1 | 110:00 | 1 | 0.73 | 6 | .857 | 0 | 0 | 1 | - | 15 |
| Oct 28, 2008 | at Randolph-Macon | 3-1 | 90:00 | 1 | 0.74 | 8 | .889 | 1 | 0 | 0 | - | 13 |
| Nov 01, 2008 | RANDOLPH COLLEGE | 1-0 | 97:17 | 0 | 0.70 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| Nov 05, 2008 | VIRGINIA WESLEYAN | 0-0 | 110:00 | 0 | 0.66 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 15 |
| Totals | 51-14 | 1898:59 | 14 | 0.66 | 82 | .854 | 14 | 2 | 4 | 9.0 | 200 | |
| Opponent | 1898:59 | 51 | 0.66 | 134 | .724 | 2 | 14 | 4 | 4.0 | 411 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 30, 2008 | vs Shenandoah | 9-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 | 0 |
| Aug 31, 2008 | vs Mountain State | 5-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2008 | MORAVIAN | 3-2 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0-0 | 2 | 0 |
| Sep 07, 2008 | WASH. & JEFFERSON | 3-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 | 1 | 0 |
| Sep 10, 2008 | GREENSBORO COLLEGE | 4-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2008 | at York (Pa.) | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-1 | 0 | 0 |
| Sep 20, 2008 | at Salisbury | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 | 1 | 1 |
| Sep 24, 2008 | at EMU Royals | 2-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2008 | EMORY & HENRY | 4-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2008 | at Guilford | 0-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | HAMPDEN-SYDNEY | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2008 | at Washington and Lee | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2008 | BRIDGEWATER | 3-1 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 1-1 | 1 | 0 |
| Oct 15, 2008 | METHODIST UNIVERSITY | 4-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 | 1 | 0 |
| Oct 18, 2008 | VIRGINIA WESLEYAN | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2008 | at Randolph College | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2008 | ROANOKE COLLEGE | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2008 | at Randolph-Macon | 3-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2008 | RANDOLPH COLLEGE | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Nov 05, 2008 | VIRGINIA WESLEYAN | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 14-51 | 14 | 7 | 35 | 203 | .069 | 96 | .473 | 2 | 1-2 | 7 | 1 | |
| Lynchburg College | 51 | 43 | 145 | 422 | .121 | 185 | .438 | 14 | 2-3 | 16 | 1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.15 Goals per game: 0.70 Assists per game: 0.35 Points per game: 1.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | vs Shenandoah | 9-1 | 90:00 | 9 | 9.00 | 7 | .438 | 0 | 1 | 0 | - | 24 |
| Aug 31, 2008 | vs Mountain State | 5-0 | 90:00 | 5 | 7.00 | 5 | .500 | 0 | 1 | 0 | - | 25 |
| Sep 06, 2008 | MORAVIAN | 3-2 | 90:00 | 3 | 5.67 | 7 | .700 | 0 | 1 | 0 | - | 28 |
| Sep 07, 2008 | WASH. & JEFFERSON | 3-1 | 90:00 | 3 | 5.00 | 7 | .700 | 0 | 1 | 0 | - | 20 |
| Sep 10, 2008 | GREENSBORO COLLEGE | 4-1 | 90:00 | 4 | 4.80 | 8 | .667 | 0 | 1 | 0 | - | 20 |
| Sep 13, 2008 | at York (Pa.) | 0-2 | 90:00 | 0 | 4.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 20, 2008 | at Salisbury | 1-2 | 101:42 | 1 | 3.51 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Sep 24, 2008 | at EMU Royals | 2-1 | 90:00 | 2 | 3.32 | 10 | .833 | 0 | 1 | 0 | - | 18 |
| Sep 27, 2008 | EMORY & HENRY | 4-0 | 90:00 | 4 | 3.40 | 10 | .714 | 0 | 1 | 0 | - | 30 |
| Oct 01, 2008 | at Guilford | 0-0 | 110:00 | 0 | 2.99 | 12 | 1.000 | 0 | 0 | 1 | 1.0 | 16 |
| Oct 04, 2008 | HAMPDEN-SYDNEY | 0-0 | 110:00 | 0 | 2.68 | 9 | 1.000 | 0 | 0 | 1 | 1.0 | 25 |
| Oct 08, 2008 | at Washington and Lee | 3-0 | 90:00 | 3 | 2.70 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| Oct 11, 2008 | BRIDGEWATER | 3-1 | 90:00 | 3 | 2.73 | 7 | .700 | 0 | 1 | 0 | - | 28 |
| Oct 15, 2008 | METHODIST UNIVERSITY | 4-1 | 90:00 | 4 | 2.81 | 7 | .636 | 0 | 1 | 0 | - | 22 |
| Oct 18, 2008 | VIRGINIA WESLEYAN | 3-0 | 90:00 | 3 | 2.83 | 2 | .400 | 0 | 1 | 0 | - | 16 |
| Oct 21, 2008 | at Randolph College | 2-0 | 90:00 | 2 | 2.78 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Oct 25, 2008 | ROANOKE COLLEGE | 1-1 | 110:00 | 1 | 2.64 | 7 | .875 | 0 | 0 | 1 | - | 18 |
| Oct 28, 2008 | at Randolph-Macon | 3-1 | 90:00 | 3 | 2.66 | 2 | .400 | 0 | 1 | 0 | - | 14 |
| Nov 01, 2008 | RANDOLPH COLLEGE | 1-0 | 97:17 | 1 | 2.57 | 7 | .875 | 0 | 1 | 0 | - | 30 |
| Nov 05, 2008 | VIRGINIA WESLEYAN | 0-0 | 110:00 | 0 | 2.42 | 11 | 1.000 | 0 | 0 | 1 | 1.0 | 23 |
| Opponent totals | 14-14 | 1898:59 | 51 | 2.42 | 134 | .724 | 2 | 14 | 4 | 4.0 | 411 | |
| Lynchburg College | 1898:59 | 14 | 2.42 | 82 | .854 | 14 | 2 | 4 | 9.0 | 200 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 30, 2008 | vs Shenandoah | 9-1 | 9/1 | 7/0 | 25/2 | 16/2 | 5/1 | 0/0 | 1/2 | 0/0 |
| Aug 31, 2008 | vs Mountain State | 5-0 | 5/0 | 3/0 | 25/6 | 10/2 | 10/3 | 0/0 | 1/1 | 0/0 |
| Sep 06, 2008 | MORAVIAN | 3-2 | 3/2 | 0/0 | 27/5 | 10/5 | 8/2 | 0/0 | 3/1 | 0/0 |
| Sep 07, 2008 | WASH. & JEFFERSON | 3-1 | 3/1 | 2/0 | 20/14 | 10/6 | 4/3 | 0/0 | 1/0 | 0/0 |
| Sep 10, 2008 | GREENSBORO COLLEGE | 4-1 | 4/1 | 3/1 | 21/12 | 12/4 | 2/4 | 0/0 | 3/3 | 0/0 |
| Sep 13, 2008 | at York (Pa.) | 0-2 | 0/2 | 0/2 | 11/10 | 1/4 | 6/2 | 0/0 | 1/2 | 1/0 |
| Sep 20, 2008 | at Salisbury | 1-2 | 1/2 | 1/1 | 10/12 | 3/6 | 4/6 | 0/0 | 2/2 | 0/0 |
| Sep 24, 2008 | at EMU Royals | 2-1 | 2/1 | 3/1 | 18/15 | 12/4 | 6/8 | 0/0 | 1/0 | 0/0 |
| Sep 27, 2008 | EMORY & HENRY | 4-0 | 4/0 | 5/0 | 31/10 | 14/5 | 4/8 | 0/0 | 2/0 | 0/0 |
| Oct 01, 2008 | at Guilford | 0-0 | 0/0 | 0/0 | 19/12 | 12/8 | 8/6 | 0/0 | 2/2 | 0/0 |
| Oct 04, 2008 | HAMPDEN-SYDNEY | 0-0 | 0/0 | 0/0 | 26/14 | 9/6 | 10/6 | 0/0 | 1/2 | 0/0 |
| Oct 08, 2008 | at Washington and Lee | 3-0 | 3/0 | 3/0 | 19/5 | 11/1 | 5/4 | 0/0 | 1/2 | 0/1 |
| Oct 11, 2008 | BRIDGEWATER | 3-1 | 3/1 | 2/0 | 29/8 | 10/7 | 11/4 | 0/0 | 0/1 | 0/1 |
| Oct 15, 2008 | METHODIST UNIVERSITY | 4-1 | 4/1 | 4/0 | 22/16 | 11/7 | 3/6 | 0/0 | 0/0 | 0/0 |
| Oct 18, 2008 | VIRGINIA WESLEYAN | 3-0 | 3/0 | 2/0 | 16/9 | 5/4 | 4/4 | 1/0 | 2/5 | 0/0 |
| Oct 21, 2008 | at Randolph College | 2-0 | 2/0 | 2/0 | 16/9 | 7/5 | 7/2 | 0/0 | 2/3 | 0/0 |
| Oct 25, 2008 | ROANOKE COLLEGE | 1-1 | 1/1 | 1/1 | 19/15 | 8/7 | 6/5 | 0/0 | 1/4 | 0/0 |
| Oct 28, 2008 | at Randolph-Macon | 3-1 | 3/1 | 4/1 | 14/13 | 5/9 | 3/3 | 0/0 | 1/1 | 0/0 |
| Nov 01, 2008 | RANDOLPH COLLEGE | 1-0 | 1/0 | 1/0 | 30/1 | 8/0 | 11/1 | 0/0 | 3/1 | 0/0 |
| Nov 05, 2008 | VIRGINIA WESLEYAN | 0-0 | 0/0 | 0/0 | 24/15 | 11/4 | 6/4 | 0/0 | 2/3 | 0/0 |
| Totals | 51-14 | 51/14 | 43/7 | 422/203 | 185/96 | 123/82 | 1/0 | 30/35 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lynchburg College - TEAM GAME HIGHS |
| POINTS | 25 | vs Shenandoah (Aug 30) | ||
| 13 | vs Emory & Henry (Sep 27) | |||
| 13 | vs Mountain State (Aug 31) | |||
| GOALS | 9 | vs Shenandoah (Aug 30) | ||
| 5 | vs Mountain State (Aug 31) | |||
| ASSISTS | 7 | vs Shenandoah (Aug 30) | ||
| 5 | vs Emory & Henry (Sep 27) | |||
| SHOTS | 31 | vs Emory & Henry (Sep 27) | ||
| 30 | vs Randolph College (Nov 01) | |||
| SHOTS ON GOAL | 16 | vs Shenandoah (Aug 30) | ||
| 14 | vs Emory & Henry (Sep 27) | |||
| SAVES | 8 | at Randolph-Macon (Oct 28) | ||
| 8 | at Guilford (Oct 01) | |||
| CORNER KICKS | 11 | vs Randolph College (Nov 01) | ||
| 11 | vs Bridgewater (Oct 11) | |||
| FOULS | 21 | vs Virginia Wesleyan (Nov 05) | ||
| 20 | vs Virginia Wesleyan (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at York (Pa.) (Sep 13) | ||
| 5 | at Salisbury (Sep 20) | |||
| GOALS | 2 | at Salisbury (Sep 20) | ||
| 2 | at York (Pa.) (Sep 13) | |||
| 2 | vs Moravian (Sep 06) | |||
| ASSISTS | 2 | at York (Pa.) (Sep 13) | ||
| 1 | at Randolph-Macon (Oct 28) | |||
| 1 | vs Roanoke College (Oct 25) | |||
| 1 | at EMU Royals (Sep 24) | |||
| 1 | at Salisbury (Sep 20) | |||
| 1 | vs Greensboro College (Sep 10) | |||
| SHOTS | 16 | vs Methodist University (Oct 15) | ||
| 15 | vs Virginia Wesleyan (Nov 05) | |||
| 15 | vs Roanoke College (Oct 25) | |||
| 15 | at EMU Royals (Sep 24) | |||
| SHOTS ON GOAL | 9 | at Randolph-Macon (Oct 28) | ||
| 8 | at Guilford (Oct 01) | |||
| SAVES | 12 | at Guilford (Oct 01) | ||
| 11 | vs Virginia Wesleyan (Nov 05) | |||
| CORNER KICKS | 8 | vs Emory & Henry (Sep 27) | ||
| 8 | at EMU Royals (Sep 24) | |||
| FOULS | 19 | vs Virginia Wesleyan (Oct 18) | ||
| 19 | at Salisbury (Sep 20) |
| Lynchburg College - GAME LOWS |
| POINTS | 0 | at York (Pa.) (Sep 13) | ||
| 0 | at Guilford (Oct 01) | |||
| 0 | vs Hampden-Sydney (Oct 04) | |||
| 0 | vs Virginia Wesleyan (Nov 05) | |||
| GOALS | 0 | at York (Pa.) (Sep 13) | ||
| 0 | at Guilford (Oct 01) | |||
| 0 | vs Hampden-Sydney (Oct 04) | |||
| 0 | vs Virginia Wesleyan (Nov 05) | |||
| ASSISTS | 0 | vs Moravian (Sep 06) | ||
| 0 | at York (Pa.) (Sep 13) | |||
| 0 | at Guilford (Oct 01) | |||
| 0 | vs Hampden-Sydney (Oct 04) | |||
| 0 | vs Virginia Wesleyan (Nov 05) | |||
| SHOTS | 10 | at Salisbury (Sep 20) | ||
| 11 | at York (Pa.) (Sep 13) | |||
| SHOTS ON GOAL | 1 | at York (Pa.) (Sep 13) | ||
| 3 | at Salisbury (Sep 20) | |||
| SAVES | 0 | vs Randolph College (Nov 01) | ||
| 1 | vs Shenandoah (Aug 30) | |||
| 1 | at Washington and Lee (Oct 08) | |||
| CORNER KICKS | 2 | vs Greensboro College (Sep 10) | ||
| 3 | vs Methodist University (Oct 15) | |||
| 3 | at Randolph-Macon (Oct 28) | |||
| FOULS | 4 | vs Emory & Henry (Sep 27) | ||
| 7 | at EMU Royals (Sep 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mountain State (Aug 31) | ||
| 0 | vs Emory & Henry (Sep 27) | |||
| 0 | at Guilford (Oct 01) | |||
| 0 | vs Hampden-Sydney (Oct 04) | |||
| 0 | at Washington and Lee (Oct 08) | |||
| 0 | vs Virginia Wesleyan (Oct 18) | |||
| 0 | at Randolph College (Oct 21) | |||
| 0 | vs Randolph College (Nov 01) | |||
| 0 | vs Virginia Wesleyan (Nov 05) | |||
| GOALS | 0 | vs Mountain State (Aug 31) | ||
| 0 | vs Emory & Henry (Sep 27) | |||
| 0 | at Guilford (Oct 01) | |||
| 0 | vs Hampden-Sydney (Oct 04) | |||
| 0 | at Washington and Lee (Oct 08) | |||
| 0 | vs Virginia Wesleyan (Oct 18) | |||
| 0 | at Randolph College (Oct 21) | |||
| 0 | vs Randolph College (Nov 01) | |||
| 0 | vs Virginia Wesleyan (Nov 05) | |||
| ASSISTS | 0 | vs Shenandoah (Aug 30) | ||
| 0 | vs Mountain State (Aug 31) | |||
| 0 | vs Moravian (Sep 06) | |||
| 0 | vs Wash. & Jefferson (Sep 07) | |||
| 0 | vs Emory & Henry (Sep 27) | |||
| 0 | at Guilford (Oct 01) | |||
| 0 | vs Hampden-Sydney (Oct 04) | |||
| 0 | at Washington and Lee (Oct 08) | |||
| 0 | vs Bridgewater (Oct 11) | |||
| 0 | vs Methodist University (Oct 15) | |||
| 0 | vs Virginia Wesleyan (Oct 18) | |||
| 0 | at Randolph College (Oct 21) | |||
| 0 | vs Randolph College (Nov 01) | |||
| 0 | vs Virginia Wesleyan (Nov 05) | |||
| SHOTS | 1 | vs Randolph College (Nov 01) | ||
| 2 | vs Shenandoah (Aug 30) | |||
| SHOTS ON GOAL | 0 | vs Randolph College (Nov 01) | ||
| 1 | at Washington and Lee (Oct 08) | |||
| SAVES | 1 | at York (Pa.) (Sep 13) | ||
| 2 | at Salisbury (Sep 20) | |||
| 2 | vs Virginia Wesleyan (Oct 18) | |||
| 2 | at Randolph-Macon (Oct 28) | |||
| CORNER KICKS | 1 | vs Shenandoah (Aug 30) | ||
| 1 | vs Randolph College (Nov 01) | |||
| FOULS | 6 | at Randolph College (Oct 21) | ||
| 7 | vs Emory & Henry (Sep 27) |
High/Low Analysis |
| Lynchburg College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Josh Reed vs Shenandoah (Aug 30) | |||
| 5 | Josh Reed vs Greensboro College (Sep 10) | ||||
| 5 | Josh Reed vs Mountain State (Aug 31) | ||||
| GOALS | 2 | Pat Brown vs Bridgewater (Oct 11) | |||
| 2 | Michael Abbonizio vs Emory & Henry (Sep 27) | ||||
| 2 | Josh Reed vs Greensboro College (Sep 10) | ||||
| 2 | Josh Reed vs Mountain State (Aug 31) | ||||
| 2 | Daniel Arriola vs Shenandoah (Aug 30) | ||||
| 2 | Josh Reed vs Shenandoah (Aug 30) | ||||
| ASSISTS | 3 | Ryan Renfro vs Emory & Henry (Sep 27) | |||
| 2 | Josh Reed vs Shenandoah (Aug 30) | ||||
| SHOTS | 8 | Pat Brown vs Emory & Henry (Sep 27) | |||
| 6 | Donald Hart III vs Randolph College (Nov 01) | ||||
| 6 | Cam Smith vs Roanoke College (Oct 25) | ||||
| 6 | Josh Reed vs Bridgewater (Oct 11) | ||||
| 6 | Pat Brown vs Hampden-Sydney (Oct 04) | ||||
| SHOTS ON GOAL | 5 | Pat Brown vs Emory & Henry (Sep 27) | |||
| 4 | Josh Reed vs Bridgewater (Oct 11) | ||||
| 4 | Pat Brown vs Hampden-Sydney (Oct 04) | ||||
