Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 05, 2008)
All games

 # 7 Josh Reed  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Shenandoah   9-1  .500  .500  0-0 
Aug 31, 2008  vs Mountain State   5-0  .667  .667  0-0 
Sep 06, 2008  MORAVIAN   3-2  .625  .625  0-0 
Sep 07, 2008  WASH. & JEFFERSON   3-1  .667  .667  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   4-1  .667  .750  0-0 
Sep 13, 2008  at York (Pa.)   0-2  .615  .692  0-0 
Sep 20, 2008  at Salisbury   1-2  .615  .692  0-0 
Sep 24, 2008  at EMU Royals   2-1  .500  .625  0-0 
Sep 27, 2008  EMORY & HENRY   4-0  .500  .611  0-0 
Oct 01, 2008  at Guilford   0-0  .429  .667  0-0 
Oct 04, 2008  HAMPDEN-SYDNEY   0-0  .391  .652  0-0 
Oct 08, 2008  at Washington and Lee   3-0  .346  .615  0-0 
Oct 11, 2008  BRIDGEWATER   3-1  .312  .625  1-1 
Oct 15, 2008  METHODIST UNIVERSITY  4-1  .324  .618  0-0 
Oct 18, 2008  VIRGINIA WESLEYAN   3-0  .306  .583  0-0 
Oct 21, 2008  at Randolph College   2-0  .306  .583  0-0 
Oct 25, 2008  ROANOKE COLLEGE   1-1  .297  .595  0-0 
Oct 28, 2008  at Randolph-Macon   3-1  .275  .550  0-0 
Nov 01, 2008  RANDOLPH COLLEGE   1-0  .268  .537  0-0 
Nov 05, 2008  VIRGINIA WESLEYAN   0-0  .239  .522  0-0 
Totals     51-14  20  20  11  31  46  .239  24  .522  1-1 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.55
Assists per game: 0.45
Points per game: 1.55