Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 05, 2008)
All games

 # 4 Pat Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Shenandoah   9-1  1.000  1.000  0-0 
Aug 31, 2008  vs Mountain State   5-0  .250  .500  0-0 
Sep 06, 2008  MORAVIAN   3-2  .143  .286  0-0 
Sep 07, 2008  WASH. & JEFFERSON   3-1  .100  .300  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   4-1  .182  .364  0-0 
Sep 13, 2008  at York (Pa.)   0-2  .154  .308  0-0 
Sep 20, 2008  at Salisbury   1-2  .143  .286  0-0 
Sep 24, 2008  at EMU Royals   2-1  .118  .412  0-0 
Sep 27, 2008  EMORY & HENRY   4-0  .120  .480  0-0 
Oct 01, 2008  at Guilford   0-0  .111  .481  0-0 
Oct 04, 2008  HAMPDEN-SYDNEY   0-0  .091  .515  0-0 
Oct 08, 2008  at Washington and Lee   3-0  .108  .541  0-0 
Oct 11, 2008  BRIDGEWATER   3-1  .146  .561  0-0 
Oct 15, 2008  METHODIST UNIVERSITY  4-1  .143  .548  0-0 
Oct 18, 2008  VIRGINIA WESLEYAN   3-0  .163  .558  0-0 
Oct 21, 2008  at Randolph College   2-0  .163  .558  0-0 
Oct 25, 2008  ROANOKE COLLEGE   1-1  .163  .558  0-0 
Oct 28, 2008  at Randolph-Macon   3-1  .163  .558  0-0 
Nov 01, 2008  RANDOLPH COLLEGE   1-0  .149  .532  0-0 
Nov 05, 2008  VIRGINIA WESLEYAN   0-0  .143  .510  0-0 
Totals     51-14  20  20  17  49  .143  25  .510  0-0 

 
Games played: 20
Shots per game: 2.45
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85