Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 05, 2008)
All games

 # 3 Matthew Dunnum  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Shenandoah   9-1    .000  .000  0-0 
Aug 31, 2008  vs Mountain State   5-0    .000  .000  0-0 
Sep 06, 2008  MORAVIAN   3-2    .000  .000  0-0 
Sep 07, 2008  WASH. & JEFFERSON   3-1    .000  .000  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   4-1    .000  .000  0-0 
Sep 13, 2008  at York (Pa.)   0-2    .000  .000  0-0 
Sep 27, 2008  EMORY & HENRY   4-0    .000  .000  0-0 
Oct 08, 2008  at Washington and Lee   3-0    .000  .000  0-0 
Oct 11, 2008  BRIDGEWATER   3-1    .000  .000  0-0 
Oct 15, 2008  METHODIST UNIVERSITY  4-1    .333  .667  0-0 
Oct 18, 2008  VIRGINIA WESLEYAN   3-0    .333  .667  0-0 
Oct 25, 2008  ROANOKE COLLEGE   1-1  .200  .600  0-0 
Oct 28, 2008  at Randolph-Macon   3-1    .200  .600  0-0 
Nov 01, 2008  RANDOLPH COLLEGE   1-0    .200  .600  0-0 
Nov 05, 2008  VIRGINIA WESLEYAN   0-0    .167  .500  0-0 
Totals     46-11  15  .167  .500  0-0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20