Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 05, 2008)
All games

 #20 Donald Hart III  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Shenandoah   9-1    .200  .600  0-0 
Aug 31, 2008  vs Mountain State   5-0    .286  .714  0-0 
Sep 06, 2008  MORAVIAN   3-2    .250  .750  0-0 
Sep 07, 2008  WASH. & JEFFERSON   3-1    .182  .727  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   4-1    .231  .692  0-0 
Sep 13, 2008  at York (Pa.)   0-2    .214  .714  0-0 
Sep 20, 2008  at Salisbury   1-2    .214  .714  0-0 
Sep 24, 2008  at EMU Royals   2-1    .200  .733  0-0 
Sep 27, 2008  EMORY & HENRY   4-0    .167  .667  0-0 
Oct 01, 2008  at Guilford   0-0    .150  .700  0-0 
Oct 04, 2008  HAMPDEN-SYDNEY   0-0  .130  .609  0-0 
Oct 08, 2008  at Washington and Lee   3-0    .167  .625  0-0 
Oct 11, 2008  BRIDGEWATER   3-1    .154  .654  0-0 
Oct 15, 2008  METHODIST UNIVERSITY  4-1  .133  .633  0-0 
Oct 18, 2008  VIRGINIA WESLEYAN   3-0  .133  .633  0-0 
Oct 21, 2008  at Randolph College   2-0  .143  .571  0-0 
Oct 25, 2008  ROANOKE COLLEGE   1-1    .167  .583  0-0 
Oct 28, 2008  at Randolph-Macon   3-1  .158  .553  0-0 
Nov 01, 2008  RANDOLPH COLLEGE   1-0  .159  .545  0-0 
Nov 05, 2008  VIRGINIA WESLEYAN   0-0  .152  .543  0-0 
Totals     51-14  20  16  46  .152  25  .543  0-0 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80