Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 05, 2008)
All games

 # 2 Michael Abbonizio  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 31, 2008  vs Mountain State   5-0  .000  1.000  0-0 
Sep 06, 2008  MORAVIAN   3-2  .000  .250  0-0 
Sep 07, 2008  WASH. & JEFFERSON   3-1  .143  .429  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   4-1  .111  .556  0-0 
Sep 13, 2008  at York (Pa.)   0-2  .100  .500  0-0 
Sep 20, 2008  at Salisbury   1-2  .083  .417  0-0 
Sep 24, 2008  at EMU Royals   2-1  .154  .462  0-0 
Sep 27, 2008  EMORY & HENRY   4-0  .235  .471  0-0 
Oct 01, 2008  at Guilford   0-0  .222  .500  0-0 
Oct 04, 2008  HAMPDEN-SYDNEY   0-0  .200  .450  0-0 
Oct 08, 2008  at Washington and Lee   3-0  .227  .455  0-0 
Oct 11, 2008  BRIDGEWATER   3-1  .217  .435  0-0 
Oct 15, 2008  METHODIST UNIVERSITY  4-1  .240  .480  0-0 
Oct 18, 2008  VIRGINIA WESLEYAN   3-0  .231  .462  0-0 
Oct 21, 2008  at Randolph College   2-0  .231  .462  0-0 
Oct 25, 2008  ROANOKE COLLEGE   1-1  .231  .462  0-0 
Oct 28, 2008  at Randolph-Macon   3-1  .231  .462  0-0 
Nov 01, 2008  RANDOLPH COLLEGE   1-0  .222  .444  0-0 
Totals     42-13  18  18  14  27  .222  12  .444  0-0 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78