Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 05, 2008)
All games

 #18 Shawn Bender  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Shenandoah   9-1    .500  1.000  0-0 
Aug 31, 2008  vs Mountain State   5-0    .333  .667  0-0 
Sep 06, 2008  MORAVIAN   3-2    .333  .667  0-0 
Sep 07, 2008  WASH. & JEFFERSON   3-1    .250  .500  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   4-1    .250  .500  0-0 
Sep 13, 2008  at York (Pa.)   0-2    .250  .500  0-0 
Sep 20, 2008  at Salisbury   1-2    .250  .500  0-0 
Sep 27, 2008  EMORY & HENRY   4-0    .167  .500  0-0 
Oct 01, 2008  at Guilford   0-0    .143  .571  0-0 
Oct 04, 2008  HAMPDEN-SYDNEY   0-0    .143  .571  0-0 
Oct 08, 2008  at Washington and Lee   3-0    .125  .500  0-0 
Oct 11, 2008  BRIDGEWATER   3-1    .111  .444  0-0 
Oct 15, 2008  METHODIST UNIVERSITY  4-1    .182  .455  0-0 
Oct 18, 2008  VIRGINIA WESLEYAN   3-0    .154  .462  0-0 
Oct 21, 2008  at Randolph College   2-0    .143  .429  0-0 
Oct 25, 2008  ROANOKE COLLEGE   1-1    .143  .429  0-0 
Oct 28, 2008  at Randolph-Macon   3-1    .143  .429  0-0 
Nov 01, 2008  RANDOLPH COLLEGE   1-0    .125  .438  0-0 
Nov 05, 2008  VIRGINIA WESLEYAN   0-0    .118  .471  0-0 
Totals     49-13  19  17  .118  .471  0-0 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32