| #17 Ryan Renfro |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 30, 2008 | vs Shenandoah | 9-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Aug 31, 2008 | vs Mountain State | 5-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2008 | MORAVIAN | 3-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2008 | WASH. & JEFFERSON | 3-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 1 | 0-0 | 0 | 0 |
| Sep 10, 2008 | GREENSBORO COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2008 | at York (Pa.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | at Salisbury | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2008 | at EMU Royals | 2-1 | * | * | 0 | 0 | 0 | 4 | .154 | 2 | .462 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2008 | EMORY & HENRY | 4-0 | * | * | 0 | 3 | 3 | 3 | .125 | 0 | .375 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2008 | at Guilford | 0-0 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .444 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | HAMPDEN-SYDNEY | 0-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2008 | at Washington and Lee | 3-0 | * | * | 0 | 0 | 0 | 3 | .095 | 1 | .429 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2008 | BRIDGEWATER | 3-1 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .435 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2008 | METHODIST UNIVERSITY | 4-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2008 | VIRGINIA WESLEYAN | 3-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2008 | ROANOKE COLLEGE | 1-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2008 | at Randolph-Macon | 3-1 | * | 1 | 0 | 2 | 1 | .120 | 1 | .440 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2008 | RANDOLPH COLLEGE | 1-0 | * | 0 | 0 | 0 | 5 | .100 | 0 | .367 | 0 | 0-0 | 0 | 0 | |
| Nov 05, 2008 | VIRGINIA WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .333 | 0 | 0-0 | 0 | 0 |
| Totals | 49-14 | 19 | 13 | 3 | 3 | 9 | 33 | .091 | 11 | .333 | 1 | 0-0 | 0 | 0 |
|
Games played: 19 Shots per game: 1.74 Goals per game: 0.16 Assists per game: 0.16 Points per game: 0.47 |