Automated ScoreBook For 'Soccer'
Lynchburg Individual Game-by-Game (as of Nov 15, 2009)
All games

 # 6 Scott Colman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Methodist   3-0    .000  .000  0-0  0-0 
Sep 05, 2009  at Stevenson   4-0    .000  .000  0-0  0-0 
Sep 13, 2009  WASH. & JEFFERSON   2-1    .000  .000  0-0  0-0 
Sep 30, 2009  at Greensboro College   4-1    .000  .000  0-0  0-0 
Oct 03, 2009  SALISBURY UNIVERSITY  2-1    .000  .000  0-0  0-0 
Oct 06, 2009  at Emory & Henry   3-0    .000  .000  0-0  0-0 
Oct 10, 2009  GUILFORD COLLEGE   4-0    .000  .500  0-0  0-0 
Oct 17, 2009  at Roanoke College   0-0    .000  .500  0-0  0-0 
Oct 21, 2009  at Hampden-Sydney   2-1    .333  .667  0-0  0-0 
Oct 24, 2009  RANDOLPH-MACON COLL.  3-0    .250  .500  0-0  0-0 
Oct 27, 2009  at Virginia Wesleyan   0-2    .250  .500  0-0  0-0 
Oct 31, 2009  RANDOLPH COLLEGE   6-0    .250  .500  0-0  0-0 
Nov 04, 2009  at Hampden-Sydney   2-1    .250  .500  0-0  0-0 
Nov 07, 2009  ROANOKE COLLEGE   3-1    .400  .600  0-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   3-0    .333  .500  0-0  0-0 
Nov 15, 2009  at Christopher Newport   1-1    .286  .429  0-0  0-0 
Totals     42-9  16  .286  .429  0-0  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25