Automated ScoreBook For 'Soccer'
Lynchburg Individual Game-by-Game (as of Nov 15, 2009)
All games

 #25 Shane Spanninger  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Methodist   3-0    .000  .000  0-0  0-0 
Sep 05, 2009  at Stevenson   4-0    .000  .000  0-0  0-0 
Sep 06, 2009  at Shenandoah   4-0    .333  .333  0-0  0-0 
Sep 12, 2009  MARY WASHINGTON   1-3    .250  .250  1-0  0-0 
Sep 13, 2009  WASH. & JEFFERSON   2-1    .167  .167  0-0  0-0 
Sep 16, 2009  EASTERN MENNONITE   1-1    .143  .143  0-0  0-0 
Sep 19, 2009  RANDOLPH COLLEGE   3-0    .143  .143  0-0  0-0 
Sep 23, 2009  at Bridgewater College   3-2  .111  .111  0-0  0-0 
Sep 26, 2009  WASHINGTON & LEE   3-2    .111  .111  0-0  0-0 
Sep 30, 2009  at Greensboro College   4-1    .111  .111  0-0  0-0 
Oct 06, 2009  at Emory & Henry   3-0    .111  .111  0-0  0-0 
Oct 10, 2009  GUILFORD COLLEGE   4-0    .111  .111  0-0  0-0 
Oct 17, 2009  at Roanoke College   0-0    .111  .111  0-0  0-0 
Oct 24, 2009  RANDOLPH-MACON COLL.  3-0    .100  .100  0-0  0-0 
Oct 31, 2009  RANDOLPH COLLEGE   6-0    .182  .182  0-0  0-0 
Nov 04, 2009  at Hampden-Sydney   2-1    .182  .182  0-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   3-0    .182  .182  0-0  0-0 
Totals     49-11  17  11  .182  .182  1-0  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35