Automated ScoreBook For 'Soccer'
Lynchburg Individual Game-by-Game (as of Nov 15, 2009)
All games

 # 2 Michael Abbonizio  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Methodist   3-0  .500  .500  0-0  0-0 
Sep 05, 2009  at Stevenson   4-0  .500  .667  1-0  0-0 
Sep 06, 2009  at Shenandoah   4-0  .333  .556  0-0  0-0 
Sep 12, 2009  MARY WASHINGTON   1-3  .333  .556  0-0  0-0 
Sep 13, 2009  WASH. & JEFFERSON   2-1  .250  .417  0-0  0-0 
Sep 16, 2009  EASTERN MENNONITE   1-1  .200  .400  0-0  0-0 
Sep 19, 2009  RANDOLPH COLLEGE   3-0  .200  .400  0-0  0-0 
Sep 23, 2009  at Bridgewater College   3-2  .188  .375  0-0  0-0 
Sep 26, 2009  WASHINGTON & LEE   3-2  .176  .353  0-0  0-0 
Sep 30, 2009  at Greensboro College   4-1  .158  .368  0-0  0-0 
Oct 03, 2009  SALISBURY UNIVERSITY  2-1  .158  .368  0-0  0-0 
Oct 06, 2009  at Emory & Henry   3-0  .154  .269  0-0  0-0 
Oct 17, 2009  at Roanoke College   0-0  .143  .286  0-0  0-0 
Oct 21, 2009  at Hampden-Sydney   2-1  .138  .276  0-1  0-0 
Oct 27, 2009  at Virginia Wesleyan   0-2  .138  .276  0-0  0-0 
Oct 31, 2009  RANDOLPH COLLEGE   6-0  .133  .267  0-0  0-0 
Nov 04, 2009  at Hampden-Sydney   2-1  .161  .290  0-0  0-0 
Nov 07, 2009  ROANOKE COLLEGE   3-1  .156  .281  1-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   3-0  .182  .303  0-0  0-0 
Nov 15, 2009  at Christopher Newport   1-1  .200  .343  0-0  0-0 
Totals     50-17  20  20  14  35  .200  12  .343  2-1  0-0 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.35
Assists per game: 0.00
Points per game: 0.70