Automated ScoreBook For 'Soccer'
Lynchburg Individual Game-by-Game (as of Nov 15, 2009)
All games

 #18 Shawn Bender  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Methodist   3-0    .000  .000  0-0  0-0 
Sep 05, 2009  at Stevenson   4-0    .000  .667  0-0  0-0 
Sep 19, 2009  RANDOLPH COLLEGE   3-0    .000  .500  0-0  0-0 
Sep 23, 2009  at Bridgewater College   3-2    .200  .600  0-0  0-0 
Sep 26, 2009  WASHINGTON & LEE   3-2    .200  .600  0-0  0-0 
Sep 30, 2009  at Greensboro College   4-1    .167  .500  0-0  0-0 
Oct 03, 2009  SALISBURY UNIVERSITY  2-1    .167  .500  0-0  0-0 
Oct 06, 2009  at Emory & Henry   3-0    .222  .333  1-0  0-0 
Oct 10, 2009  GUILFORD COLLEGE   4-0  .182  .364  0-0  0-0 
Oct 17, 2009  at Roanoke College   0-0    .182  .364  0-0  0-0 
Oct 21, 2009  at Hampden-Sydney   2-1    .182  .364  0-0  0-0 
Oct 24, 2009  RANDOLPH-MACON COLL.  3-0  .154  .385  0-0  0-0 
Oct 27, 2009  at Virginia Wesleyan   0-2    .154  .385  1-0  0-0 
Oct 31, 2009  RANDOLPH COLLEGE   6-0    .250  .438  0-0  0-0 
Nov 07, 2009  ROANOKE COLLEGE   3-1    .222  .444  0-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   3-0    .263  .474  0-0  0-0 
Nov 15, 2009  at Christopher Newport   1-1    .263  .474  0-0  0-0 
Totals     47-11  17  11  19  .263  .474  2-0  0-0 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65