Automated ScoreBook For 'Soccer'
Lynchburg Individual Game-by-Game (as of Nov 15, 2009)
All games

 #15 Stephen Legg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Methodist   3-0  .000  .000  0-0  0-0 
Sep 05, 2009  at Stevenson   4-0  .000  1.000  0-0  0-0 
Sep 06, 2009  at Shenandoah   4-0  .000  .667  0-0  0-0 
Sep 12, 2009  MARY WASHINGTON   1-3  .000  .400  0-0  0-0 
Sep 13, 2009  WASH. & JEFFERSON   2-1  .000  .429  0-0  0-0 
Sep 16, 2009  EASTERN MENNONITE   1-1  .000  .375  0-0  0-0 
Sep 19, 2009  RANDOLPH COLLEGE   3-0  .000  .375  0-0  0-0 
Sep 26, 2009  WASHINGTON & LEE   3-2    .111  .444  0-0  0-0 
Sep 30, 2009  at Greensboro College   4-1  .182  .455  0-0  0-0 
Oct 03, 2009  SALISBURY UNIVERSITY  2-1  .182  .455  0-0  0-0 
Oct 06, 2009  at Emory & Henry   3-0  .143  .357  0-0  0-0 
Oct 10, 2009  GUILFORD COLLEGE   4-0  .125  .375  0-0  0-0 
Oct 17, 2009  at Roanoke College   0-0  .105  .421  0-0  0-0 
Oct 21, 2009  at Hampden-Sydney   2-1  .105  .421  0-0  0-0 
Oct 24, 2009  RANDOLPH-MACON COLL.  3-0  .091  .409  0-0  0-0 
Oct 27, 2009  at Virginia Wesleyan   0-2  .083  .417  0-0  0-0 
Oct 31, 2009  RANDOLPH COLLEGE   6-0  .083  .417  0-0  0-0 
Nov 04, 2009  at Hampden-Sydney   2-1  .111  .444  0-0  0-0 
Nov 07, 2009  ROANOKE COLLEGE   3-1  .107  .429  0-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   3-0  .107  .429  0-0  0-0 
Nov 15, 2009  at Christopher Newport   1-1  .103  .414  0-0  0-0 
Totals     54-15  21  20  29  .103  12  .414  0-0  0-0 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43