Automated ScoreBook For 'Soccer'
Lynchburg Individual Game-by-Game (as of Nov 15, 2009)
All games

 #14 Hunter Smith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Methodist   3-0  .000  .000  0-0  0-0 
Sep 05, 2009  at Stevenson   4-0  1.000  1.000  0-0  0-0 
Sep 06, 2009  at Shenandoah   4-0  1.000  1.000  0-0  0-0 
Sep 12, 2009  MARY WASHINGTON   1-3  .500  .500  0-0  0-0 
Sep 13, 2009  WASH. & JEFFERSON   2-1  .500  .500  0-0  0-0 
Sep 16, 2009  EASTERN MENNONITE   1-1  .250  .250  0-0  0-0 
Sep 19, 2009  RANDOLPH COLLEGE   3-0  .250  .250  1-0  0-0 
Sep 23, 2009  at Bridgewater College   3-2  .200  .200  0-0  0-0 
Sep 26, 2009  WASHINGTON & LEE   3-2  .167  .167  0-0  0-0 
Sep 30, 2009  at Greensboro College   4-1  .286  .286  0-0  0-0 
Oct 03, 2009  SALISBURY UNIVERSITY  2-1  .375  .375  0-0  0-0 
Oct 06, 2009  at Emory & Henry   3-0  .375  .375  0-0  0-0 
Oct 10, 2009  GUILFORD COLLEGE   4-0  .375  .375  0-0  0-0 
Oct 17, 2009  at Roanoke College   0-0  .375  .375  0-0  0-0 
Oct 21, 2009  at Hampden-Sydney   2-1  .333  .333  0-0  0-0 
Oct 24, 2009  RANDOLPH-MACON COLL.  3-0  .273  .364  0-0  0-0 
Oct 27, 2009  at Virginia Wesleyan   0-2  .250  .417  0-0  0-0 
Oct 31, 2009  RANDOLPH COLLEGE   6-0  .250  .417  0-0  0-0 
Nov 04, 2009  at Hampden-Sydney   2-1  .250  .417  0-0  0-0 
Nov 07, 2009  ROANOKE COLLEGE   3-1  .250  .417  0-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   3-0  .308  .462  1-0  0-0 
Nov 15, 2009  at Christopher Newport   1-1  .308  .462  0-0  0-0 
Totals     57-17  22  22  13  .308  .462  2-0  0-0 

 
Games played: 22
Shots per game: 0.59
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36