Automated ScoreBook For 'Soccer'
Lynchburg Individual Game-by-Game (as of Nov 15, 2009)
All games

 #10 Jim Rochow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Methodist   3-0    .000  1.000  0-0  0-0 
Sep 05, 2009  at Stevenson   4-0    .000  .500  0-0  0-0 
Sep 06, 2009  at Shenandoah   4-0    .250  .500  0-0  0-0 
Sep 12, 2009  MARY WASHINGTON   1-3    .200  .600  0-0  0-0 
Sep 13, 2009  WASH. & JEFFERSON   2-1    .143  .571  0-0  0-0 
Sep 16, 2009  EASTERN MENNONITE   1-1    .091  .455  0-0  0-0 
Sep 19, 2009  RANDOLPH COLLEGE   3-0    .091  .455  0-0  0-0 
Sep 23, 2009  at Bridgewater College   3-2  .133  .400  0-0  0-0 
Sep 26, 2009  WASHINGTON & LEE   3-2  .133  .400  0-0  0-0 
Sep 30, 2009  at Greensboro College   4-1    .133  .400  0-0  0-0 
Oct 03, 2009  SALISBURY UNIVERSITY  2-1    .133  .400  0-0  0-0 
Oct 06, 2009  at Emory & Henry   3-0    .125  .375  0-0  0-0 
Oct 10, 2009  GUILFORD COLLEGE   4-0    .150  .400  0-0  0-0 
Oct 17, 2009  at Roanoke College   0-0    .150  .400  0-0  0-0 
Oct 21, 2009  at Hampden-Sydney   2-1    .143  .429  0-0  0-0 
Oct 27, 2009  at Virginia Wesleyan   0-2    .130  .435  0-0  0-0 
Oct 31, 2009  RANDOLPH COLLEGE   6-0    .130  .435  0-0  0-0 
Nov 04, 2009  at Hampden-Sydney   2-1    .130  .435  0-0  0-0 
Nov 07, 2009  ROANOKE COLLEGE   3-1    .120  .440  0-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   3-0    .120  .440  1-0  0-0 
Nov 15, 2009  at Christopher Newport   1-1    .115  .462  0-0  0-0 
Totals     54-17  21  26  .115  12  .462  1-0  0-0 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38