Lacrosse Box Score |
| Summary |
|
Frostburg State (0-2) vs. Lynchburg College (4-0) Date: Mar 15, 2003 Attendance: 80 Weather: Cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Frostburg State | 4 | 4 | 8 |
| Lynchburg College | 7 | 5 | 12 |
|
Frostburg State SCORING: GOALS: Stefanie Ritz 2; Kate Nicol 2; Page
Macey 1; Kelly Duncan 1; Caitlin Howley 1; Andrea Duffy 1.
ASSISTS: Page Macey 2; Kelly Duncan 1; Caitlin Howley 1.
Lynchburg College SCORING: GOALS: Ali Ballantyne 4; Linda Jack 2; Kim Hamblen 2; Rachel Bauer 2; Abigail O'Neill 1; Jenny Leslie 1. ASSISTS: Linda Jack 3; Abigail O'Neill 2; Kate Habicht 1; Kim Hamblen 1. Penalties - Frostburg State 0/0:00; Lynchburg College 0/0:00. Officials:. |
| Lynchburg College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Rachel Bauer | 2 | 0 | 5 | 3 | 0 | 0 | 0 | - | 1-0 | - | |
| 3 | Casey Claiborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| G | 11 | Sarah Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 13 | Kate Habicht | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 15 | Megan Heiser | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - | |
| 16 | Ali Ballantyne | 4 | 0 | 8 | 4 | 0 | 0 | 1 | - | - | - | |
| 17 | Brooke Gittings | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
| 18 | Linda Jack | 2 | 3 | 3 | 4 | 3 | 0 | 5 | - | - | - | |
| 19 | Kim Hamblen | 2 | 1 | 6 | 6 | 0 | 0 | 2 | - | - | - | |
| 22 | Becky Skoda | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
| 24 | Robyn Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
| 23 | Abigail O'Neill | 1 | 2 | 6 | 4 | 0 | 0 | 1 | - | - | - | |
| 1 | Lindsey Robb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Emily Bassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Jenny Leslie | 1 | 0 | 1 | 5 | 2 | 0 | 1 | - | - | - | |
| 21 | Ali Lynch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 12 | 7 | 29 | 37 | 5 | 0 | 14 | - | 1-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Sarah Kirby | 60:00 | 8 | W | 5 |
| Frostburg State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 3 | Caitlin Howley | 1 | 1 | 2 | 1 | 2 | 1 | 0 | - | - | - | |
| 6 | Erin Young | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | - | |
| 10 | Stefanie Ritz | 2 | 0 | 5 | 0 | 1 | 2 | 1 | - | - | - | |
| 13 | Kelly Duncan | 1 | 1 | 3 | 0 | 2 | 3 | 1 | - | - | - | |
| 14 | Tara Blake | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | - | |
| 16 | Andrea Duffy | 1 | 0 | 4 | 0 | 5 | 7 | 0 | - | - | - | |
| 19 | Amanda Skilling | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 20 | Page Macey | 1 | 2 | 6 | 2 | 3 | 3 | 0 | - | 1-0 | - | |
| 22 | Kim Faust | 0 | 0 | 0 | 2 | 0 | 3 | 3 | - | - | - | |
| 23 | Kate Nicol | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | - | |
| G | 24 | Sarah Shockley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 25 | Katie Binder | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | - | |
| 7 | Kari Voneiff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 12 | Melissa Tomko | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | - | |
| Totals......... | 8 | 4 | 24 | 9 | 15 | 29 | 10 | - | 1-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Sarah Shockley | 60:00 | 12 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Frostburg State | 12 | 12 | 24 |
| Lynchburg College | 15 | 14 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Frostburg State | 9 | 8 | 17 |
| Lynchburg College | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Frostburg State | 5 | 4 | 9 |
| Lynchburg College | 18 | 19 | 37 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Frostburg State | 0 | 0 | 0 |
| Lynchburg College | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Frostburg State | 8 | 7 | 15 |
| Lynchburg College | 2 | 3 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Frostburg State | 0 | 0 | 0 |
| Lynchburg College | 0 | 0 | 0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Frostburg State | 0-0 | 0-0 | 0-0 |
| Lynchburg College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Frostburg State | 0-0 | 0-0 | 1-4 |
| Lynchburg College | 0-0 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:10 | LC | EVEN | Rachel Bauer | Linda Jack | 1-0 |
| 2. | 26:15 | FSU | EVEN | Andrea Duffy | Unassisted | 1-1 | |
| 3. | 23:34 | LC | EVEN | Kim Hamblen | Unassisted | 2-1 | |
| 4. | 18:16 | LC | EVEN | Ali Ballantyne | Abigail O'Neill | 3-1 | |
| 5. | 16:26 | LC | EVEN | Jenny Leslie | Kim Hamblen | 4-1 | |
| 6. | 15:59 | LC | EVEN | Ali Ballantyne | Abigail O'Neill | 5-1 | |
| 7. | 10:50 | FSU | EVEN | Stefanie Ritz | Page Macey | 5-2 | |
| 8. | 6:14 | FSU | EVEN | Page Macey | Free position shot | 5-3 | |
| 9. | 4:14 | LC | EVEN | Kim Hamblen | Linda Jack | 6-3 | |
| 10. | 1:39 | LC | EVEN | Linda Jack | Unassisted | 7-3 | |
| 11. | 0:42 | FSU | EVEN | Kate Nicol | Kelly Duncan | 7-4 | |
| 12. | 2nd | 28:09 | FSU | EVEN | Caitlin Howley | Unassisted | 7-5 |
| 13. | 27:10 | FSU | EVEN | Stefanie Ritz | Page Macey | 7-6 | |
| 14. | 18:57 | LC | EVEN | Rachel Bauer | Free position shot | 8-6 | |
| 15. | 17:45 | LC | EVEN | Linda Jack | Kate Habicht | 9-6 | |
| 16. | 13:23 | LC | EVEN | Ali Ballantyne | Linda Jack | 10-6 | |
| 17. | 12:43 | LC | EVEN | Abigail O'Neill | Unassisted | 11-6 | |
| 18. | 9:26 | FSU | EVEN | Kelly Duncan | Unassisted | 11-7 | |
| 19. | 6:05 | FSU | EVEN | Kate Nicol | Caitlin Howley | 11-8 | |
| 20. | 3:55 | LC | EVEN | Ali Ballantyne | Unassisted | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Frostburg State (0-2) vs. Lynchburg College (4-0)
Date: Mar 15, 2003 Location: Lynchburg, VA Stadium: North Field
Attendance:80 Start time:1 p.m. End time:2:30 pm Total time:1:30
SCORE BY PERIOD 1 2 Tot
-------------------------------
Frostburg State..... 4 4 - 8
Lynchburg College... 7 5 - 12
Frostburg State SCORING: GOALS: Stefanie Ritz 2; Kate Nicol 2; Page
Macey 1; Kelly Duncan 1; Caitlin Howley 1; Andrea Duffy 1.
ASSISTS: Page Macey 2; Kelly Duncan 1; Caitlin Howley 1.
Lynchburg College SCORING: GOALS: Ali Ballantyne 4; Linda Jack 2; Kim
Hamblen 2; Rachel Bauer 2; Abigail O'Neill 1; Jenny Leslie 1.
ASSISTS: Linda Jack 3; Abigail O'Neill 2; Kate Habicht 1; Kim Hamblen
1.
Frostburg State GROUND BALLS: Kim Faust 2; Page Macey 2; Erin Young 2;
Katie Binder 1; Caitlin Howley 1; Melissa Tomko 1.
Lynchburg College GROUND BALLS: Kim Hamblen 6; Jenny Leslie 5; Ali
Ballantyne 4; Linda Jack 4; Abigail O'Neill 4; Rachel Bauer 3; Megan
Heiser 3; Robyn Anderson 2; Brooke Gittings 2; Becky Skoda 2; Kate
Habicht 1; Ali Lynch 1.
Frostburg State TURNOVERS CAUSED: Katie Binder 3; Kim Faust 3; Tara
Blake 1; Kelly Duncan 1; Stefanie Ritz 1; Erin Young 1.
Lynchburg College TURNOVERS CAUSED: Linda Jack 5; Kim Hamblen 2; Robyn
Anderson 1; Ali Ballantyne 1; Brooke Gittings 1; Kate Habicht 1; Jenny
Leslie 1; Abigail O'Neill 1; Becky Skoda 1.
SHOTS - Frostburg State 24; Lynchburg College 29.
SHOTS ON GOAL - Frostburg State 0; Lynchburg College 0.
Penalties - Frostburg State 0/0:00; Lynchburg College 0/0:00.
MAN-UP OPPORTUNITIES - Frostburg State 0-0; Lynchburg College 0-0.
TURNOVERS - Frostburg State 29; Lynchburg College 0.
FACEOFFS - Frostburg State 0-0; Lynchburg College 0-0.
GOALIES - FSU: Sarah Shockley (60:00 minutes, 29 shots-17 saves, 12
GA); LC: Sarah Kirby 4-0 (60:00, 13-5, 8).
Start time: 1 p.m. Finish time: 2:30 pm Length of game: 1:30
Officials:.
A-80 T-1:30
|