# 9 Lindsay Gengras  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 27, 2010  ADRIAN COLLEGE   13-9    1.000  1.000  0-0.0  
Mar 03, 2010  GREENSBORO COLLEGE   10-11    .500  .750  0-0.0  
Mar 06, 2010  at Frostburg State   16-11  .286  .714  0-0.0  
Mar 07, 2010  vs Susquehanna   14-6    .444  .778  0-0.0  
Mar 9, 2010   vs Rochester   12-7    .444  .778  0-0.0  
Mar 17, 2010  at Roanoke College   9-15  .444  .778  0-0.0  
Mar 24, 2010  at Christopher Newport   11-7  .385  .846  0-0.0  
Mar 27, 2010  GUILFORD COLLEGE   11-9    .429  .857  0-0.0  
Mar 31, 2010  RANDOLPH-MACON COLL.  10-8    .429  .857  0-0.0  
Apr 03, 2010  at Washington and Lee   5-11  .412  .824  0-0.0  
Apr 07, 2010  RANDOLPH COLLEGE   17-0  .421  .842  0-0.0  
Apr 09, 2010  at SBC   17-1  .391  .826  0-0.0  
Apr 17, 2010  BRIDGEWATER COLLEGE   17-4  .448  .828  0-0.0  
Apr 21, 2010  VIRGINIA WESLEYAN   18-7  .472  .806  0-0.0  
Apr 24, 2010  GUILFORD COLLEGE   21-7  .476  .810  0-0.0  
Apr 28, 2010  at Roanoke College   12-11  .457  .804  0-0.0  
May 01, 2010  at Washington and Lee   6-14  .471  .824  0-0.0  
Totals     219-138  17  11  24  11  35  51  .471  42  .824  15  25  21  18  12  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.00
Goals per game: 1.41
Assists per game: 0.65
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0