# 7 Meredith Stuart  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 27, 2010  ADRIAN COLLEGE   13-9    .000  .000  0-0.0  
Mar 03, 2010  GREENSBORO COLLEGE   10-11    .000  .000  0-0.0  
Mar 06, 2010  at Frostburg State   16-11    .000  .000  0-0.0  
Mar 07, 2010  vs Susquehanna   14-6    1.000  1.000  0-0.0  
Mar 17, 2010  at Roanoke College   9-15    1.000  1.000  0-0.0  
Mar 20, 2010  at Hollins University   19-1    .667  1.000  0-0.0  
Mar 24, 2010  at Christopher Newport   11-7    .750  1.000  0-0.0  
Mar 27, 2010  GUILFORD COLLEGE   11-9    .600  1.000  0-0.0  
Mar 31, 2010  RANDOLPH-MACON COLL.  10-8    .500  1.000  0-0.0  
Apr 03, 2010  at Washington and Lee   5-11    .571  1.000  0-0.0  
Apr 07, 2010  RANDOLPH COLLEGE   17-0    .545  1.000  0-0.0  
Apr 09, 2010  at SBC   17-1    .545  1.000  0-0.0  
Apr 17, 2010  BRIDGEWATER COLLEGE   17-4    .462  .923  0-0.0  
Apr 21, 2010  VIRGINIA WESLEYAN   18-7    .533  .933  0-0.0  
Apr 24, 2010  GUILFORD COLLEGE   21-7    .526  .842  0-0.0  
Apr 28, 2010  at Roanoke College   12-11    .526  .842  0-0.0  
May 01, 2010  at Washington and Lee   6-14    .478  .783  0-0.0  
Totals     226-132  17  11  12  23  .478  18  .783  10  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.35
Goals per game: 0.65
Assists per game: 0.06
Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0