Overall Team Statistics |
| Overall: 14-4 Conf: 6-2 Home: 7-1 Away: 5-3 Neut: 2-0 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 238-504 | 139-356 |
| Goals scored per game | 13.22 | 7.72 |
| Shot pct. | .472 | .390 |
| Shots on goal-Attempts | 383-504 | 286-356 |
| SOG pct. | .760 | .803 |
| Shots/Game | 28.0 | 19.8 |
| Assists | 79 | 50 |
| Free position made-Att | 41-112 | 26-54 |
| Free position pct. | .366 | .481 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-0 | 1-1 |
| Conversion Percent | .000 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 238 | 139 |
| Man-up | 2 | 1 |
| Man-down | 0 | 4 |
| Free-position | 41 | 26 |
| Unassisted | 141 | 77 |
| Overtime | 1 | 2 |
| Goals scored average | 13.15 | 7.68 |
| GROUND BALLS | 292 | 322 |
| DRAW CONTROLS | 224 | 189 |
| TURNOVERS | 252 | 351 |
| CAUSED TURNOVERS | 148 | 148 |
| CLEARS | 179-230 | 176-270 |
| Clear Pct. | .778 | .652 |
| PENALTIES | ||
| Number | 1 | 2 |
| Minutes | 3:00 | 0:00 |
| ATTENDANCE | ||
| Total | 650 | 1320 |
| Dates/Avg Per Date | 8/81 | 8/165 |
| Neutral Site #/Avg | 2/12 |
|
Overall Individual Statistics |
| Overall: 14-4 Conf: 6-2 Home: 7-1 Away: 5-3 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 28 | Lesley Buckingham | 18-16 | 59 | 17 | 76 | 113 | .522 | 92 | .814 | 3 | 1 | 0 | 9-29 | 22 | 22 | 35 | 16 | 0-0.0 | 11 | 0 | 2 | 0 |
| 13 | Morgan Logue | 18-16 | 39 | 10 | 49 | 83 | .470 | 60 | .723 | 4 | 0 | 0 | 7-27 | 29 | 44 | 21 | 29 | 0-0.0 | 8 | 0 | 2 | 0 |
| 29 | Kathryn Ollice | 18-16 | 25 | 10 | 35 | 57 | .439 | 37 | .649 | 3 | 0 | 0 | 1-9 | 12 | 10 | 27 | 5 | 0-0.0 | 1 | 0 | 0 | 0 |
| 9 | Lindsay Gengras | 17-11 | 24 | 11 | 35 | 51 | .471 | 42 | .824 | 1 | 1 | 0 | 8-15 | 25 | 21 | 18 | 12 | 0-0.0 | 6 | 0 | 0 | 0 |
| 12 | Patty Sheahan | 17-15 | 19 | 9 | 28 | 48 | .396 | 32 | .667 | 1 | 0 | 0 | 1-5 | 23 | 26 | 31 | 15 | 0-0.0 | 11 | 0 | 1 | 0 |
| 10 | Julie Will | 18-16 | 21 | 4 | 25 | 34 | .618 | 28 | .824 | 0 | 0 | 0 | 7-8 | 21 | 18 | 24 | 11 | 0-0.0 | 2 | 0 | 1 | 0 |
| 1 | Kendall Adkin | 17-4 | 15 | 4 | 19 | 34 | .441 | 27 | .794 | 0 | 0 | 0 | 4-8 | 4 | 2 | 15 | 6 | 0-0.0 | 3 | 0 | 0 | 0 |
| 7 | Meredith Stuart | 17-0 | 11 | 1 | 12 | 23 | .478 | 18 | .783 | 0 | 0 | 0 | 3-5 | 6 | 6 | 10 | 3 | 0-0.0 | 4 | 0 | 0 | 0 |
| 18 | Sarah Shannon | 16-14 | 6 | 6 | 12 | 16 | .375 | 13 | .812 | 0 | 0 | 0 | 0-2 | 17 | 18 | 6 | 7 | 0-0.0 | 2 | 0 | 0 | 0 |
| 16 | Kelsey Johnson | 16-15 | 5 | 4 | 9 | 14 | .357 | 9 | .643 | 0 | 0 | 0 | 0-1 | 8 | 5 | 13 | 4 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Emily McMillan | 16-15 | 5 | 0 | 5 | 15 | .333 | 11 | .733 | 0 | 0 | 0 | 1-2 | 22 | 8 | 11 | 9 | 0-0.0 | 5 | 0 | 2 | 0 |
| 4 | Kaleigh Reid | 6-0 | 4 | 1 | 5 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 0-1 | 2 | 1 | 4 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 19 | Carley Dobson | 10-0 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 0-0 | 5 | 6 | 5 | 3 | 1-3.0 | 3 | 0 | 1 | 0 |
| 26 | Carly Pleines | 4-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 4 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 11 | Katie Reynolds | 16-13 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 15 | 1 | 3 | 10 | 0-0.0 | 1 | 0 | 0 | 0 |
| 22 | Kat Miller | 16-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 5 | 0-0.0 | 5 | 0 | 0 | 0 |
| 14 | Kristina Robertson | 16-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 9 | 1 | 6 | 4 | 0-0.0 | 4 | 0 | 0 | 0 |
| 17 | Carrie Gorden | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 8 | Meredith Buskard | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 4 | 5 | 3 | 0-0.0 | 3 | 0 | 0 | 0 |
| 0 | Christina Tran | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 60 | 0 | 10 | 5 | 0-0.0 | 0 | 0 | 1 | 0 |
| 00 | Emma Davis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 238 | 79 | 317 | 504 | .472 | 383 | .760 | 12 | 2 | 0 | 41-112 | 292 | 197 | 252 | 148 | 1-3.0 | 197 | 0 | 10 | 0 | |
| Opponents........... | 18 | 139 | 50 | 189 | 356 | .390 | 286 | .803 | 4 | 1 | 4 | 26-54 | 322 | 187 | 351 | 148 | 2-0.0 | 287 | 0 | 27 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 12 | Patty Sheahan | 1-0 | 30:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| 0 | Christina Tran | 18-18 | 1048:55 | 136 | 7.78 | 145 | .516 | 13 | 4 | 0 |
| 00 | Emma Davis | 2-0 | 7:05 | 3 | 25.41 | 0 | .000 | 0 | 0 | 0 |
| Total............... | 18 | 1086:00 | 139 | 7.68 | 147 | .514 | 13 | 4 | 0 | |
| Opponents........... | 18 | 1086:00 | 238 | 13.15 | 184 | .436 | 4 | 12 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 14-4 Conf: 6-2 Home: 7-1 Away: 5-3 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
28 Lesley Buckingham 18-16 59 17 76 113 .522 92 .814 35 16 3 22 8-8 28 6 34 61 .459 48 .787 16 7 1 8
13 Morgan Logue 18-16 39 10 49 83 .470 60 .723 21 29 4 29 8-8 17 4 21 42 .405 32 .762 7 14 2 16
29 Kathryn Ollice 18-16 25 10 35 57 .439 37 .649 27 5 3 12 8-8 7 5 12 23 .304 13 .565 14 4 2 4
9 Lindsay Gengras 17-11 24 11 35 51 .471 42 .824 18 12 1 25 7-5 11 5 16 21 .524 16 .762 8 5 1 10
12 Patty Sheahan 17-15 19 9 28 48 .396 32 .667 31 15 1 23 8-7 6 5 11 26 .231 16 .615 14 9 0 12
10 Julie Will 18-16 21 4 25 34 .618 28 .824 24 11 0 21 8-8 7 2 9 13 .538 11 .846 14 7 0 11
1 Kendall Adkin 17-4 15 4 19 34 .441 27 .794 15 6 0 4 8-3 10 3 13 20 .500 17 .850 6 5 0 2
7 Meredith Stuart 17-0 11 1 12 23 .478 18 .783 10 3 0 6 8-0 4 1 5 9 .444 8 .889 5 0 0 3
18 Sarah Shannon 16-14 6 6 12 16 .375 13 .812 6 7 0 17 8-8 5 4 9 13 .385 10 .769 3 5 0 7
16 Kelsey Johnson 16-15 5 4 9 14 .357 9 .643 13 4 0 8 8-8 1 3 4 10 .100 5 .500 9 2 0 5
15 Emily McMillan 16-15 5 0 5 15 .333 11 .733 11 9 0 22 8-8 2 0 2 4 .500 3 .750 3 7 0 13
4 Kaleigh Reid 6-0 4 1 5 5 .800 5 1.000 4 0 0 2 3-0 3 1 4 3 1.000 3 1.000 2 0 0 1
19 Carley Dobson 10-0 3 0 3 6 .500 5 .833 5 3 0 5 4-0 3 0 3 6 .500 5 .833 4 1 0 2
26 Carly Pleines 4-0 1 1 2 2 .500 2 1.000 1 0 0 0 1-0 1 1 2 2 .500 2 1.000 0 0 0 0
11 Katie Reynolds 16-13 1 0 1 2 .500 1 .500 3 10 0 15 8-5 1 0 1 2 .500 1 .500 2 5 0 7
22 Kat Miller 16-14 0 1 1 0 .000 0 .000 5 5 0 4 8-7 0 0 0 0 .000 0 .000 4 2 0 2
14 Kristina Robertson 16-9 0 0 0 1 .000 1 1.000 6 4 0 9 8-4 0 0 0 1 .000 1 1.000 4 2 0 3
17 Carrie Gorden 1-1 0 0 0 0 .000 0 .000 1 1 0 0 -
8 Meredith Buskard 11-1 0 0 0 0 .000 0 .000 5 3 0 7 7-1 0 0 0 0 .000 0 .000 2 1 0 2
0 Christina Tran 18-18 0 0 0 0 .000 0 .000 10 5 0 60 8-8 0 0 0 0 .000 0 .000 4 5 0 34
00 Emma Davis 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 18 238 79 317 504 .472 383 .760 252 148 12 292 8 106 40 146 256 .414 191 .746 122 81 6 142
Opponents........... 18 139 50 189 356 .390 286 .803 351 148 4 322 8 56 18 74 138 .406 111 .804 149 60 2 126
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 Patty Sheahan 1-0 30:00 0 0.00 2 1.000 0 0 0 2 -
0 Christina Tran 18-18 1048:55 136 7.78 145 .516 13 4 0 333 8-8 479:19 55 6.88 55 .500 6 2 0 137
00 Emma Davis 2-0 7:05 3 25.41 0 .000 0 0 0 4 1-0 0:41 1 87.80 0 .000 0 0 0 1
Total............... 18 1086:00 139 7.68 147 .514 13 4 0 339 8 480:00 56 7.00 55 .495 6 2 0 138
Opponents........... 18 1086:00 238 13.15 184 .436 4 12 0 532 8 480:00 106 13.25 85 .445 2 6 0 256
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4 | 7-1 | 5-3 | 2-0 |
| CONFERENCE | 6-2 | 4-0 | 2-2 | 0-0 |
| NON-CONFERENCE | 8-2 | 3-1 | 3-1 | 2-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||