Lacrosse Box Score |
| Summary |
|
Lynchburg College (8-7, 3-4 ODAC) vs. Bridgewater College (7-9, 2-6 ODAC) Date: Apr 18, 2009 Attendance: 103 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lynchburg College | 11 | 5 | 16 |
| Bridgewater College | 5 | 6 | 11 |
|
Lynchburg College SCORING: GOALS: Morgan Logue 5; Deana Welsch 4;
Kathryn Ollice 3; Lindsay Gengras 2; Elizabeth Jackson 1; Emily
McMillan 1.
ASSISTS: Elizabeth Moulden 3; Lesley Buckingham 2; Lindsay Gengras 2;
Elizabeth Jackson 1; Kathryn Ollice 1; Deana Welsch 1.
Bridgewater College SCORING: GOALS: Mary Robinson 5; Erin Cartwright 2; Leslie Crawford 2; Noelle Najjar 1; Brooke Barham 1. ASSISTS: Erin Cartwright 5. Penalties - Lynchburg College 0/0:00; Bridgewater College 0/0:00. Officials:. |
| Bridgewater College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 26 | Colleen Schwind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Erin Cartwright | 2 | 5 | 5 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 12 | Christina Pybus | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 22 | Noelle Najjar | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Leslie Crawford | 2 | 0 | 5 | 1 | 4 | 2 | 1 | - | 1-1 | |
| 7 | Sarah Bursey | 0 | 0 | 1 | 3 | 2 | 3 | 0 | - | - | |
| 21 | Megan Bach | 0 | 0 | 3 | 1 | 1 | 5 | 0 | - | 0-1 | |
| 24 | Mary Robinson | 5 | 0 | 8 | 4 | 3 | 2 | 3 | - | 1-2 | |
| 4 | Brooke Barham | 1 | 0 | 2 | 1 | 0 | 5 | 2 | - | 1-1 | |
| 9 | Paige Riegen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 13 | Amanda Barna | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - | |
| 19 | Tori Woolheater | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 8 | Emily Hemler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Krissi Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Katherine Moye | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| Totals......... | 11 | 5 | 27 | 16 | 10 | 27 | 8 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Colleen Schwind | 60:00 | 16 | L | 14 |
| Lynchburg College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GKK | 37 | Christina Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Elizabeth Moulden | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 23 | Deana Welsch | 4 | 1 | 10 | 1 | 2 | 3 | 1 | - | - | |
| 29 | Kathryn Ollice | 3 | 1 | 3 | 3 | 0 | 0 | 0 | - | 2-2 | |
| 15 | Emily McMillan | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - | - | |
| 13 | Morgan Logue | 5 | 0 | 9 | 2 | 5 | 1 | 3 | - | - | |
| 9 | Lindsay Gengras | 2 | 2 | 3 | 5 | 3 | 5 | 4 | - | 0-1 | |
| 12 | Patty Sheahan | 0 | 0 | 3 | 2 | 2 | 2 | 0 | - | - | |
| 16 | Kelsey Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Katie Reynolds | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - | - | |
| 10 | Amanda Werth | 0 | 0 | 0 | 5 | 2 | 1 | 1 | - | - | |
| 19 | Megan Murphy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 1 | Tricia Clay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 4 | Katie Tinsley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 14 | Elizabeth Jackson | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Leah Heal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 26 | Lexi Cuneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Lesley Buckingham | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 10 | 35 | 26 | 17 | 19 | 10 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Christina Tran | 60:00 | 11 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lynchburg College | 20 | 15 | 35 |
| Bridgewater College | 13 | 14 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lynchburg College | 4 | 4 | 8 |
| Bridgewater College | 6 | 8 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lynchburg College | 0 | 0 | 0 |
| Bridgewater College | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lynchburg College | 0 | 0 | 0 |
| Bridgewater College | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lynchburg College | 0 | 0 | 0 |
| Bridgewater College | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 |
| Bridgewater College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 |
| Bridgewater College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 |
| Bridgewater College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:24 | LC | EVEN | Kathryn Ollice | Elizabeth Moulden | 0-1 |
| 2. | 24:10 | LC | EVEN | Morgan Logue | Deana Welsch | 0-2 | |
| 3. | 23:42 | BC | EVEN | Leslie Crawford | Paige Riegen | 1-2 | |
| 4. | 23:33 | LC | EVEN | Morgan Logue | Unassisted | 1-3 | |
| 5. | 21:45 | LC | EVEN | Deana Welsch | Lindsay Gengras | 1-4 | |
| 6. | 21:15 | BC | EVEN | Leslie Crawford | Erin Cartwright | 2-4 | |
| 7. | 20:58 | LC | EVEN | Morgan Logue | Lesley Buckingham | 2-5 | |
| 8. | 19:50 | LC | EVEN | Kathryn Ollice | Lesley Buckingham | 2-6 | |
| 9. | 18:27 | LC | EVEN | Lindsay Gengras | Unassisted | 2-7 | |
| 10. | 14:21 | LC | EVEN | Morgan Logue | Elizabeth Moulden | 2-8 | |
| 11. | 14:09 | LC | EVEN | Deana Welsch | Lindsay Gengras | 2-9 | |
| 12. | 9:39 | LC | EVEN | Emily McMillan | Unassisted | 2-10 | |
| 13. | 9:20 | BC | EVEN | Mary Robinson | Erin Cartwright | 3-10 | |
| 14. | 4:35 | BC | EVEN | Mary Robinson | Unassisted | 4-10 | |
| 15. | 2:02 | BC | EVEN | Mary Robinson | Erin Cartwright | 5-10 | |
| 16. | 0:57 | LC | EVEN | Kathryn Ollice | Unassisted | 5-11 | |
| 17. | 2nd | 29:01 | BC | EVEN | Brooke Barham | Unassisted | 6-11 |
| 18. | 27:46 | BC | EVEN | Mary Robinson | Erin Cartwright | 7-11 | |
| 19. | 24:49 | LC | EVEN | Deana Welsch | Unassisted | 7-12 | |
| 20. | 21:35 | LC | EVEN | Lindsay Gengras | Kathryn Ollice | 7-13 | |
| 21. | 20:02 | BC | EVEN | Mary Robinson | Erin Cartwright | 8-13 | |
| 22. | 16:49 | LC | EVEN | Morgan Logue | Elizabeth Jackson | 8-14 | |
| 23. | 13:40 | LC | EVEN | Elizabeth Jackson | Elizabeth Moulden | 8-15 | |
| 24. | 12:37 | LC | EVEN | Deana Welsch | Unassisted | 8-16 | |
| 25. | 11:55 | BC | EVEN | Erin Cartwright | Unassisted | 9-16 | |
| 26. | 8:56 | BC | EVEN | Noelle Najjar | Unassisted | 10-16 | |
| 27. | 0:19 | BC | EVEN | Erin Cartwright | Unassisted | 11-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Lynchburg College (8-7, 3-4 ODAC) vs. Bridgewater College (7-9, 2-6 ODAC) Date: Apr 18, 2009 Location: Bridgewater VA Stadium: Attendance:103 Start time:2 pm End time: Total time: SCORE BY PERIOD 1 2 Tot ------------------------------- Lynchburg College... 11 5 - 16 Bridgewater College. 5 6 - 11 Lynchburg College SCORING: GOALS: Morgan Logue 5; Deana Welsch 4; Kathryn Ollice 3; Lindsay Gengras 2; Elizabeth Jackson 1; Emily McMillan 1. ASSISTS: Elizabeth Moulden 3; Lesley Buckingham 2; Lindsay Gengras 2; Elizabeth Jackson 1; Kathryn Ollice 1; Deana Welsch 1. Bridgewater College SCORING: GOALS: Mary Robinson 5; Erin Cartwright 2; Leslie Crawford 2; Noelle Najjar 1; Brooke Barham 1. ASSISTS: Erin Cartwright 5. Lynchburg College GROUND BALLS: Lindsay Gengras 5; Katie Reynolds 5; Amanda Werth 5; Kathryn Ollice 3; Morgan Logue 2; Patty Sheahan 2; Tricia Clay 1; Megan Murphy 1; Katie Tinsley 1; Deana Welsch 1. Bridgewater College GROUND BALLS: Mary Robinson 4; Sarah Bursey 3; Amanda Barna 2; Katherine Moye 2; Paige Riegen 2; Megan Bach 1; Brooke Barham 1; Leslie Crawford 1. Lynchburg College TURNOVERS CAUSED: Lindsay Gengras 4; Morgan Logue 3; Katie Reynolds 1; Deana Welsch 1; Amanda Werth 1. Bridgewater College TURNOVERS CAUSED: Mary Robinson 3; Brooke Barham 2; Leslie Crawford 1; Katherine Moye 1; Paige Riegen 1. SHOTS - Lynchburg College 35; Bridgewater College 27. SHOTS ON GOAL - Lynchburg College 30; Bridgewater College 19. Penalties - Lynchburg College 0/0:00; Bridgewater College 0/0:00. MAN-UP OPPORTUNITIES - Lynchburg College 0-0; Bridgewater College 0-0. TURNOVERS - Lynchburg College 19; Bridgewater College 27. FACEOFFS - Lynchburg College 0-0; Bridgewater College 0-0. CLEARS - Lynchburg College 0-0; Bridgewater College 0-0. GOALIES - LC: Christina Tran (60:00 minutes, 19 shots-8 saves, 11 GA); BC: Colleen Schwind (60:00, 30-14, 16). Start time: 2 pm Finish time: Length of game: Officials:. A-103 T- |