# 9 Lindsay Gengras  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 26, 2008  at Shenandoah Hornets   18-2    1.000  1.000  0-0.0  
03/01/08   METHODIST UNIVERSITY  16-4  1.000  1.000  0-0.0  
Mar 03, 2008  at Frostburg State   14-11  .800  1.000  0-0.0  
Mar 05, 2008  BRIDGEWATER COLLEGE   19-13  .750  1.000  0-0.0  
Mar 15, 2008  GUILFORD COLLEGE   11-15  .615  .923  0-0.0  
Mar 17, 2008  NOTRE DAME (MD)   15-20  .500  .889  0-0.0  
Mar 19, 2008  MEDAILLE COLLEGE   18-4  .550  .900  0-0.0  
Mar 21, 2008  VIRGINIA WESLEYAN   10-15  .542  .917  0-0.0  
Mar 28, 2008  RANDOLPH-MACON   9-18  .520  .920  0-0.0  
Apr 02, 2008  at Roanoke   4-15  .500  .929  0-0.0  
Apr 08, 2008  GREENSBORO COLLEGE   21-11  .529  .912  0-0.0  
Apr 10, 2008  at Marymount (Va.)   14-16  .514  .914  0-0.0  
Apr 13, 2008  at Christopher Newport   7-17  .514  .892  0-0.0  
Apr 15, 2008  at Washington and Lee   1-14  .500  .868  0-0.0  
Apr 19, 2008  at SBC   22-13  .463  .878  0-0.0  
Apr 23, 2008  at Virginia Wesleyan   11-21  .444  .889  0-0.0  
Totals     210-209  16  15  20  14  34  45  .444  40  .889  49  44  33  14  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.81
Goals per game: 1.25
Assists per game: 0.88
Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions: 2
Stick checks: 0
Blocks: 0
Drawn charges: 0