Lacrosse Box Score |
| Summary |
|
Lynchburg College vs. Hollins University Date: Mar 26, 2008 Attendance: 37 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lynchburg College | 12 | 7 | 19 |
| Hollins University | 2 | 1 | 3 |
|
Lynchburg College SCORING: GOALS: Deana Welsch 5; Elizabeth Moulden 4;
Kathryn Ollice 3; Tricia Clay 3; Patty Sheahan 2; Kaity Johnston 1;
Elizabeth Jackson 1.
ASSISTS: Kathryn Ollice 5; Deana Welsch 4; Kaity Johnston 2; Tricia
Clay 1; Elizabeth Jackson 1; Kelsey Johnson 1; Elizabeth Moulden 1;
Kit Russell 1; Patty Sheahan 1.
Hollins University SCORING: GOALS: Cruz, Pam 2; Thamm, Colleen 1. ASSISTS: Frost, Emily 1. Penalties - Lynchburg College 0/0:00; Hollins University 0/0:00. Officials:. |
| Hollins University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 0 | Urbanski, Tegan | 0 | 0 | 0 | 7 | 0 | 5 | 1 | - | - | - |
| 1 | Farrow, Olivia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 1 | |
| 3 | Cruz, Pam | 2 | 0 | 5 | 2 | 2 | 4 | 1 | - | - | 6 | |
| 4 | Chang, Song Yi | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 2 | |
| 5 | Orr, Kyra | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | - | |
| 6 | Lockett, Kimmie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 1 | |
| 7 | DiMondi, Cait | 0 | 0 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | |
| 10 | Ewart, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Thamm, Colleen | 1 | 0 | 2 | 1 | 1 | 1 | 2 | - | 0-1 | 1 | |
| 14 | Platt, Lauren | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - | |
| 16 | Phillips, Tamara | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 2 | |
| 18 | Frost, Emily | 0 | 1 | 0 | 1 | 0 | 2 | 1 | - | - | 4 | |
| 8 | Studley, Caroline | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 9 | Rossetti, Anya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Brennan, Jennifer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 3 | 1 | 9 | 21 | 7 | 21 | 9 | - | 0-1 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Urbanski, Tegan | 60:00 | 19 | L | 12 |
| Lynchburg College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Tricia Clay | 3 | 1 | 5 | 3 | 0 | 0 | 3 | - | - | - | |
| 3 | Patty Sheahan | 2 | 1 | 4 | 2 | 3 | 4 | 1 | - | - | - | |
| 6 | Ashley Stern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 10 | Kaity Johnston | 1 | 2 | 1 | 2 | 4 | 1 | 2 | - | - | 2 | |
| 11 | Katie Reynolds | 0 | 0 | 0 | 3 | 2 | 0 | 3 | - | - | 2 | |
| 14 | Elizabeth Jackson | 1 | 1 | 3 | 3 | 2 | 0 | 1 | - | - | 1 | |
| 19 | Megan Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | |
| 22 | Elizabeth Moulden | 4 | 1 | 7 | 2 | 0 | 0 | 2 | - | - | - | |
| 23 | Deana Welsch | 5 | 4 | 8 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Amanda Werth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 29 | Kathryn Ollice | 3 | 5 | 5 | 0 | 3 | 2 | 0 | - | 1-1 | 1 | |
| GK | 30 | Emma Lippert | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | - |
| 13 | Morgan Logue | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | - | 2 | |
| 16 | Kelsey Johnson | 0 | 1 | 1 | 0 | 2 | 2 | 0 | - | - | - | |
| 21 | Kit Russell | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| Totals......... | 19 | 17 | 34 | 25 | 17 | 12 | 17 | - | 1-1 | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Emma Lippert | 30:00 | 2 | W | 2 |
| 6 | Ashley Stern | 30:00 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lynchburg College | 21 | 13 | 34 |
| Hollins University | 5 | 4 | 9 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lynchburg College | 2 | 2 | 4 |
| Hollins University | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lynchburg College | 13 | 12 | 25 |
| Hollins University | 13 | 8 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lynchburg College | 5 | 4 | 9 |
| Hollins University | 14 | 4 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lynchburg College | 13 | 4 | 17 |
| Hollins University | 2 | 5 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lynchburg College | 7 | 5 | 12 |
| Hollins University | 10 | 11 | 21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 |
| Hollins University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lynchburg College | 1-1 | 0-0 | 1-1 |
| Hollins University | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:35 | LC | EVEN | Tricia Clay | Unassisted | 0-1 |
| 2. | 2:26 | LC | EVEN | Elizabeth Moulden | Tricia Clay | 0-2 | |
| 3. | 2:47 | LC | EVEN | Elizabeth Moulden | Deana Welsch | 0-3 | |
| 4. | 5:52 | LC | EVEN | Kathryn Ollice | Elizabeth Jackson | 0-4 | |
| 5. | 14:12 | LC | EVEN | Deana Welsch | Kelsey Johnson | 0-5 | |
| 6. | 16:34 | HU | EVEN | Cruz, Pam | Unassisted | 1-5 | |
| 7. | 20:15 | LC | EVEN | Elizabeth Moulden | Deana Welsch | 1-6 | |
| 8. | 21:04 | LC | EVEN | Kathryn Ollice | Free position shot | 1-7 | |
| 9. | 24:59 | LC | EVEN | Tricia Clay | Deana Welsch | 1-8 | |
| 10. | 25:25 | LC | EVEN | Patty Sheahan | Kaity Johnston | 1-9 | |
| 11. | 25:42 | LC | EVEN | Deana Welsch | Kathryn Ollice | 1-10 | |
| 12. | 25:42 | LC | EVEN | Tricia Clay | Kathryn Ollice | 1-11 | |
| 13. | 29:45 | HU | EVEN | Thamm, Colleen | Frost, Emily | 2-11 | |
| 14. | 29:53 | LC | EVEN | Deana Welsch | Kaity Johnston | 2-12 | |
| 15. | 2nd | 2:59 | LC | EVEN | Kaity Johnston | Kit Russell | 2-13 |
| 16. | 6:59 | LC | EVEN | Kathryn Ollice | Deana Welsch | 2-14 | |
| 17. | 8:51 | LC | EVEN | Deana Welsch | Kathryn Ollice | 2-15 | |
| 18. | 10:37 | LC | EVEN | Patty Sheahan | Kathryn Ollice | 2-16 | |
| 19. | 16:32 | LC | EVEN | Elizabeth Jackson | Elizabeth Moulden | 2-17 | |
| 20. | 18:25 | HU | EVEN | Cruz, Pam | Unassisted | 3-17 | |
| 21. | 20:56 | LC | EVEN | Elizabeth Moulden | Patty Sheahan | 3-18 | |
| 22. | 23:07 | LC | EVEN | Deana Welsch | Kathryn Ollice | 3-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Lynchburg College vs. Hollins University
Date: Mar 26, 2008 Location: Roanoke, VA Stadium: Hollins Grass
Attendance:37 Start time:4:30 End time:6:03 Total time:1:33
SCORE BY PERIOD 1 2 Tot
-------------------------------
Lynchburg College... 12 7 - 19
Hollins University.. 2 1 - 3
Lynchburg College SCORING: GOALS: Deana Welsch 5; Elizabeth Moulden 4;
Kathryn Ollice 3; Tricia Clay 3; Patty Sheahan 2; Kaity Johnston 1;
Elizabeth Jackson 1.
ASSISTS: Kathryn Ollice 5; Deana Welsch 4; Kaity Johnston 2; Tricia
Clay 1; Elizabeth Jackson 1; Kelsey Johnson 1; Elizabeth Moulden 1;
Kit Russell 1; Patty Sheahan 1.
Hollins University SCORING: GOALS: Cruz, Pam 2; Thamm, Colleen 1.
ASSISTS: Frost, Emily 1.
Lynchburg College GROUND BALLS: Emma Lippert 4; Tricia Clay 3;
Elizabeth Jackson 3; Katie Reynolds 3; Kaity Johnston 2; Morgan Logue
2; Elizabeth Moulden 2; Patty Sheahan 2; Ashley Stern 2; Megan Murphy
1; Kit Russell 1.
Hollins University GROUND BALLS: Urbanski, Tegan 7; Chang, Song Yi 2;
Cruz, Pam 2; DiMondi, Cait 2; Orr, Kyra 2; Platt, Lauren 2; Farrow,
Olivia 1; Frost, Emily 1; Phillips, Tamara 1; Thamm, Colleen 1.
Lynchburg College TURNOVERS CAUSED: Tricia Clay 3; Katie Reynolds 3;
Kaity Johnston 2; Morgan Logue 2; Elizabeth Moulden 2; Megan Murphy 2;
Elizabeth Jackson 1; Kit Russell 1; Patty Sheahan 1.
Hollins University TURNOVERS CAUSED: Phillips, Tamara 2; Thamm,
Colleen 2; Chang, Song Yi 1; Cruz, Pam 1; DiMondi, Cait 1; Frost,
Emily 1; Urbanski, Tegan 1.
SHOTS - Lynchburg College 34; Hollins University 9.
SHOTS ON GOAL - Lynchburg College 31; Hollins University 7.
Penalties - Lynchburg College 0/0:00; Hollins University 0/0:00.
MAN-UP OPPORTUNITIES - Lynchburg College 0-0; Hollins University 0-0.
TURNOVERS - Lynchburg College 12; Hollins University 21.
FACEOFFS - Lynchburg College 0-0; Hollins University 0-0.
GOALIES - LC: Emma Lippert (30:00 minutes, 4 shots-2 saves, 2 GA) ,
Ashley Stern (30:00, 3-2, 1); HU: Urbanski, Tegan (60:00, 31-12, 19).
Start time: 4:30 Finish time: 6:03 Length of game: 1:33
Officials:.
A-37 T-1:33
|