Overall Team Statistics |
| Overall: 7-6 Conf: 5-3 Home: 3-4 Away: 4-1 Neut: 0-1 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 152-387 | 145-411 |
| Goals scored per game | 11.69 | 11.15 |
| Shot pct. | .393 | .353 |
| Shots on goal-Attempts | 277-387 | 265-411 |
| SOG pct. | .716 | .645 |
| Shots/Game | 29.8 | 31.6 |
| Assists | 64 | 42 |
| Free position made-Att | 16-54 | 24-60 |
| Free position pct. | .296 | .400 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-1 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 152 | 145 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 16 | 24 |
| Unassisted | 73 | 59 |
| Overtime | 1 | 2 |
| Goals scored average | 11.60 | 11.07 |
| GROUND BALLS | 308 | 302 |
| DRAW CONTROLS | 166 | 151 |
| TURNOVERS | 251 | 224 |
| CAUSED TURNOVERS | 83 | 94 |
| FACEOFFS (W-L) | 0-1 | 1-1 |
| Faceoff W-L Pct. | .000 | 1.000 |
| PENALTIES | ||
| Number | 7 | 6 |
| Minutes | 10:13 | 15:04 |
| ATTENDANCE | ||
| Total | 714 | 359 |
| Dates/Avg Per Date | 7/102 | 5/72 |
| Neutral Site #/Avg | 1/85 |
|
Overall Individual Statistics |
| Overall: 7-6 Conf: 5-3 Home: 3-4 Away: 4-1 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls |
| 17 | Nichole Locher | 13-13 | 18 | 21 | 39 | 51 | .353 | 35 | .686 | 2 | 0 | 0 | 0-2 | 17 | 4 | 30 | 1 | 0-0 | .000 | 0-0.0 | 9 |
| 14 | Kelly Vornadore | 13-13 | 19 | 11 | 30 | 44 | .432 | 32 | .727 | 0 | 0 | 0 | 3-10 | 44 | 40 | 21 | 10 | 0-0 | .000 | 2-1.0 | 20 |
| 23 | Caitlin Green | 11-8 | 26 | 2 | 28 | 52 | .500 | 48 | .923 | 1 | 0 | 0 | 3-9 | 11 | 13 | 9 | 4 | 0-0 | .000 | 0-0.0 | 4 |
| 3 | Sara Rahl | 13-13 | 19 | 7 | 26 | 40 | .475 | 27 | .675 | 1 | 0 | 0 | 4-6 | 19 | 29 | 17 | 7 | 0-1 | .000 | 0-0.0 | 11 |
| 15 | Cressita Bowman | 13-11 | 16 | 2 | 18 | 38 | .421 | 28 | .737 | 1 | 0 | 0 | 3-10 | 11 | 15 | 15 | 4 | 0-0 | .000 | 0-0.0 | 10 |
| 7 | Marissa Wilson | 13-9 | 15 | 2 | 17 | 38 | .395 | 26 | .684 | 0 | 0 | 0 | 0-5 | 14 | 7 | 15 | 7 | 0-0 | .000 | 0-0.0 | 11 |
| 1 | Lindsey Robb | 13-11 | 11 | 2 | 13 | 31 | .355 | 22 | .710 | 0 | 0 | 0 | 1-1 | 19 | 8 | 11 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 18 | Shannon Smith | 13-6 | 7 | 5 | 12 | 23 | .304 | 15 | .652 | 0 | 0 | 0 | 0-3 | 15 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 | 3 |
| 16 | Allison Vezzetti | 13-13 | 5 | 6 | 11 | 15 | .333 | 9 | .600 | 0 | 0 | 0 | 0-2 | 25 | 11 | 21 | 12 | 0-0 | .000 | 1-1.0 | 24 |
| 12 | Kaity Johnston | 13-2 | 4 | 2 | 6 | 16 | .250 | 10 | .625 | 1 | 0 | 0 | 1-2 | 24 | 16 | 15 | 3 | 0-0 | .000 | 0-0.0 | 10 |
| 28 | Deana Welsch | 11-1 | 3 | 0 | 3 | 11 | .273 | 6 | .545 | 0 | 0 | 0 | 0-3 | 3 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 | 1 |
| 21 | Shannon Kennedy | 9-0 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 1 | 0 | 0 | 0-0 | 5 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 | 3 |
| 11 | Cara Leepson | 5-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1-1 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 1 |
| 10 | Nichole Johnson | 13-13 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 24 | 1 | 17 | 5 | 0-0 | .000 | 1-1.0 | 20 |
| 9 | Gina Davis | 12-4 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 13 | 5 | 9 | 0 | 0-0 | .000 | 0-0.0 | 8 |
| 8 | Elizabeth Jackson | 5-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 2 |
| 2 | Jenna Olsen | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | Amanda Werth | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 2 |
| 22 | Mollie Menzies | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 2 |
| 20 | Kim Hallam | 12-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 7 | 2 | 0-0 | .000 | 0-0.0 | 4 |
| 19 | Megan Murphy | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 13 | Meghan Connelly | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | 3 |
| 6 | Hayley Engster | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 2 | 2 | 3 | 0-0 | .000 | 0-0.0 | 7 |
| 5 | Ji-Young Eun | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 34 | 0 | 29 | 17 | 0-0 | .000 | 0-0.0 | 4 |
| 4 | Tanya Lowe | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 1 | 13 | 2 | 0-0 | .000 | 3-7.5 | 30 |
| Total............... | 13 | 152 | 64 | 216 | 387 | .393 | 277 | .716 | 7 | 0 | 0 | 16-54 | 308 | 166 | 251 | 83 | 0-1 | .000 | 7-10.5 | 194 | |
| Opponents........... | 13 | 145 | 42 | 187 | 411 | .353 | 265 | .645 | 6 | 0 | 0 | 24-60 | 302 | 152 | 224 | 94 | 1-1 | 1.000 | 6-15.5 | 170 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Ji-Young Eun | 13-13 | 786:00 | 145 | 11.07 | 156 | .518 | 6 | 6 | 0 | 401 |
| Total............... | 13 | 786:00 | 145 | 11.07 | 156 | .518 | 6 | 6 | 0 | 401 | |
| Opponents........... | 13 | 786:00 | 152 | 11.60 | 144 | .486 | 6 | 6 | 0 | 373 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-6 Conf: 5-3 Home: 3-4 Away: 4-1 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Nichole Locher 13-13 18 21 39 51 .353 35 .686 30 1 2 17 8-8 13 12 25 34 .382 26 .765 14 1 2 9
14 Kelly Vornadore 13-13 19 11 30 44 .432 32 .727 21 10 0 44 8-8 8 8 16 19 .421 16 .842 15 6 0 25
23 Caitlin Green 11-8 26 2 28 52 .500 48 .923 9 4 1 11 8-6 17 2 19 37 .459 33 .892 5 2 1 10
3 Sara Rahl 13-13 19 7 26 40 .475 27 .675 17 7 1 19 8-8 11 2 13 19 .579 14 .737 15 6 0 11
15 Cressita Bowman 13-11 16 2 18 38 .421 28 .737 15 4 1 11 8-6 8 1 9 22 .364 16 .727 9 4 1 9
7 Marissa Wilson 13-9 15 2 17 38 .395 26 .684 15 7 0 14 8-6 10 1 11 21 .476 16 .762 7 5 0 9
1 Lindsey Robb 13-11 11 2 13 31 .355 22 .710 11 2 0 19 8-6 8 2 10 18 .444 13 .722 4 0 0 10
18 Shannon Smith 13-6 7 5 12 23 .304 15 .652 5 1 0 15 8-3 5 3 8 16 .312 10 .625 1 0 0 8
16 Allison Vezzetti 13-13 5 6 11 15 .333 9 .600 21 12 0 25 8-8 3 4 7 7 .429 5 .714 13 5 0 15
12 Kaity Johnston 13-2 4 2 6 16 .250 10 .625 15 3 1 24 8-2 2 1 3 8 .250 6 .750 11 3 0 19
28 Deana Welsch 11-1 3 0 3 11 .273 6 .545 3 1 0 3 7-1 1 0 1 2 .500 2 1.000 3 0 0 2
21 Shannon Kennedy 9-0 3 0 3 10 .300 5 .500 3 1 1 5 6-0 3 0 3 7 .429 4 .571 1 1 1 5
11 Cara Leepson 5-0 2 1 3 4 .500 4 1.000 3 0 0 2 5-0 2 1 3 4 .500 4 1.000 3 0 0 2
10 Nichole Johnson 13-13 1 1 2 2 .500 2 1.000 17 5 0 24 8-8 1 0 1 2 .500 2 1.000 13 3 0 15
9 Gina Davis 12-4 1 1 2 2 .500 1 .500 9 0 0 13 7-2 0 0 0 1 .000 0 .000 9 0 0 9
8 Elizabeth Jackson 5-0 1 0 1 4 .250 3 .750 1 0 0 1 4-0 1 0 1 4 .250 3 .750 1 0 0 1
2 Jenna Olsen 3-0 1 0 1 2 .500 2 1.000 2 0 0 1 3-0 1 0 1 2 .500 2 1.000 2 0 0 1
25 Amanda Werth 9-0 0 1 1 0 .000 0 .000 2 0 0 0 6-0 0 1 1 0 .000 0 .000 2 0 0 0
22 Mollie Menzies 8-0 0 0 0 1 .000 1 1.000 0 0 0 0 7-0 0 0 0 1 .000 1 1.000 0 0 0 0
20 Kim Hallam 12-6 0 0 0 1 .000 0 .000 7 2 0 7 7-3 0 0 0 1 .000 0 .000 4 1 0 3
19 Megan Murphy 6-0 0 0 0 1 .000 1 1.000 1 0 0 0 5-0 0 0 0 1 .000 1 1.000 1 0 0 0
13 Meghan Connelly 5-0 0 0 0 1 .000 0 .000 0 1 0 2 5-0 0 0 0 1 .000 0 .000 0 1 0 2
6 Hayley Engster 12-11 0 0 0 0 .000 0 .000 2 3 0 6 8-7 0 0 0 0 .000 0 .000 2 3 0 2
5 Ji-Young Eun 13-13 0 0 0 0 .000 0 .000 29 17 0 34 8-8 0 0 0 0 .000 0 .000 16 12 0 24
4 Tanya Lowe 12-9 0 0 0 0 .000 0 .000 13 2 0 11 8-6 0 0 0 0 .000 0 .000 8 2 0 6
Total............... 13 152 64 216 387 .393 277 .716 251 83 7 308 8 94 38 132 227 .414 174 .767 159 55 5 197
Opponents........... 13 145 42 187 411 .353 265 .645 224 94 6 302 8 77 26 103 224 .344 165 .737 137 58 3 184
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 Ji-Young Eun 13-13 786:00 145 11.07 156 .518 6 6 0 401 8-8 480:00 77 9.62 88 .533 5 3 0 224
Total............... 13 786:00 145 11.07 156 .518 6 6 0 401 8 480:00 77 9.62 88 .533 5 3 0 224
Opponents........... 13 786:00 152 11.60 144 .486 6 6 0 373 8 480:00 94 11.75 80 .460 3 5 0 217
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-6 | 3-4 | 4-1 | 0-1 |
| CONFERENCE | 5-3 | 2-2 | 3-1 | 0-0 |
| NON-CONFERENCE | 2-3 | 1-2 | 1-0 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||