Lacrosse Box Score |
| Summary |
|
Lynchburg College (5-2/1-0 ODAC) vs. Randolph-Macon (2-4/0-1 ODAC) Date: Mar 22, 2003 Attendance: 350 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 4 | 5 | 6 | 4 | 19 |
| Randolph-Macon | 3 | 0 | 4 | 1 | 8 |
|
Lynchburg College SCORING: GOALS: Billy McCulloch 3; Paul Venturella
2; Kevin Reinecke 2; Brandon Childs 2; Charlie Enman 2; Adam
Tinklepaugh 2; Joe Matta 1; Logan Short 1; Kip Campbell 1; Toby
Costello 1; Terry Schrecker 1; Patrick Mahler 1.
ASSISTS: Billy McCulloch 2; Paul Venturella 2; Adam Gift 1; Joe Matta
1; Bob Murach 1; Logan Short 1.
Randolph-Macon SCORING: GOALS: Joe Fleury 2; Brad Koehler 1; Hunter Price 1; Keith Rzucidlo 1; P.C. Johnsen 1; Andrew Tidball 1; George Murphy 1. ASSISTS: Brad Koehler 1; Griff Kroll 1; James Lentz 1. Penalties - Lynchburg College 3/2:30; Randolph-Macon 8/7:00. Officials:. |
| Randolph-Macon |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 3 | F.J. Federico | 0 | 0 | 0 | 4 | 0-0 | - |
| 26 | Peter Weeks | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Steve Fuller | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Brad Koehler | 1 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 4 | Hunter Price | 1 | 0 | 4 | 1 | 0-0 | - | |
| 7 | Keith Rzucidlo | 1 | 0 | 3 | 1 | 0-0 | 1-1:00 | |
| 14 | Joe Fleury | 2 | 0 | 4 | 3 | 0-0 | 1-1:00 | |
| 2 | Raph McNevin | 0 | 0 | 0 | 3 | 0-0 | - | |
| 9 | Jon Marin | 0 | 0 | 1 | 4 | 0-0 | - | |
| 29 | Drew Samaras | 0 | 0 | 0 | 2 | 0-0 | - | |
| 1 | James Schiefer | 0 | 0 | 0 | 2 | 0-0 | - | |
| 5 | Griff Kroll | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Mike Oristian | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | P.C. Johnsen | 1 | 0 | 1 | 9 | 11-21 | 1-1:00 | |
| 12 | Andrew Tidball | 1 | 0 | 1 | 0 | 0-2 | 1-1:00 | |
| 17 | Ben Schabert | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Jon Bullock | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 23 | John Coe | 0 | 0 | 0 | 2 | 0-0 | - | |
| 24 | Alex Sklar | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | George Murphy | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Trae Reuwer | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 28 | James Lentz | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Matt McFeatters | 0 | 0 | 0 | 0 | 1-7 | - | |
| Totals......... | 8 | 3 | 17 | 37 | 12-30 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | F.J. Federico | 30:00 | 9 | L | 10 |
| 1 | James Schiefer | 15:00 | 4 | 3 | |
| 24 | Alex Sklar | 15:00 | 6 | 5 |
| Lynchburg College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 26 | Nick Braun | 0 | 0 | 0 | 1 | 0-0 | - |
| 4 | Brandon Childs | 2 | 0 | 4 | 2 | 0-0 | - | |
| 8 | Kevin Reinecke | 2 | 0 | 6 | 2 | 0-0 | - | |
| 36 | Billy McCulloch | 3 | 2 | 7 | 1 | 0-0 | - | |
| 31 | Paul Venturella | 2 | 2 | 5 | 3 | 0-0 | - | |
| 1 | Kip Campbell | 1 | 0 | 4 | 1 | 0-0 | - | |
| 12 | Charlie Enman | 2 | 0 | 4 | 0 | 0-0 | - | |
| 21 | Ryan Johnson | 0 | 0 | 0 | 3 | 0-0 | - | |
| 13 | Kevin Conley | 0 | 0 | 0 | 3 | 0-0 | - | |
| 5 | Chad Clark | 0 | 0 | 0 | 2 | 0-0 | - | |
| 2 | Chad Day | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Logan Short | 1 | 1 | 1 | 1 | 0-0 | - | |
| 6 | Joe Starsia-Lasagna | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Chris Johnson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Andrew White | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Brian Kemper | 0 | 0 | 2 | 2 | 0-0 | - | |
| 11 | Paul Velte | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Adam Tinklepaugh | 2 | 0 | 2 | 3 | 0-0 | - | |
| 15 | Pawel Godlewski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Whit Tenent | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Joe Matta | 1 | 1 | 2 | 2 | 0-0 | 1-0:30 | |
| 18 | Andy Sinclair | 0 | 0 | 1 | 3 | 0-0 | - | |
| 19 | Jacob Greer | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Adam Gift | 0 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Patrick Mahler | 1 | 0 | 1 | 3 | 0-0 | - | |
| 24 | Toby Costello | 1 | 0 | 3 | 2 | 0-0 | - | |
| 25 | Bob Murach | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Brendan Butler | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Terry Schrecker | 1 | 0 | 3 | 0 | 0-0 | - | |
| 33 | Ryan Quick | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | Tommmy Chong | 0 | 0 | 0 | 2 | 0-0 | - | |
| 38 | Zack Greene | 0 | 0 | 2 | 0 | 0-0 | - | |
| 40 | Scott McAlee | 0 | 0 | 0 | 7 | 18-30 | - | |
| Totals......... | 19 | 8 | 51 | 43 | 18-30 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Nick Braun | 51:00 | 8 | W | 4 |
| 7 | Chris Johnson | 05:00 | 0 | 1 | |
| 11 | Paul Velte | 04:00 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 13 | 13 | 11 | 14 | 51 |
| Randolph-Macon | 5 | 1 | 7 | 4 | 17 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 2 | 1 | 0 | 2 | 5 |
| Randolph-Macon | 5 | 5 | 5 | 3 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 9 | 15 | 12 | 7 | 43 |
| Randolph-Macon | 8 | 8 | 10 | 11 | 37 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 18-30 |
| Randolph-Macon | 0-0 | 0-0 | 0-0 | 0-0 | 12-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Randolph-Macon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 3-8 |
| Randolph-Macon | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:18 | LC | EVEN | Brandon Childs | Unassisted | 0-1 |
| 2. | 10:44 | LC | EVEN | Paul Venturella | Unassisted | 0-2 | |
| 3. | 10:12 | RMC | EVEN | Joe Fleury | Brad Koehler | 1-2 | |
| 4. | 5:41 | RMC | EVEN | Keith Rzucidlo | Unassisted | 2-2 | |
| 5. | 4:57 | LC | EVEN | Billy McCulloch | Logan Short | 2-3 | |
| 6. | 3:56 | LC | EVEN | Charlie Enman | Billy McCulloch | 2-4 | |
| 7. | 0:07 | RMC | EVEN | Joe Fleury | James Lentz | 3-4 | |
| 8. | 2nd | 14:41 | LC | UP | Paul Venturella | Unassisted | 3-5 |
| 9. | 10:52 | LC | EVEN | Kevin Reinecke | Unassisted | 3-6 | |
| 10. | 6:00 | LC | EVEN | Kevin Reinecke | Paul Venturella | 3-7 | |
| 11. | 5:00 | LC | EVEN | Adam Tinklepaugh | Unassisted | 3-8 | |
| 12. | 3:41 | LC | EVEN | Joe Matta | Unassisted | 3-9 | |
| 13. | 3rd | 14:38 | RMC | EVEN | Brad Koehler | Unassisted | 4-9 |
| 14. | 14:19 | RMC | EVEN | P.C. Johnsen | Unassisted | 5-9 | |
| 15. | 11:27 | LC | EVEN | Charlie Enman | Unassisted | 5-10 | |
| 16. | 10:15 | LC | EVEN | Billy McCulloch | Joe Matta | 5-11 | |
| 17. | 8:02 | RMC | EVEN | Hunter Price | Unassisted | 6-11 | |
| 18. | 6:41 | RMC | EVEN | Andrew Tidball | Griff Kroll | 7-11 | |
| 19. | 5:46 | LC | EVEN | Brandon Childs | Billy McCulloch | 7-12 | |
| 20. | 3:09 | LC | UP | Kip Campbell | Unassisted | 7-13 | |
| 21. | 2:19 | LC | EVEN | Toby Costello | Unassisted | 7-14 | |
| 22. | 0:34 | LC | EVEN | Logan Short | Unassisted | 7-15 | |
| 23. | 4th | 13:42 | RMC | EVEN | George Murphy | Unassisted | 8-15 |
| 24. | 13:29 | LC | EVEN | Patrick Mahler | Unassisted | 8-16 | |
| 25. | 7:04 | LC | UP | Billy McCulloch | Paul Venturella | 8-17 | |
| 26. | 1:04 | LC | EVEN | Adam Tinklepaugh | Adam Gift | 8-18 | |
| 27. | 0:33 | LC | EVEN | Terry Schrecker | Bob Murach | 8-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:59 | LC | 33 | Ryan Quick | 1:00 | X | SLASHING |
| 09:38 | RMC | 26 | Peter Weeks | 0:30 | X | OFFSIDE | |
| 08:27 | LC | 17 | Joe Matta | 0:30 | X | PUSHING | |
| 2nd | 15:00 | RMC | 11 | P.C. Johnsen | 1:00 | X | ILLEGAL EQUIPMENT |
| 07:02 | RMC | 12 | Andrew Tidball | 1:00 | X | SLASHING | |
| 3rd | 10:15 | RMC | 19 | Jon Bullock | 1:00 | X | SLASHING |
| 03:36 | RMC | 14 | Joe Fleury | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 12:02 | RMC | 27 | Trae Reuwer | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:00 | RMC | 7 | Keith Rzucidlo | 1:00 | X | SLASHING | |
| 06:16 | LC | 25 | Bob Murach | 1:00 | X | SLASHING | |
| 04:10 | RMC | 18 | Brad Koehler | 0:30 | X | PUSHING |
Lacrosse Game Summary |
Lynchburg College (5-2/1-0 ODAC) vs. Randolph-Macon (2-4/0-1 ODAC)
Date: Mar 22, 2003 Location: Ashland, VA Stadium:
Attendance:350 Start time:2:00pm End time:4:00pm Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Lynchburg College... 4 5 6 4 - 19
Randolph-Macon...... 3 0 4 1 - 8
Lynchburg College SCORING: GOALS: Billy McCulloch 3; Paul Venturella
2; Kevin Reinecke 2; Brandon Childs 2; Charlie Enman 2; Adam
Tinklepaugh 2; Joe Matta 1; Logan Short 1; Kip Campbell 1; Toby
Costello 1; Terry Schrecker 1; Patrick Mahler 1.
ASSISTS: Billy McCulloch 2; Paul Venturella 2; Adam Gift 1; Joe Matta
1; Bob Murach 1; Logan Short 1.
Randolph-Macon SCORING: GOALS: Joe Fleury 2; Brad Koehler 1; Hunter
Price 1; Keith Rzucidlo 1; P.C. Johnsen 1; Andrew Tidball 1; George
Murphy 1.
ASSISTS: Brad Koehler 1; Griff Kroll 1; James Lentz 1.
Lynchburg College GROUND BALLS: Scott McAlee 7; Kevin Conley 3; Ryan
Johnson 3; Patrick Mahler 3; Andy Sinclair 3; Adam Tinklepaugh 3; Paul
Venturella 3; Brandon Childs 2; Tommmy Chong 2; Chad Clark 2; Toby
Costello 2; Brian Kemper 2; Joe Matta 2; Kevin Reinecke 2; Nick Braun
1; Kip Campbell 1; Billy McCulloch 1; Logan Short 1.
Randolph-Macon GROUND BALLS: P.C. Johnsen 9; F.J. Federico 4; Jon
Marin 4; Joe Fleury 3; Raph McNevin 3; John Coe 2; Drew Samaras 2;
James Schiefer 2; Jon Bullock 1; Steve Fuller 1; Brad Koehler 1; Mike
Oristian 1; Hunter Price 1; Keith Rzucidlo 1; Ben Schabert 1; Alex
Sklar 1.
SHOTS - Lynchburg College 51; Randolph-Macon 17.
SHOTS ON GOAL - Lynchburg College 0; Randolph-Macon 0.
Penalties - Lynchburg College 3/2:30; Randolph-Macon 8/7:00.
MAN-UP OPPORTUNITIES - Lynchburg College 3-8; Randolph-Macon 0-3.
FACEOFFS - Lynchburg College 18-30; Randolph-Macon 12-30.
CLEARS - Lynchburg College 0-0; Randolph-Macon 0-0.
GOALIES - LC: Nick Braun 3-1 (51:00 minutes, 12 shots-4 saves, 8 GA) ,
Chris Johnson (05:00, 1-1, 0) , Paul Velte (04:00, 0-0, 0); RMC: F.J.
Federico 2-3 (30:00, 19-10, 9) , James Schiefer (15:00, 7-3, 4) , Alex
Sklar (15:00, 11-5, 6).
Start time: 2:00pm Finish time: 4:00pm Length of game: 2:00
Officials:.
A-350 T-2:00
|