Lacrosse Box Score |
| Summary |
|
SMC (0-1) vs. Lynchburg College (1-1) Date: Mar 02, 2003 Attendance: 106 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SMC | 1 | 0 | 5 | 2 | 8 |
| Lynchburg College | 2 | 1 | 5 | 1 | 9 |
|
SMC SCORING: GOALS: Kevin Whalen 4; Adam Gjerulff 2; Ryan McCauley 1;
Dave Mueller 1.
ASSISTS: Ryan McCauley 1.
Lynchburg College SCORING: GOALS: Brandon Childs 4; Billy McCulloch 2; Kevin Reinecke 2; Kip Campbell 1. ASSISTS: Brandon Childs 2; Billy McCulloch 2; Brian Kemper 1. Penalties - SMC 6/5:10; Lynchburg College 3/2:50. Officials: Brannoch; Jennings; Wyad. |
| Lynchburg College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 7 | Chris Johnson | 0 | 0 | 0 | 4 | 0-0 | 1-1:00 |
| 4 | Brandon Childs | 4 | 2 | 6 | 2 | 0-0 | - | |
| 8 | Kevin Reinecke | 2 | 0 | 5 | 5 | 0-0 | - | |
| 36 | Billy McCulloch | 2 | 2 | 9 | 0 | 0-0 | - | |
| 1 | Kip Campbell | 1 | 0 | 3 | 1 | 0-0 | - | |
| 21 | Ryan Johnson | 0 | 0 | 0 | 6 | 0-0 | - | |
| 30 | David Kaye | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | Kevin Conley | 0 | 0 | 0 | 5 | 0-0 | - | |
| 40 | Scott McAlee | 0 | 0 | 0 | 8 | 11-19 | - | |
| 5 | Chad Clark | 0 | 0 | 0 | 1 | 0-0 | - | |
| 2 | Chad Day | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 3 | Logan Short | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Brian Kemper | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Charlie Enman | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Adam Tinklepaugh | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Joe Matta | 0 | 0 | 0 | 3 | 0-0 | - | |
| 18 | Andy Sinclair | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Jacob Greer | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Adam Gift | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Toby Costello | 0 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Nick Braun | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Scott Link | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Paul Venturella | 0 | 0 | 2 | 2 | 0-0 | - | |
| 33 | Ryan Quick | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ryan Dunn | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Tommmy Chong | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Zack Greene | 0 | 0 | 0 | 2 | 1-2 | 1-0:50 | |
| 42 | Brandon Uyeno | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 31 | 44 | 12-21 | 3-2:50 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Chris Johnson | 58:00 | 8 | W | 3 |
| 26 | Nick Braun | 02:00 | 0 | 1 |
| SMC |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 6 | Shane Baxter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kevin Whalen | 4 | 0 | 7 | 5 | 0-0 | - | |
| 20 | Dave Mueller | 1 | 0 | 3 | 3 | 0-0 | 1-0:30 | |
| 12 | Alex Redmond | 0 | 0 | 1 | 2 | 6-15 | - | |
| 23 | Matt Dryer | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 | |
| 21 | Andrew Gerner | 0 | 0 | 0 | 4 | 0-0 | - | |
| 2 | Ben Church | 0 | 0 | 0 | 4 | 0-0 | - | |
| 7 | Gavin Zorbach | 0 | 0 | 0 | 2 | 0-0 | - | |
| 18 | Todd Brooks | 0 | 0 | 0 | 1 | 0-0 | 2-1:50 | |
| G | 25 | Miguel Snyder | 0 | 0 | 0 | 6 | 0-0 | - |
| 3 | Doug Mayer | 0 | 0 | 0 | 1 | 0-0 | 1-0:50 | |
| 8 | Adam Gjerulff | 2 | 0 | 5 | 1 | 0-0 | - | |
| 10 | Terry Hagerty | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Wayne Hickok | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Andy Cooch | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michael Gerpe | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Greg Scagliotti | 0 | 0 | 0 | 2 | 0-0 | - | |
| 19 | Jeff Luoma | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 24 | Joe Glynn | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Colin Curley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Jason Dobrzykowski | 0 | 0 | 0 | 2 | 0-0 | - | |
| 32 | Brian Kennedy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Ryan McCauley | 1 | 1 | 2 | 2 | 0-0 | - | |
| 34 | Matt O'Neill | 0 | 0 | 1 | 3 | 3-6 | - | |
| 36 | Andrew Coonan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Pat Donovan | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 1 | 21 | 43 | 9-21 | 6-5:10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Miguel Snyder | 60:00 | 9 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SMC | 5 | 3 | 8 | 5 | 21 |
| Lynchburg College | 9 | 9 | 9 | 4 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SMC | 5 | 4 | 1 | 2 | 12 |
| Lynchburg College | 1 | 1 | 2 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SMC | 9 | 9 | 17 | 9 | 44 |
| Lynchburg College | 10 | 10 | 14 | 10 | 44 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SMC | 0-0 | 0-0 | 0-0 | 0-0 | 9-21 |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 12-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SMC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SMC | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:57 | LC | EVEN | Brandon Childs | Billy McCulloch | 1-0 |
| 2. | 7:36 | LC | EVEN | Kevin Reinecke | Brandon Childs | 2-0 | |
| 3. | 6:19 | SMC | EVEN | Kevin Whalen | Unassisted | 2-1 | |
| 4. | 2nd | 13:17 | LC | EVEN | Brandon Childs | Billy McCulloch | 3-1 |
| 5. | 3rd | 13:40 | SMC | EVEN | Kevin Whalen | Unassisted | 3-2 |
| 6. | 12:39 | LC | EVEN | Brandon Childs | Unassisted | 4-2 | |
| 7. | 11:32 | SMC | EVEN | Adam Gjerulff | Ryan McCauley | 4-3 | |
| 8. | 8:27 | LC | EVEN | Brandon Childs | Brian Kemper | 5-3 | |
| 9. | 7:46 | SMC | EVEN | Adam Gjerulff | Unassisted | 5-4 | |
| 10. | 5:45 | LC | EVEN | Billy McCulloch | Unassisted | 6-4 | |
| 11. | 4:34 | LC | EVEN | Kevin Reinecke | Unassisted | 7-4 | |
| 12. | 2:14 | SMC | EVEN | Ryan McCauley | Unassisted | 7-5 | |
| 13. | 1:51 | SMC | EVEN | Kevin Whalen | Unassisted | 7-6 | |
| 14. | 1:10 | LC | DN | Billy McCulloch | Unassisted | 8-6 | |
| 15. | 4th | 14:22 | LC | UP | Kip Campbell | Brandon Childs | 9-6 |
| 16. | 11:41 | SMC | EVEN | Dave Mueller | Unassisted | 9-7 | |
| 17. | 3:44 | SMC | EVEN | Kevin Whalen | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:14 | SMC | 18 | Todd Brooks | 1:00 | X | TRIPPING |
| 2nd | 11:12 | SMC | 19 | Jeff Luoma | 1:00 | X | SLAS |
| 08:20 | SMC | 18 | Todd Brooks | 0:50 | X | HOLDING | |
| 04:07 | LC | 2 | Chad Day | 1:00 | X | SLAS | |
| 3rd | 07:16 | SMC | 3 | Doug Mayer | 0:50 | X | HOLDING |
| 04:14 | SMC | 23 | Matt Dryer | 1:00 | X | SLAS | |
| 01:51 | LC | 7 | Chris Johnson | 1:00 | X | SLAS | |
| 00:51 | LC | 38 | Zack Greene | 0:50 | X | OFFS | |
| 4th | 14:43 | SMC | 20 | Dave Mueller | 0:30 | X | OFFS |
Lacrosse Game Summary |
SMC (0-1) vs. Lynchburg College (1-1)
Date: Mar 02, 2003 Location: Lynchburg, VA Stadium: Shellenberger Field
Attendance:106 Start time:2 p.m. End time:4:07 pm Total time:2:07
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
SMC................. 1 0 5 2 - 8
Lynchburg College... 2 1 5 1 - 9
SMC SCORING: GOALS: Kevin Whalen 4; Adam Gjerulff 2; Ryan McCauley 1;
Dave Mueller 1.
ASSISTS: Ryan McCauley 1.
Lynchburg College SCORING: GOALS: Brandon Childs 4; Billy McCulloch 2;
Kevin Reinecke 2; Kip Campbell 1.
ASSISTS: Brandon Childs 2; Billy McCulloch 2; Brian Kemper 1.
SMC GROUND BALLS: Miguel Snyder 6; Kevin Whalen 5; Ben Church 4;
Andrew Gerner 4; Dave Mueller 3; Matt O'Neill 3; Jason Dobrzykowski 2;
Matt Dryer 2; Jeff Luoma 2; Ryan McCauley 2; Alex Redmond 2; Greg
Scagliotti 2; Gavin Zorbach 2; Todd Brooks 1; Adam Gjerulff 1; Terry
Hagerty 1; Doug Mayer 1.
Lynchburg College GROUND BALLS: Scott McAlee 8; Ryan Johnson 6; Kevin
Conley 5; Kevin Reinecke 5; Chris Johnson 4; Joe Matta 3; Brandon
Childs 2; Zack Greene 2; David Kaye 2; Paul Venturella 2; Kip Campbell
1; Chad Clark 1; Jacob Greer 1; Brian Kemper 1; Andy Sinclair 1.
SHOTS - SMC 21; Lynchburg College 31.
SHOTS ON GOAL - SMC 0; Lynchburg College 0.
Penalties - SMC 6/5:10; Lynchburg College 3/2:50.
MAN-UP OPPORTUNITIES - SMC 0-2; Lynchburg College 1-6.
FACEOFFS - SMC 9-21; Lynchburg College 12-21.
CLEARS - SMC 0-0; Lynchburg College 0-0.
GOALIES - SMC: Miguel Snyder 0-1 (60:00 minutes, 21 shots-12 saves, 9
GA); LC: Chris Johnson 1-0 (58:00, 11-3, 8) , Nick Braun (02:00, 1-1,
0).
Start time: 2 p.m. Finish time: 4:07 pm Length of game: 2:07
Officials: Brannoch; Jennings; Wyad.
A-106 T-2:07
|