Overall Team Statistics |
| Overall: 12-5 Conf: 4-2 Home: 7-3 Away: 5-1 Neut: 0-1 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 207-719 | 147-504 |
| Goals scored per game | 12.18 | 8.65 |
| Shot pct. | .288 | .292 |
| Shots on goal-Attempts | 94-719 | 60-504 |
| SOG pct. | .131 | .119 |
| Shots/Game | 42.3 | 29.6 |
| Assists | 102 | 57 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-103 | 20-63 |
| Conversion Percent | .204 | .317 |
| GOAL BREAKDOWN | ||
| Total Goals | 207 | 147 |
| Man-up | 18 | 14 |
| Man-down | 2 | 2 |
| Unassisted | 74 | 56 |
| Overtime | 13 | 9 |
| Goals scored average | 11.95 | 8.48 |
| GROUND BALLS | 632 | 569 |
| FACEOFFS (W-L) | 214-409 | 195-409 |
| Faceoff W-L Pct. | .523 | .477 |
| CLEARS | 37-44 | 38-61 |
| Clear Pct. | .841 | .623 |
| PENALTIES | ||
| Number | 60 | 100 |
| Minutes | 63:31 | 88:25 |
| ATTENDANCE | ||
| Total | 3811 | 1540 |
| Dates/Avg Per Date | 10/381 | 6/257 |
| Neutral Site #/Avg | 1/175 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 4-2 Home: 7-3 Away: 5-1 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 36 | Billy McCulloch | 17-17 | 41 | 20 | 61 | 119 | .345 | 22 | .185 | 2 | 6 | 1 | 19 | 0-0 | .000 | 0-0.0 |
| 4 | Brandon Childs | 17-17 | 34 | 25 | 59 | 85 | .400 | 15 | .176 | 1 | 1 | 0 | 38 | 0-0 | .000 | 2-1.5 |
| 8 | Kevin Reinecke | 17-17 | 45 | 12 | 57 | 127 | .354 | 13 | .102 | 4 | 3 | 0 | 46 | 0-0 | .000 | 4-3.0 |
| 31 | Paul Venturella | 17-2 | 20 | 15 | 35 | 99 | .202 | 10 | .101 | 1 | 3 | 1 | 29 | 0-0 | .000 | 3-2.5 |
| 1 | Kip Campbell | 17-6 | 16 | 2 | 18 | 84 | .190 | 8 | .095 | 1 | 5 | 0 | 18 | 0-0 | .000 | 4-15.5 |
| 24 | Toby Costello | 17-1 | 8 | 4 | 12 | 43 | .186 | 6 | .140 | 0 | 0 | 0 | 11 | 0-0 | .000 | 4-3.5 |
| 17 | Joe Matta | 17-12 | 7 | 3 | 10 | 30 | .233 | 3 | .100 | 2 | 0 | 0 | 41 | 0-0 | .000 | 11-9.5 |
| 3 | Logan Short | 16-0 | 6 | 2 | 8 | 18 | .333 | 1 | .056 | 0 | 0 | 0 | 6 | 0-0 | .000 | 0-0.0 |
| 14 | Adam Tinklepaugh | 9-0 | 5 | 3 | 8 | 8 | .625 | 2 | .250 | 0 | 0 | 0 | 9 | 0-0 | .000 | 0-0.0 |
| 18 | Andy Sinclair | 17-0 | 3 | 5 | 8 | 11 | .273 | 3 | .273 | 0 | 0 | 0 | 15 | 1-4 | .250 | 1-0.5 |
| 10 | Brian Kemper | 17-0 | 4 | 3 | 7 | 15 | .267 | 3 | .200 | 0 | 0 | 0 | 14 | 0-0 | .000 | 1-0.5 |
| 12 | Charlie Enman | 15-2 | 6 | 0 | 6 | 24 | .250 | 2 | .083 | 1 | 0 | 0 | 13 | 0-0 | .000 | 3-2.5 |
| 22 | Adam Gift | 7-0 | 3 | 1 | 4 | 11 | .273 | 2 | .182 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 38 | Zack Greene | 16-0 | 3 | 0 | 3 | 10 | .300 | 0 | .000 | 0 | 0 | 0 | 13 | 4-11 | .364 | 4-3.5 |
| 23 | Patrick Mahler | 15-5 | 3 | 0 | 3 | 5 | .600 | 0 | .000 | 0 | 0 | 0 | 24 | 0-1 | .000 | 5-4.5 |
| 32 | Terry Schrecker | 7-0 | 1 | 1 | 2 | 6 | .167 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 25 | Bob Murach | 5-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 33 | Ryan Quick | 16-0 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0-0 | .000 | 3-2.5 |
| 29 | Brendan Butler | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Scott McAlee | 17-15 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 113 | 209-393 | .532 | 1-0.5 |
| 15 | Pawel Godlewski | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Kevin Conley | 17-17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 56 | 0-0 | .000 | 3-2.5 |
| 2 | Chad Day | 6-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Ryan Johnson | 17-17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 45 | 0-0 | .000 | 1-0.5 |
| 34 | Ryan Dunn | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | David Kaye | 9-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0-0 | .000 | 2-1.5 |
| 19 | Jacob Greer | 13-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 0-0 | .000 | 1-1.0 |
| 16 | Whit Tenent | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Chad Clark | 17-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 0-0 | .000 | 0-0.0 |
| 42 | Brandon Uyeno | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 3-2.0 |
| 37 | Tommmy Chong | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0-0 | .000 | 0-0.0 |
| 27 | Scott Link | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Nick Braun | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 0-0 | .000 | 0-0.0 |
| 11 | Paul Velte | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Andrew White | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Chris Johnson | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0-0 | .000 | 1-1.0 |
| 6 | Joe Starsia-Lasagna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 207 | 102 | 309 | 719 | .288 | 94 | .131 | 12 | 18 | 2 | 632 | 214-409 | .523 | 60-63.5 | |
| Opponents........... | 17 | 147 | 57 | 204 | 504 | .292 | 60 | .119 | 5 | 14 | 2 | 569 | 195-409 | .477 | 100-88.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 26 | Nick Braun | 15-13 | 774:43 | 101 | 7.82 | 133 | .568 | 10 | 4 | 0 | 311 |
| 7 | Chris Johnson | 6-2 | 185:00 | 27 | 8.76 | 24 | .471 | 2 | 0 | 0 | 72 |
| 11 | Paul Velte | 5-1 | 80:00 | 19 | 14.25 | 9 | .321 | 0 | 1 | 0 | 44 |
| Total............... | 17 | 1039:43 | 147 | 8.48 | 166 | .530 | 12 | 5 | 0 | 427 | |
| Opponents........... | 17 | 1039:43 | 207 | 11.95 | 248 | .545 | 4 | 12 | 0 | 615 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-5 Conf: 4-2 Home: 7-3 Away: 5-1 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
36 Billy McCulloch 17-17 41 20 61 119 .345 22 .185 2 19 6-6 19 8 27 47 .404 15 .319 0 8
4 Brandon Childs 17-17 34 25 59 85 .400 15 .176 1 38 6-6 13 8 21 29 .448 6 .207 0 12
8 Kevin Reinecke 17-17 45 12 57 127 .354 13 .102 4 46 6-6 15 6 21 40 .375 9 .225 2 11
31 Paul Venturella 17-2 20 15 35 99 .202 10 .101 1 29 6-1 8 6 14 40 .200 6 .150 0 12
1 Kip Campbell 17-6 16 2 18 84 .190 8 .095 1 18 6-1 7 0 7 33 .212 7 .212 1 4
24 Toby Costello 17-1 8 4 12 43 .186 6 .140 0 11 6-0 3 2 5 16 .188 2 .125 0 7
17 Joe Matta 17-12 7 3 10 30 .233 3 .100 2 41 6-5 3 2 5 10 .300 2 .200 1 8
3 Logan Short 16-0 6 2 8 18 .333 1 .056 0 6 6-0 3 1 4 9 .333 0 .000 0 3
14 Adam Tinklepaugh 9-0 5 3 8 8 .625 2 .250 0 9 5-0 5 3 8 6 .833 2 .333 0 9
18 Andy Sinclair 17-0 3 5 8 11 .273 3 .273 0 15 6-0 0 1 1 5 .000 1 .200 0 9
10 Brian Kemper 17-0 4 3 7 15 .267 3 .200 0 14 6-0 2 1 3 5 .400 2 .400 0 5
12 Charlie Enman 15-2 6 0 6 24 .250 2 .083 1 13 6-1 2 0 2 10 .200 1 .100 0 4
22 Adam Gift 7-0 3 1 4 11 .273 2 .182 0 0 3-0 3 1 4 6 .500 2 .333 0 0
38 Zack Greene 16-0 3 0 3 10 .300 0 .000 0 13 6-0 1 0 1 3 .333 0 .000 0 4
23 Patrick Mahler 15-5 3 0 3 5 .600 0 .000 0 24 6-2 2 0 2 2 1.000 0 .000 0 10
32 Terry Schrecker 7-0 1 1 2 6 .167 0 .000 0 2 3-0 1 1 2 6 .167 0 .000 0 2
25 Bob Murach 5-1 1 1 2 1 1.000 1 1.000 0 1 3-0 1 1 2 1 1.000 1 1.000 0 1
33 Ryan Quick 16-0 0 2 2 3 .000 0 .000 0 12 6-0 0 1 1 2 .000 0 .000 0 3
29 Brendan Butler 4-0 1 0 1 1 1.000 1 1.000 0 1 3-0 1 0 1 1 1.000 1 1.000 0 1
40 Scott McAlee 17-15 0 1 1 4 .000 0 .000 0 113 6-5 0 0 0 3 .000 0 .000 0 53
15 Pawel Godlewski 4-0 0 1 1 1 .000 1 1.000 0 1 3-0 0 1 1 1 .000 1 1.000 0 1
13 Kevin Conley 17-17 0 1 1 1 .000 0 .000 0 56 6-6 0 1 1 1 .000 0 .000 0 16
2 Chad Day 6-0 0 0 0 6 .000 1 .167 0 0 4-0 0 0 0 4 .000 1 .250 0 0
21 Ryan Johnson 17-17 0 0 0 2 .000 0 .000 0 45 6-6 0 0 0 0 .000 0 .000 0 9
34 Ryan Dunn 5-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
30 David Kaye 9-6 0 0 0 1 .000 0 .000 0 12 4-2 0 0 0 1 .000 0 .000 0 4
19 Jacob Greer 13-4 0 0 0 1 .000 0 .000 0 13 6-1 0 0 0 1 .000 0 .000 0 2
16 Whit Tenent 5-0 0 0 0 1 .000 0 .000 0 2 3-0 0 0 0 1 .000 0 .000 0 1
5 Chad Clark 17-15 0 0 0 1 .000 0 .000 0 30 6-6 0 0 0 1 .000 0 .000 0 17
42 Brandon Uyeno 7-1 0 0 0 0 .000 0 .000 0 1 2-0 0 0 0 0 .000 0 .000 0 0
37 Tommmy Chong 12-0 0 0 0 0 .000 0 .000 0 6 5-0 0 0 0 0 .000 0 .000 0 3
27 Scott Link 5-0 0 0 0 0 .000 0 .000 0 1 3-0 0 0 0 0 .000 0 .000 0 1
26 Nick Braun 15-13 0 0 0 0 .000 0 .000 0 28 6-6 0 0 0 0 .000 0 .000 0 17
11 Paul Velte 5-1 0 0 0 0 .000 0 .000 0 1 3-0 0 0 0 0 .000 0 .000 0 1
9 Andrew White 4-0 0 0 0 0 .000 0 .000 0 1 3-0 0 0 0 0 .000 0 .000 0 1
7 Chris Johnson 6-3 0 0 0 0 .000 0 .000 0 9 3-0 0 0 0 0 .000 0 .000 0 2
6 Joe Starsia-Lasagna 4-0 0 0 0 0 .000 0 .000 0 1 3-0 0 0 0 0 .000 0 .000 0 1
Total............... 17 207 102 309 719 .288 94 .131 12 632 6 89 44 133 285 .312 59 .207 4 242
Opponents........... 17 147 57 204 504 .292 60 .119 5 569 6 47 22 69 153 .307 35 .229 2 188
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
26 Nick Braun 15-13 774:43 101 7.82 133 .568 10 4 0 311 6-6 321:00 42 7.85 50 .543 4 2 0 117
7 Chris Johnson 6-2 185:00 27 8.76 24 .471 2 0 0 72 3-0 22:00 3 8.18 5 .625 0 0 0 9
11 Paul Velte 5-1 80:00 19 14.25 9 .321 0 1 0 44 3-0 17:00 2 7.06 1 .333 0 0 0 4
Total............... 17 1039:43 147 8.48 166 .530 12 5 0 427 6 360:00 47 7.83 56 .544 4 2 0 130
Opponents........... 17 1039:43 207 11.95 248 .545 4 12 0 615 6 360:00 89 14.83 89 .500 1 4 0 209
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 7-3 | 5-1 | 0-1 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 8-3 | 5-2 | 3-0 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||