Career History


 

 Individual Career History 

 
David Alyanakian
Campbell Armstrong
Rob Arnold
Eddie Bilinkas
Kevin Blackmur
Tyler Burford
Dylan Conte
Franc Cook
Vincent Curran
Josh Davey
Rob Day
Chris Eggeling
Ryan Fisher
Jon Gill
Jordan Golob
Ryan Greenhill
Dylan Hoff
Chris Hower
Matt Jernack
Tommy Kestermann
Owen Landon
Joseph Lisicky
Chase Loetz
Jon Lombardo
Jason Long
Pat Luckhurst
Matt Manzo
Steve Montgomery
Pat Ohrem
Charlie Oldendorp
Phil Petronelli
Chris Rainwater
Mike Rhea
Thomas Rodenhouse
Ben Sauer
Jeff Schwartz
Jacob Sentz
Mike Sharkey
Nick Small
R. St. Clair-Barrie
Kyle Sullivan
Derek Sweet
TEAM
Max Voumard
Andrew Wilfong
Scott Wiseman
Ben Wright




David Alyanakian

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 13-0 2 3 5 13 .154 6 .462 0 2 0 8 0
TOTAL............... 13-0 2 3 5 13 .154 6 .462 0 2 0 8 0
 



Campbell Armstrong

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0
TOTAL............... 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0
 



Rob Arnold

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 7-0 1 0 1 3 .333 2 .667 0 3 0 3 1
TOTAL............... 7-0 1 0 1 3 .333 2 .667 0 3 0 3 1
 



Eddie Bilinkas

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 19-0 10 2 12 21 .476 11 .524 0 34 0 2 1
2009................ 14-7 22 9 31 59 .373 37 .627 0 21 0 13 3
2010................ 18-0 19 12 31 92 .207 43 .467 2 22 0 16 5
2011................ 19-2 14 8 22 63 .222 32 .508 1 11 0 25 3
TOTAL............... 70-9 65 31 96 235 .277 123 .523 3 88 0 56 12
 



Kevin Blackmur

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 5-0 0 0 0 0 .000 0 .000 0 2 0 0 1
2011................ 6-0 0 0 0 0 .000 0 .000 0 5 0 1 1
TOTAL............... 11-0 0 0 0 0 .000 0 .000 0 7 0 1 2
 



Tyler Burford

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 4-0 3 1 4 4 .750 3 .750 0 1 0 1 1
2010................ 6-0 5 1 6 11 .455 8 .727 0 7 0 4 0
2011................ 14-0 1 2 3 3 .333 2 .667 0 2 0 4 1
TOTAL............... 24-0 9 4 13 18 .500 13 .722 0 10 0 9 2
 



Dylan Conte

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 1-0 0 0 0 0 .000 0 .000 0 1 0 0 0
TOTAL............... 1-0 0 0 0 0 .000 0 .000 0 1 0 0 0
 



Franc Cook

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 16-15 0 0 0 0 .000 0 .000 0 81 0 2 6
2010................ 18-15 0 0 0 0 .000 0 .000 0 70 0 4 2
2011................ 19-19 0 0 0 0 .000 0 .000 0 57 0 10 7
TOTAL............... 53-49 0 0 0 0 .000 0 .000 0 208 0 16 15
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2009................ 16-14 797:02 124 9.33 150 .547 11 4 0 0
2010................ 18-15 812:04 112 8.28 142 .559 11 3 0 0
2011................ 19-19 945:59 113 7.17 164 .592 13 6 0 0
TOTAL............... 53-48 2555:05 349 8.20 456 .566 35 13 0 0
 



Vincent Curran

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 19-0 0 0 0 2 .000 2 1.000 0 27 0 13 12
TOTAL............... 19-0 0 0 0 2 .000 2 1.000 0 27 0 13 12
 



Josh Davey

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 14-0 8 6 14 17 .471 14 .824 0 2 0 9 3
TOTAL............... 14-0 8 6 14 17 .471 14 .824 0 2 0 9 3
 



Rob Day

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 19-0 1 2 3 2 .500 2 1.000 0 11 0 2 5
TOTAL............... 19-0 1 2 3 2 .500 2 1.000 0 11 0 2 5
 



Chris Eggeling

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 13-1 1 2 3 11 .091 2 .182 0 6 0 1 0
2009................ 10-0 5 2 7 10 .500 6 .600 0 3 0 6 1
2010................ 16-0 7 3 10 22 .318 12 .545 0 6 0 12 1
2011................ 18-10 10 8 18 29 .345 18 .621 0 12 0 21 1
TOTAL............... 57-11 23 15 38 72 .319 38 .528 0 27 0 40 3
 



Ryan Fisher

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 6-0 0 0 0 0 .000 0 .000 0 5 0 1 1
2010................ 6-0 0 0 0 0 .000 0 .000 0 1 0 1 1
2011................ 8-0 0 0 0 0 .000 0 .000 0 4 0 1 5
TOTAL............... 20-0 0 0 0 0 .000 0 .000 0 10 0 3 7
 



Jon Gill

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 18-2 4 0 4 4 1.000 4 1.000 0 17 2 5 9
2011................ 2-1 0 0 0 0 .000 0 .000 0 2 0 1 1
TOTAL............... 20-3 4 0 4 4 1.000 4 1.000 0 19 2 6 10
 



Jordan Golob

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 8-0 0 0 0 1 .000 1 1.000 0 5 0 4 2
TOTAL............... 8-0 0 0 0 1 .000 1 1.000 0 5 0 4 2
 



Ryan Greenhill

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 14-0 1 2 3 12 .083 8 .667 0 2 0 3 0
TOTAL............... 14-0 1 2 3 12 .083 8 .667 0 2 0 3 0
 



Dylan Hoff

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 16-16 32 16 48 57 .561 37 .649 2 23 0 18 3
2010................ 18-18 40 26 66 98 .408 68 .694 1 22 1 24 2
2011................ 19-19 37 19 56 81 .457 58 .716 3 22 0 34 4
TOTAL............... 53-53 109 61 170 236 .462 163 .691 6 67 1 76 9
 



Chris Hower

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 13-0 2 0 2 7 .286 6 .857 0 5 0 6 0
TOTAL............... 13-0 2 0 2 7 .286 6 .857 0 5 0 6 0
 



Matt Jernack

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 15-5 0 0 0 1 .000 1 1.000 0 20 0 0 0
2010................ 15-1 1 1 2 7 .143 4 .571 0 32 1 3 1
2011................ 15-0 0 0 0 1 .000 0 .000 0 18 0 5 2
TOTAL............... 45-6 1 1 2 9 .111 5 .556 0 70 1 8 3
 



Tommy Kestermann

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 6-0 0 0 0 0 .000 0 .000 0 5 0 0 0
TOTAL............... 6-0 0 0 0 0 .000 0 .000 0 5 0 0 0
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2011................ 5-0 43:56 10 13.66 12 .545 0 0 0 0
TOTAL............... 5-0 43:56 10 13.66 12 .545 0 0 0 0
 



Owen Landon

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1
2011................ 7-0 0 0 0 0 .000 0 .000 0 2 0 4 0
TOTAL............... 11-0 0 0 0 0 .000 0 .000 0 2 0 4 1
 



Joseph Lisicky

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 15-12 1 2 3 3 .333 1 .333 0 36 0 9 8
2011................ 19-19 8 0 8 24 .333 16 .667 1 71 0 21 38
TOTAL............... 34-31 9 2 11 27 .333 17 .630 1 107 0 30 46
 



Chase Loetz

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 1-0 0 0 0 1 .000 0 .000 0 0 0 2 1
2009................ 8-3 0 1 1 3 .000 1 .333 0 3 0 2 2
2011................ 15-0 4 3 7 7 .571 5 .714 0 0 0 4 2
TOTAL............... 24-3 4 4 8 11 .364 6 .545 0 3 0 8 5
 



Jon Lombardo

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 13-11 0 0 0 4 .000 2 .500 0 32 0 9 7
2010................ 16-10 1 0 1 4 .250 4 1.000 0 19 0 7 13
2011................ 19-19 0 1 1 1 .000 0 .000 0 39 0 9 18
TOTAL............... 48-40 1 1 2 9 .111 6 .667 0 90 0 25 38
 



Jason Long

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 15-0 4 1 5 22 .182 12 .545 0 6 0 0 0
2009................ 15-0 2 1 3 13 .154 8 .615 0 10 0 10 2
2010................ 16-0 1 1 2 11 .091 7 .636 0 4 0 7 0
2011................ 18-0 5 0 5 15 .333 6 .400 1 6 0 13 0
TOTAL............... 64-0 12 3 15 61 .197 33 .541 1 26 0 30 2
 



Pat Luckhurst

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 14-0 0 0 0 0 .000 0 .000 0 12 0 5 3
2011................ 19-19 0 0 0 0 .000 0 .000 0 32 0 7 13
TOTAL............... 33-19 0 0 0 0 .000 0 .000 0 44 0 12 16
 



Matt Manzo

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 12-2 3 3 6 6 .500 3 .500 1 13 0 3 4
2010................ 14-0 2 0 2 11 .182 6 .545 0 11 1 2 0
2011................ 19-0 11 1 12 29 .379 18 .621 1 14 0 18 5
TOTAL............... 45-2 16 4 20 46 .348 27 .587 2 38 1 23 9
 



Steve Montgomery

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 18-5 0 0 0 0 .000 0 .000 0 4 0 1 2
TOTAL............... 18-5 0 0 0 0 .000 0 .000 0 4 0 1 2
 



Pat Ohrem

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 18-17 16 15 31 49 .327 30 .612 2 17 0 24 7
2011................ 15-0 2 2 4 14 .143 6 .429 0 7 0 12 1
TOTAL............... 33-17 18 17 35 63 .286 36 .571 2 24 0 36 8
 



Charlie Oldendorp

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 14-1 9 2 11 21 .429 14 .667 2 12 0 4 1
TOTAL............... 14-1 9 2 11 21 .429 14 .667 2 12 0 4 1
 



Phil Petronelli

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 10-0 1 0 1 1 1.000 1 1.000 0 8 0 0 0
2009................ 16-0 1 1 2 3 .333 2 .667 0 9 0 5 4
2010................ 18-0 2 3 5 4 .500 2 .500 0 20 0 10 2
2011................ 19-0 2 1 3 7 .286 6 .857 0 22 0 8 5
TOTAL............... 63-0 6 5 11 15 .400 11 .733 0 59 0 23 11
 



Chris Rainwater

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 6-0 0 0 0 0 .000 0 .000 0 3 0 2 2
2010................ 7-0 0 0 0 0 .000 0 .000 0 3 0 0 0
2011................ 18-0 0 0 0 1 .000 0 .000 0 13 0 2 10
TOTAL............... 31-0 0 0 0 1 .000 0 .000 0 19 0 4 12
 



Mike Rhea

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 7-0 0 0 0 2 .000 1 .500 0 3 0 3 0
TOTAL............... 7-0 0 0 0 2 .000 1 .500 0 3 0 3 0
 



Thomas Rodenhouse

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 7-0 0 1 1 9 .000 3 .333 0 1 0 4 1
TOTAL............... 7-0 0 1 1 9 .000 3 .333 0 1 0 4 1
 



Ben Sauer

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 16-0 4 9 13 9 .444 5 .556 0 13 0 8 6
2010................ 18-16 22 16 38 62 .355 36 .581 2 32 0 24 7
2011................ 19-19 16 15 31 49 .327 31 .633 1 21 0 21 2
TOTAL............... 53-35 42 40 82 120 .350 72 .600 3 66 0 53 15
 



Jeff Schwartz

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 16-2 0 0 0 0 .000 0 .000 0 35 0 0 0
2010................ 10-0 0 0 0 0 .000 0 .000 0 7 0 1 0
2011................ 19-17 2 1 3 7 .286 4 .571 0 115 0 8 1
TOTAL............... 45-19 2 1 3 7 .286 4 .571 0 157 0 9 1
 



Jacob Sentz

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1
2011................ 6-0 0 0 0 0 .000 0 .000 0 3 0 1 3
TOTAL............... 12-0 0 0 0 1 .000 0 .000 0 3 0 1 4
 



Mike Sharkey

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1
TOTAL............... 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1
 



Nick Small

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 2-0 0 0 0 0 .000 0 .000 0 1 0 0 0
TOTAL............... 2-0 0 0 0 0 .000 0 .000 0 1 0 0 0
 



R. St. Clair-Barrie

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2011................ 11-0 0 0 0 0 .000 0 .000 0 16 0 0 2
TOTAL............... 11-0 0 0 0 0 .000 0 .000 0 16 0 0 2
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
2011................ 10-0 150:05 15 6.00 21 .583 0 0 0 0
TOTAL............... 10-0 150:05 15 6.00 21 .583 0 0 0 0
 



Kyle Sullivan

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 6-0 1 0 1 6 .167 2 .333 0 2 0 1 1
2011................ 7-0 1 1 2 4 .250 1 .250 0 0 0 1 0
TOTAL............... 13-0 2 1 3 10 .200 3 .300 0 2 0 2 1
 



Derek Sweet

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 17-1 3 6 9 11 .273 9 .818 0 8 0 9 0
2011................ 19-9 23 12 35 64 .359 50 .781 1 22 0 34 3
TOTAL............... 36-10 26 18 44 75 .347 59 .787 1 30 0 43 3
 



TEAM

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
1985................ 15-0 0 0 0 560 .000 0 .000 0 889 0 0 0
1986................ 13-0 165 92 257 622 .265 0 .000 0 920 0 0 0
2003................ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0
2004................ 2-0 0 0 0 0 .000 24 .000 0 0 0 16 8
2005................ 3-0 0 0 0 0 .000 23 .000 0 0 0 8 0
2006................ 4-0 0 0 0 0 .000 0 .000 0 0 0 9 9
2007................ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3
2008................ 10-0 1 0 1 0 .000 1 .000 1 0 0 29 8
2009................ 10-0 0 0 0 0 .000 0 .000 0 0 0 16 4
2010................ 14-0 0 0 0 0 .000 0 .000 0 21 0 17 2
2011................ 14-0 1 0 1 0 .000 1 .000 0 23 0 9 0
TOTAL............... 90-0 167 92 259 1634 .102 49 .030 1 2534 0 105 34
 
Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
1985................ 15-0 1:00 145 8700.00 293 .669 0 0 0 0
TOTAL............... 15-0 1:00 145 8700.00 299 .673 0 0 0 2
 



Max Voumard

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 18-0 22 7 29 81 .272 41 .506 1 14 0 12 3
2011................ 19-2 27 8 35 92 .293 55 .598 0 23 0 15 0
TOTAL............... 37-2 49 15 64 173 .283 96 .555 1 37 0 27 3
 



Andrew Wilfong

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 16-0 7 7 14 27 .259 15 .556 1 11 0 10 0
2010................ 18-0 8 5 13 46 .174 18 .391 0 24 2 12 3
2011................ 19-19 28 7 35 86 .326 46 .535 2 48 0 32 5
TOTAL............... 53-19 43 19 62 159 .270 79 .497 3 83 2 54 8
 



Scott Wiseman

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2010................ 8-0 0 0 0 1 .000 0 .000 0 5 0 1 0
2011................ 7-0 0 0 0 0 .000 0 .000 0 2 0 1 0
TOTAL............... 15-0 0 0 0 1 .000 0 .000 0 7 0 2 0
 



Ben Wright

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 5-0 0 0 0 0 .000 0 .000 0 3 0 1 1
2010................ 8-0 0 1 1 0 .000 0 .000 0 2 0 1 0
2011................ 15-10 0 1 1 0 .000 0 .000 0 10 0 2 5
TOTAL............... 28-10 0 2 2 0 .000 0 .000 0 15 0 4 6
 


 

 Individual Career Records 

 
Points
1. 225 - Billy McCulloch (161g 64a) - 2002-05
2. 209 - Ryan Cranston (130g 79a) - 2005-08
3. 202 - Tyler Tolson (173g 29a) - 2006-09
4. 197 - Tom Sipple (106g 91a) - 1989-91
5. 196 - Mike Marchetti (153g 43a) - 1991-94
6. 193 - Brandon Childs (91g 102a) - 2001-04
7. 183 - Kevin Reinecke (152g 31a) - 2001-04
8. 175 - Brent Meyer (78g 97a) - 1991-94
9. 172 - Brian Meyer (99g 73a) - 1989-92
10. 170 - Dylan Hoff (109g 61a) - 2009-11
11. 168 - Rhys Brooks (124g 44a) - 1989-92
12. 153 - Brent Babbitt (76g 77a) - 1990,92-93
13. 130 - Russ Sliger (78g 52a) - 1996-99
14. 129 - Brian McCulloch (72g 57a) - 2004-07
129 - Josh Paris (85g 44a) - 1998-01
16. 128 - Stephen Weis (78g 50a) - 2005-08
128 - Johnny Black (106g 22a) - 2005-08
18. 123 - Corbin Hunt (63g 60a) - 1985-88
19. 121 - Andy Mosby (65g 56a) - 1986-89
20. 120 - Phil Smith (81g 39a) - 1985-86
 
Goals
1. 173 - Tyler Tolson - 2006-09
2. 161 - Billy McCulloch - 2002-05
3. 153 - Mike Marchetti - 1991-94
4. 152 - Kevin Reinecke - 2001-04
5. 130 - Ryan Cranston - 2005-08
6. 124 - Rhys Brooks - 1989-92
7. 109 - Dylan Hoff - 2009-11
8. 106 - Tom Sipple - 1989-91
106 - Johnny Black - 2005-08
10. 99 - Brian Meyer - 1989-92
11. 91 - Brandon Childs - 2001-04
12. 86 - Jason Jeffries - 1998-01
13. 85 - Josh Paris - 1998-01
14. 82 - Jason Haslbeck - 1994,96-97
15. 81 - Phil Smith - 1985-86
16. 78 - Stephen Weis - 2005-08
78 - Russ Sliger - 1996-99
78 - Brent Meyer - 1991-94
19. 76 - Brent Babbitt - 1990,92-93
20. 72 - Brian McCulloch - 2004-07
 
Assists
1. 102 - Brandon Childs - 2001-04
2. 97 - Brent Meyer - 1991-94
3. 91 - Tom Sipple - 1989-91
4. 79 - Ryan Cranston - 2005-08
5. 77 - Brent Babbitt - 1990,92-93
6. 73 - Brian Meyer - 1989-92
7. 64 - Billy McCulloch - 2002-05
8. 61 - Michael Mundorf - 2007-09
61 - Dylan Hoff - 2009-11
10. 60 - Corbin Hunt - 1985-88
11. 57 - Brian McCulloch - 2004-07
12. 56 - Andy Mosby - 1986-89
13. 52 - Russ Sliger - 1996-99
14. 50 - Kevin Collins - 1993-94
50 - Stephen Weis - 2005-08
16. 44 - Josh Paris - 1998-01
44 - Rhys Brooks - 1989-92
18. 43 - Mike Marchetti - 1991-94
43 - Paul Venturella - 2001-03
20. 40 - Ben Sauer - 2009-11
 
Ground balls
1. 363 - Scott McAlee - 2003-06
363 - Jon Gilden - 1999-02
3. 354 - Rhys Brooks - 1989-92
4. 349 - BJ Hinkle - 1991-94
5. 328 - Chad Brown - 1992-95
6. 296 - Garrett Curran - 2005-08
7. 270 - John Kelley - 1991-94
8. 216 - Jason Haslbeck - 1994,96-97
9. 215 - Brian Meyer - 1989-92
10. 208 - Franc Cook - 2009-11
11. 205 - Brent Meyer - 1991-94
12. 203 - Travis Kendall - 1990-93
13. 193 - Buddy Kitselman - 1995-98
14. 190 - Ethan Farrell - 2007-10
15. 188 - Todd Perkins - 1992-95
16. 185 - Kevin Conley - 2000-03
17. 178 - Ryan Johnson - 2000-03
178 - Matt Oelkers - 1989-92
19. 177 - Ben Alderfer - 1994-96
20. 176 - Chad Clark - 2003-06
 
Faceoff W-L pct. (minimum 150 faceoffs)
1. 0.620 - Jeff Schwartz (304-490) - 2008,10-11
2. 0.591 - Rhys Brooks (306-518) - 1989-92
3. 0.587 - Jon Gilden (446-760) - 1999-02
4. 0.581 - Norby King (180-310) - 2005-08
5. 0.546 - Sean Dickson (107-196) - 1986,88-89
6. 0.538 - BJ Hinkle (333-619) - 1991-94
7. 0.533 - Scott McAlee (735-1380) - 2003-06
8. 0.515 - Brennen Green (251-487) - 2008-10
9. 0.507 - Andy Mosby (103-203) - 1986-89
10. 0.500 - Matt Jernack (144-288) - 2009-11
11. 0.486 - Tom Sullivan (122-251) - 1988-90
12. 0.483 - Scott Tepper (83-172) - 1994-95
13. 0.482 - Ed Carroll (397-823) - 1994-97
14. 0.438 - Nick Sfakianos (121-276) - 1998-01
15. 0.425 - Ethan Farrell (88-207) - 2007-10
 
Saves
1. 793 - Marty Jakovics (448 GA, 793 saves) - 1996-99
2. 735 - Rick Olin (434 GA, 735 saves) - 1989-91
3. 681 - Garrett Curran (476 GA, 681 saves) - 2005-08
4. 648 - Chris Morrison (355 GA, 648 saves) - 1991-94
5. 563 - Dave Morrison (285 GA, 563 saves) - 1994-96
6. 539 - Paul Dalrymple (361 GA, 539 saves) - 1986-88
7. 456 - Franc Cook (349 GA, 456 saves) - 2009-11
8. 335 - Chris Johnson (285 GA, 335 saves) - 2001-04
9. 276 - Dave Armellini (142 GA, 276 saves) - 1985
10. 256 - Nick Braun (220 GA, 256 saves) - 2001-04
11. 162 - Mike Huck (99 GA, 162 saves) - 1997-00
12. 125 - Hayes McCarthy (66 GA, 125 saves) - 1990,92-93
13. 72 - Woody Bolton (82 GA, 72 saves) - 1985-86
14. 64 - Brian Robinson (53 GA, 64 saves) - 1988-90
15. 61 - Chris Nave (45 GA, 61 saves) - 1994-97
16. 47 - Randy Nace (25 GA, 47 saves) - 1991-92
17. 44 - R. St. Clair Barrie (48 GA, 44 saves) - 2009-10
18. 37 - David Schnur (22 GA, 37 saves) - 2004-07
19. 24 - Porter Whitman (11 GA, 24 saves) - 2007-08
20. 21 - R. St. Clair-Barrie (15 GA, 21 saves) - 2011
 
Saves per game (minimum 30 games)
1. 16.70 - Rick Olin (44 games) - 1989-91
2. 16.18 - Marty Jakovics (49 games) - 1996-99
3. 16.09 - Dave Morrison (35 games) - 1994-96
4. 14.18 - Paul Dalrymple (38 games) - 1986-88
5. 13.22 - Chris Morrison (49 games) - 1991-94
6. 9.59 - Garrett Curran (71 games) - 2005-08
7. 8.60 - Franc Cook (53 games) - 2009-11
8. 8.38 - Chris Johnson (40 games) - 2001-04
9. 6.56 - Nick Braun (39 games) - 2001-04
10. 1.23 - David Schnur (30 games) - 2004-07
 
Save percent (minimum 200 saves)
1. .673 - TEAM (145 GA, 299 saves) - 1985-99,01-11
2. .664 - Dave Morrison (285 GA, 563 saves) - 1994-96
3. .660 - Dave Armellini (142 GA, 276 saves) - 1985
4. .646 - Chris Morrison (355 GA, 648 saves) - 1991-94
5. .639 - Marty Jakovics (448 GA, 793 saves) - 1996-99
6. .629 - Rick Olin (434 GA, 735 saves) - 1989-91
7. .599 - Paul Dalrymple (361 GA, 539 saves) - 1986-88
8. .589 - Garrett Curran (476 GA, 681 saves) - 2005-08
9. .566 - Franc Cook (349 GA, 456 saves) - 2009-11
10. .540 - Chris Johnson (285 GA, 335 saves) - 2001-04
11. .538 - Nick Braun (220 GA, 256 saves) - 2001-04
 

 

 Individual Career Leaders 

 


Offense

Season GP-GS G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
TEAM 2011 90-0 167 92 259 1634 .102 49 .030 1 2534 0 105 34
Billy McCulloch 2005 64-64 161 64 225 395 .408 131 .332 6 99 0 3 0
Ryan Cranston 2008 70-51 130 79 209 424 .307 227 .535 14 114 0 11 3
Tyler Tolson 2009 68-52 173 29 202 293 .590 219 .747 12 78 0 19 6
Tom Sipple 1991 44-0 106 91 197 226 .469 0 .000 0 173 0 0 0
Mike Marchetti 1994 52-0 153 43 196 345 .443 0 .000 0 145 0 0 0
Brandon Childs 2004 60-47 91 102 193 231 .394 45 .195 5 127 0 6 1
Kevin Reinecke 2004 60-48 152 31 183 392 .388 65 .166 5 123 0 6 2
Brent Meyer 1994 58-0 78 97 175 236 .331 0 .000 0 205 0 0 0
Brian Meyer 1992 55-0 99 73 172 272 .364 0 .000 0 215 0 0 0
Dylan Hoff 2011 53-53 109 61 170 236 .462 163 .691 6 67 1 76 9
Rhys Brooks 1992 55-0 124 44 168 395 .314 0 .000 0 354 0 0 0
Brent Babbitt 1993 34-0 76 77 153 188 .404 0 .000 0 83 0 0 0
Russ Sliger 1999 60-46 78 52 130 205 .380 0 .000 0 131 0 0 0
Brian McCulloch 2007 63-26 72 57 129 184 .391 104 .565 4 69 0 15 1
Josh Paris 2001 59-45 85 44 129 152 .559 0 .000 0 123 0 0 0
Stephen Weis 2008 61-31 78 50 128 270 .289 154 .570 3 56 0 19 0
Johnny Black 2008 71-19 106 22 128 282 .376 184 .652 4 66 0 14 1
Corbin Hunt 1988 25-0 63 60 123 136 .463 0 .000 0 103 0 0 0
Andy Mosby 1989 38-0 65 56 121 190 .342 0 .000 0 137 0 0 0
 

Goalie

Season GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Pat Maney 2008 8-0 90:22 4 2.66 7 .636 0 0 0 0
Derek Kegerreis 2010 5-0 41:53 2 2.87 5 .714 0 0 0 0
Norby King 2008 5-0 15:46 1 3.81 5 .833 0 0 0 0
Porter Whitman 2008 19-0 129:59 11 5.08 24 .686 0 0 0 0
R. St. Clair-Barrie 2011 10-0 150:05 15 6.00 21 .583 0 0 0 0
David Schnur 2007 30-0 203:55 22 6.47 37 .627 0 0 0 0
Nick McCready 2002 7-0 52:00 6 6.92 13 .684 0 0 0 0
Matt Brent 1997 5-0 34:00 4 7.06 9 .692 0 0 0 0
Mike Huck 2000 19-0 834:00 99 7.12 162 .621 0 0 0 0
Garrett Curran 2008 71-71 3802:41 476 7.51 681 .589 52 16 0 0
Franc Cook 2011 53-48 2555:05 349 8.20 456 .566 35 13 0 0
Kurt Peter 2009 18-0 84:46 12 8.49 19 .613 0 0 0 0
Nick Braun 2004 39-25 1501:14 220 8.79 256 .538 17 9 0 0
R. St. Clair Barrie 2010 20-4 320:34 48 8.98 44 .478 2 3 0 0
Chris Johnson 2004 40-28 1802:08 285 9.49 335 .540 4 0 0 0
Marty Jakovics 1999 49-46 2807:25 448 9.57 793 .639 0 0 0 0
Jon Selfridge 2009 4-0 24:56 5 12.03 4 .444 0 0 0 0
Paul Velte 2003 9-1 105:00 23 13.14 12 .343 0 1 0 0
Tommy Kestermann 2011 5-0 43:56 10 13.66 12 .545 0 0 0 0
Mark Lynch 1999 8-0 27:00 9 20.00 10 .526 0 0 0 0