Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2010 | at #4 Salisbury | 9-14 | L | 0- 1- 0 | 0- 0- 0 | 825 | R. St. Clair Barrie (0-1) | Salisbury, Md. | |||
| Feb 27, 2010 | at Ohio Wesleyan | 10-13 | L | 0- 2- 0 | 0- 0- 0 | 100 | R. St. Clair Barrie | Delaware, Ohio, USA | |||
| Mar 06, 2010 | MOUNT SAINT JOSEPH | W | 17-2 | 1- 2- 0 | 0- 0- 0 | 145 | Franc Cook | Lynchburg, VA | |||
| Mar 10, 2010 | SWARTHMORE | W | 12-7 | 2- 2- 0 | 0- 0- 0 | 67 | R. St. Clair Barrie | Lynchburg, VA | |||
| 03/13/10 | at #13 Stevens | W | 16-10 | 3- 2- 0 | 0- 0- 0 | 250 | Franc Cook | Hoboken, N.J. | |||
| Mar 17, 2010 | UNIV. OF SCRANTON | W | 16-4 | 4- 2- 0 | 0- 0- 0 | 257 | Franc Cook | Lynchburg, VA | |||
| Mar 20, 2010 | STEVENSON | 9-12 | L | 4- 3- 0 | 0- 0- 0 | 829 | Franc Cook | Lynchburg, VA | |||
| * | Mar 24, 2010 | at Randolph College | W | 17-1 | 5- 3- 0 | 1- 0- 0 | 200 | Franc Cook | Lynchburg, VA | ||
| Mar 27, 2010 | CHRISTOPHER NEWPORT | W | 17-2 | 6- 3- 0 | 1- 0- 0 | 189 | Franc Cook | Lynchburg, VA | |||
| * | Mar 31, 2010 | at #8 Roanoke College | 7-15 | L | 6- 4- 0 | 1- 1- 0 | 723 | Franc Cook (6-4) | Salem, VA | ||
| * | Apr 03, 2010 | at Hampden-Sydney | W | 19-10 | 7- 4- 0 | 2- 1- 0 | 278 | Franc Cook | Hampden-Sydney | ||
| * | Apr 07, 2010 | RANDOLPH-MACON | W | 13-11 | 8- 4- 0 | 3- 1- 0 | 374 | R. St. Clair Barrie | Lynchburg, VA | ||
| * | Apr 10, 2010 | GUILFORD COLLEGE | W | 20-4 | 9- 4- 0 | 4- 1- 0 | 453 | Franc Cook | Lynchburg, VA | ||
| Apr 14, 2010 | at Greensboro College | W | 10-3 | 10- 4- 0 | 4- 1- 0 | 177 | Franc Cook (8-2) | Greensboro, NC | |||
| * | Apr 17, 2010 | at Virginia Wesleyan | W | 14-7 | 11- 4- 0 | 5- 1- 0 | 445 | Franc Cook | Virginia Beach | ||
| * | Apr 23, 2010 | WASHINGTON & LEE | W | 13-10 | 12- 4- 0 | 6- 1- 0 | 763 | Franc Cook (12-4) | Lynchburg, VA | ||
| May 02, 2010 | HAMPDEN-SYDNEY | W | 10-7 | 13- 4- 0 | 6- 1- 0 | 912 | Franc Cook | Lynchburg,VA | |||
| May 09, 2010 | at #5 Roanoke College | 8-12 | L | 13- 5- 0 | 6- 1- 0 | 948 | Franc Cook (13-5) | Salem, VA |
| Team Record | W-L-T |
| Overall | 13-5 |
| Conference | 6-1 |
| Home | 8-1 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 7935 | 441 |
| Home | 9 | 3989 | 443 |
| Away | 9 | 3946 | 438 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2010 | at Salisbury | 9-14 | 9 | 5 | 14 | 30 | .300 | 0 | 1 | 0 | 30 | 26 | 6 | 9-24 | 4-4.0 |
| Feb 27, 2010 | at Ohio Wesleyan | 10-13 | 10 | 5 | 15 | 38 | .263 | 0 | 4 | 0 | 22 | 15 | 7 | 11-26 | 6-5.0 |
| Mar 06, 2010 | MOUNT SAINT JOSEPH | 17-2 | 17 | 12 | 29 | 57 | .298 | 1 | 6 | 0 | 54 | 20 | 14 | 12-22 | 7-5.5 |
| Mar 10, 2010 | SWARTHMORE | 12-7 | 12 | 7 | 19 | 48 | .250 | 1 | 2 | 0 | 50 | 23 | 11 | 19-23 | 2-1.5 |
| 03/13/10 | at Stevens | 16-10 | 16 | 11 | 27 | 32 | .500 | 1 | 1 | 0 | 39 | 30 | 10 | 19-30 | 8-6.5 |
| Mar 17, 2010 | UNIV. OF SCRANTON | 16-4 | 16 | 7 | 23 | 47 | .340 | 1 | 3 | 0 | 35 | 15 | 6 | 8-23 | 6-4.0 |
| Mar 20, 2010 | STEVENSON | 9-12 | 9 | 4 | 13 | 32 | .281 | 0 | 1 | 0 | 36 | 18 | 7 | 9-25 | 6-4.5 |
| Mar 24, 2010 | at Randolph College | 17-1 | 17 | 6 | 23 | 69 | .246 | 1 | 1 | 0 | 49 | 2 | 4 | 16-21 | 4-3.5 |
| Mar 27, 2010 | CHRISTOPHER NEWPORT | 17-2 | 17 | 10 | 27 | 51 | .333 | 1 | 0 | 0 | 58 | 23 | 10 | 10-22 | 4-3.0 |
| Mar 31, 2010 | at Roanoke College | 7-15 | 7 | 1 | 8 | 26 | .269 | 0 | 1 | 0 | 29 | 0 | 0 | 13-26 | 3-2.5 |
| Apr 03, 2010 | at Hampden-Sydney | 19-10 | 19 | 11 | 30 | 37 | .514 | 1 | 1 | 0 | 35 | 14 | 6 | 27-33 | 5-5.0 |
| Apr 07, 2010 | RANDOLPH-MACON | 13-11 | 13 | 7 | 20 | 50 | .260 | 1 | 1 | 0 | 48 | 15 | 11 | 17-28 | 4-3.0 |
| Apr 10, 2010 | GUILFORD COLLEGE | 20-4 | 20 | 14 | 34 | 53 | .377 | 1 | 6 | 0 | 59 | 27 | 9 | 15-25 | 5-3.5 |
| Apr 14, 2010 | at Greensboro College | 10-3 | 10 | 4 | 14 | 31 | .323 | 1 | 2 | 0 | 21 | 21 | 10 | 5-15 | 4-2.5 |
| Apr 17, 2010 | at Virginia Wesleyan | 14-7 | 14 | 10 | 24 | 47 | .298 | 1 | 3 | 0 | 32 | 18 | 5 | 15-23 | 4-2.5 |
| Apr 23, 2010 | WASHINGTON & LEE | 13-10 | 13 | 7 | 20 | 29 | .448 | 1 | 0 | 0 | 37 | 18 | 5 | 15-25 | 6-5.0 |
| May 02, 2010 | HAMPDEN-SYDNEY | 10-7 | 10 | 4 | 14 | 36 | .278 | 1 | 1 | 0 | 34 | 18 | 12 | 7-19 | 3-2.5 |
| May 09, 2010 | at Roanoke College | 8-12 | 8 | 4 | 12 | 37 | .216 | 0 | 2 | 0 | 25 | 0 | 0 | 10-23 | 6-5.0 |
| Lynchburg College | 237-144 | 237 | 129 | 366 | 750 | .316 | 13 | 36 | 0 | 693 | 303 | 133 | 237-433 | 87-69.0 | |
| Opponent | 144 | 82 | 226 | 563 | .256 | 5 | 22 | 2 | 610 | 346 | 139 | 197-434 | 103-89.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 41.67 Goals per game: 13.17 Assists per game: 7.17 Points per game: 20.33 Faceoff W-L pct: 0.547 Clear pct.: 0.828 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 20, 2010 | at Salisbury | 9-14 | 60:00 | 14 | 14.00 | 15 | .517 | 0 | 1 | 0 |
| Feb 27, 2010 | at Ohio Wesleyan | 10-13 | 60:00 | 13 | 13.50 | 4 | .235 | 0 | 1 | 0 |
| Mar 06, 2010 | MOUNT SAINT JOSEPH | 17-2 | 60:00 | 2 | 9.67 | 10 | .833 | 1 | 0 | 0 |
| Mar 10, 2010 | SWARTHMORE | 12-7 | 60:00 | 7 | 9.00 | 6 | .462 | 1 | 0 | 0 |
| 03/13/10 | at Stevens | 16-10 | 60:00 | 10 | 9.20 | 10 | .500 | 1 | 0 | 0 |
| Mar 17, 2010 | UNIV. OF SCRANTON | 16-4 | 60:00 | 4 | 8.33 | 17 | .810 | 1 | 0 | 0 |
| Mar 20, 2010 | STEVENSON | 9-12 | 60:00 | 12 | 8.86 | 11 | .478 | 0 | 1 | 0 |
| Mar 24, 2010 | at Randolph College | 17-1 | 60:00 | 1 | 7.88 | 4 | .800 | 1 | 0 | 0 |
| Mar 27, 2010 | CHRISTOPHER NEWPORT | 17-2 | 60:00 | 2 | 7.22 | 4 | .667 | 1 | 0 | 0 |
| Mar 31, 2010 | at Roanoke College | 7-15 | 60:00 | 15 | 8.00 | 12 | .444 | 0 | 1 | 0 |
| Apr 03, 2010 | at Hampden-Sydney | 19-10 | 60:00 | 10 | 8.18 | 12 | .545 | 1 | 0 | 0 |
| Apr 07, 2010 | RANDOLPH-MACON | 13-11 | 60:00 | 11 | 8.42 | 9 | .450 | 1 | 0 | 0 |
| Apr 10, 2010 | GUILFORD COLLEGE | 20-4 | 60:00 | 4 | 8.08 | 5 | .556 | 1 | 0 | 0 |
| Apr 14, 2010 | at Greensboro College | 10-3 | 60:00 | 3 | 7.71 | 14 | .824 | 1 | 0 | 0 |
| Apr 17, 2010 | at Virginia Wesleyan | 14-7 | 60:00 | 7 | 7.67 | 10 | .588 | 1 | 0 | 0 |
| Apr 23, 2010 | WASHINGTON & LEE | 13-10 | 60:00 | 10 | 7.81 | 10 | .500 | 1 | 0 | 0 |
| May 02, 2010 | HAMPDEN-SYDNEY | 10-7 | 60:00 | 7 | 7.76 | 14 | .667 | 1 | 0 | 0 |
| May 09, 2010 | at Roanoke College | 8-12 | 60:00 | 12 | 8.00 | 11 | .478 | 0 | 1 | 0 |
| Totals | 237-144 | 1080:00 | 144 | 8.00 | 178 | .553 | 13 | 5 | 0 | |
| Opponent | 1080:00 | 237 | 8.00 | 212 | .472 | 5 | 13 | 0 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2010 | at Salisbury | 9-14 | 14 | 7 | 21 | 43 | .326 | 1 | 2 | 0 | 37 | 23 | 14 | 15-24 | 5-5.0 |
| Feb 27, 2010 | at Ohio Wesleyan | 10-13 | 13 | 6 | 19 | 25 | .520 | 1 | 1 | 0 | 16 | 22 | 6 | 15-26 | 15-12.5 |
| Mar 06, 2010 | MOUNT SAINT JOSEPH | 17-2 | 2 | 1 | 3 | 20 | .100 | 0 | 0 | 0 | 32 | 26 | 6 | 10-22 | 10-9.5 |
| Mar 10, 2010 | SWARTHMORE | 12-7 | 7 | 3 | 10 | 23 | .304 | 0 | 1 | 0 | 35 | 25 | 11 | 4-23 | 3-2.5 |
| 03/13/10 | at Stevens | 16-10 | 10 | 6 | 16 | 33 | .303 | 0 | 1 | 0 | 28 | 23 | 14 | 11-30 | 6-5.5 |
| Mar 17, 2010 | UNIV. OF SCRANTON | 16-4 | 4 | 3 | 7 | 33 | .121 | 0 | 1 | 0 | 36 | 21 | 4 | 15-23 | 6-5.5 |
| Mar 20, 2010 | STEVENSON | 9-12 | 12 | 6 | 18 | 44 | .273 | 1 | 1 | 1 | 47 | 18 | 6 | 16-25 | 3-2.0 |
| Mar 24, 2010 | at Randolph College | 17-1 | 1 | 1 | 2 | 15 | .067 | 0 | 0 | 0 | 28 | 13 | 1 | 5-21 | 7-6.0 |
| Mar 27, 2010 | CHRISTOPHER NEWPORT | 17-2 | 2 | 1 | 3 | 11 | .182 | 0 | 0 | 0 | 33 | 33 | 12 | 12-22 | 2-1.5 |
| Mar 31, 2010 | at Roanoke College | 7-15 | 15 | 11 | 26 | 45 | .333 | 1 | 3 | 1 | 42 | 0 | 0 | 13-26 | 7-5.5 |
| Apr 03, 2010 | at Hampden-Sydney | 19-10 | 10 | 6 | 16 | 36 | .278 | 0 | 4 | 0 | 34 | 14 | 9 | 6-33 | 4-2.5 |
| Apr 07, 2010 | RANDOLPH-MACON | 13-11 | 11 | 7 | 18 | 36 | .306 | 0 | 1 | 0 | 29 | 19 | 5 | 11-28 | 4-3.0 |
| Apr 10, 2010 | GUILFORD COLLEGE | 20-4 | 4 | 2 | 6 | 21 | .190 | 0 | 1 | 0 | 39 | 26 | 12 | 10-25 | 10-9.5 |
| Apr 14, 2010 | at Greensboro College | 10-3 | 3 | 1 | 4 | 31 | .097 | 0 | 0 | 0 | 32 | 21 | 11 | 10-15 | 4-4.0 |
| Apr 17, 2010 | at Virginia Wesleyan | 14-7 | 7 | 4 | 11 | 31 | .226 | 0 | 1 | 0 | 32 | 27 | 4 | 9-24 | 5-4.5 |
| Apr 23, 2010 | WASHINGTON & LEE | 13-10 | 10 | 8 | 18 | 33 | .303 | 0 | 2 | 0 | 35 | 18 | 12 | 10-25 | 6-5.0 |
| May 02, 2010 | HAMPDEN-SYDNEY | 10-7 | 7 | 3 | 10 | 35 | .200 | 0 | 1 | 0 | 35 | 17 | 12 | 12-19 | 3-2.0 |
| May 09, 2010 | at Roanoke College | 8-12 | 12 | 6 | 18 | 48 | .250 | 1 | 2 | 0 | 40 | 0 | 0 | 13-23 | 3-3.0 |
| Opponent | 144-237 | 144 | 82 | 226 | 563 | .256 | 5 | 22 | 2 | 610 | 346 | 139 | 197-434 | 103-89.0 | |
| Lynchburg College | 237 | 129 | 366 | 750 | .316 | 13 | 36 | 0 | 693 | 303 | 133 | 237-433 | 87-69.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 31.28 Goals per game: 8.00 Assists per game: 4.56 Points per game: 12.56 Faceoff W-L pct: 0.454 Clear pct.: 0.828 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 20, 2010 | at Salisbury | 9-14 | 60:00 | 9 | 9.00 | 7 | .438 | 1 | 0 | 0 |
| Feb 27, 2010 | at Ohio Wesleyan | 10-13 | 60:00 | 10 | 9.50 | 10 | .500 | 1 | 0 | 0 |
| Mar 06, 2010 | MOUNT SAINT JOSEPH | 17-2 | 60:00 | 17 | 12.00 | 13 | .433 | 0 | 1 | 0 |
| Mar 10, 2010 | SWARTHMORE | 12-7 | 60:00 | 12 | 12.00 | 17 | .586 | 0 | 1 | 0 |
| 03/13/10 | at Stevens | 16-10 | 60:00 | 16 | 12.80 | 9 | .360 | 0 | 1 | 0 |
| Mar 17, 2010 | UNIV. OF SCRANTON | 16-4 | 60:00 | 16 | 13.33 | 14 | .467 | 0 | 1 | 0 |
| Mar 20, 2010 | STEVENSON | 9-12 | 60:00 | 9 | 12.71 | 14 | .609 | 1 | 0 | 0 |
| Mar 24, 2010 | at Randolph College | 17-1 | 60:00 | 17 | 13.25 | 19 | .528 | 0 | 1 | 0 |
| Mar 27, 2010 | CHRISTOPHER NEWPORT | 17-2 | 60:00 | 17 | 13.67 | 7 | .292 | 0 | 1 | 0 |
| Mar 31, 2010 | at Roanoke College | 7-15 | 60:00 | 7 | 13.00 | 7 | .500 | 1 | 0 | 0 |
| Apr 03, 2010 | at Hampden-Sydney | 19-10 | 60:00 | 19 | 13.55 | 8 | .296 | 0 | 1 | 0 |
| Apr 07, 2010 | RANDOLPH-MACON | 13-11 | 60:00 | 13 | 13.50 | 14 | .519 | 0 | 1 | 0 |
| Apr 10, 2010 | GUILFORD COLLEGE | 20-4 | 60:00 | 20 | 14.00 | 14 | .412 | 0 | 1 | 0 |
| Apr 14, 2010 | at Greensboro College | 10-3 | 60:00 | 10 | 13.71 | 9 | .474 | 0 | 1 | 0 |
| Apr 17, 2010 | at Virginia Wesleyan | 14-7 | 60:00 | 14 | 13.73 | 21 | .600 | 0 | 1 | 0 |
| Apr 23, 2010 | WASHINGTON & LEE | 13-10 | 60:00 | 13 | 13.69 | 7 | .350 | 0 | 1 | 0 |
| May 02, 2010 | HAMPDEN-SYDNEY | 10-7 | 60:00 | 10 | 13.47 | 7 | .412 | 0 | 1 | 0 |
| May 09, 2010 | at Roanoke College | 8-12 | 60:00 | 8 | 13.17 | 15 | .652 | 1 | 0 | 0 |
| Opponent | 144-237 | 1080:00 | 237 | 13.17 | 212 | .472 | 5 | 13 | 0 | |
| Lynchburg College | 1080:00 | 144 | 13.17 | 178 | .553 | 13 | 5 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 20, 2010 | at Salisbury | 9-14 | 9/14 | 5/7 | 30/43 | 16/29 | 30/37 | 26/23 | 9/15 | 19-29/23-27 | 4-4.0/5-5.0 |
| Feb 27, 2010 | at Ohio Wesleyan | 10-13 | 10/13 | 5/6 | 38/25 | 0/0 | 22/16 | 15/22 | 11/15 | 0-0/0-0 | 6-5.0/15-12.5 |
| Mar 06, 2010 | MOUNT SAINT JOSEPH | 17-2 | 17/2 | 12/1 | 57/20 | 30/12 | 54/32 | 20/26 | 12/10 | 22-27/14-22 | 7-5.5/10-9.5 |
| Mar 10, 2010 | SWARTHMORE | 12-7 | 12/7 | 7/3 | 48/23 | 29/13 | 50/35 | 23/25 | 19/4 | 17-21/20-30 | 2-1.5/3-2.5 |
| 03/13/10 | at Stevens | 16-10 | 16/10 | 11/6 | 32/33 | 25/20 | 39/28 | 30/23 | 19/11 | 14-19/14-21 | 8-6.5/6-5.5 |
| Mar 17, 2010 | UNIV. OF SCRANTON | 16-4 | 16/4 | 7/3 | 47/33 | 30/21 | 35/36 | 15/21 | 8/15 | 20-25/15-19 | 6-4.0/6-5.5 |
| Mar 20, 2010 | STEVENSON | 9-12 | 9/12 | 4/6 | 32/44 | 23/23 | 36/47 | 18/18 | 9/16 | 21-24/18-20 | 6-4.5/3-2.0 |
| Mar 24, 2010 | at Randolph College | 17-1 | 17/1 | 6/1 | 69/15 | 36/5 | 49/28 | 2/13 | 16/5 | 18-18/13-23 | 4-3.5/7-6.0 |
| Mar 27, 2010 | CHRISTOPHER NEWPORT | 17-2 | 17/2 | 10/1 | 51/11 | 24/6 | 58/33 | 23/33 | 10/12 | 23-26/11-22 | 4-3.0/2-1.5 |
| Mar 31, 2010 | at Roanoke College | 7-15 | 7/15 | 1/11 | 26/45 | 14/27 | 29/42 | 0/0 | 13/13 | 22-28/21-26 | 3-2.5/7-5.5 |
| Apr 03, 2010 | at Hampden-Sydney | 19-10 | 19/10 | 11/6 | 37/36 | 27/22 | 35/34 | 14/14 | 27/6 | 18-20/18-21 | 5-5.0/4-2.5 |
| Apr 07, 2010 | RANDOLPH-MACON | 13-11 | 13/11 | 7/7 | 50/36 | 30/20 | 48/29 | 15/19 | 17/11 | 13-17/12-20 | 4-3.0/4-3.0 |
| Apr 10, 2010 | GUILFORD COLLEGE | 20-4 | 20/4 | 14/2 | 53/21 | 34/9 | 59/39 | 27/26 | 15/10 | 19-23/18-25 | 5-3.5/10-9.5 |
| Apr 14, 2010 | at Greensboro College | 10-3 | 10/3 | 4/1 | 31/31 | 19/17 | 21/32 | 21/21 | 5/10 | 28-35/21-26 | 4-2.5/4-4.0 |
| Apr 17, 2010 | at Virginia Wesleyan | 14-7 | 14/7 | 10/4 | 47/31 | 35/17 | 32/32 | 18/27 | 15/9 | 16-18/16-19 | 4-2.5/5-4.5 |
| Apr 23, 2010 | WASHINGTON & LEE | 13-10 | 13/10 | 7/8 | 29/33 | 20/20 | 37/35 | 18/18 | 15/10 | 16-17/17-21 | 6-5.0/6-5.0 |
| May 02, 2010 | HAMPDEN-SYDNEY | 10-7 | 10/7 | 4/3 | 36/35 | 17/21 | 34/35 | 18/17 | 7/12 | 21-26/15-22 | 3-2.5/3-2.0 |
| May 09, 2010 | at Roanoke College | 8-12 | 8/12 | 4/6 | 37/48 | 23/23 | 25/40 | 0/0 | 10/13 | 20-22/23-29 | 6-5.0/3-3.0 |
| Totals | 237-144 | 237/144 | 129/82 | 750/563 | 432/305 | 693/610 | 303/346 | 237/197 | 327-395/289-393 | 87-69.0/103-89.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Lynchburg College - TEAM GAME HIGHS |
| POINTS | 34 | vs Guilford College (Apr 10) | ||
| 30 | at Hampden-Sydney (Apr 03) | |||
| GOALS | 20 | vs Guilford College (Apr 10) | ||
| 19 | at Hampden-Sydney (Apr 03) | |||
| ASSISTS | 14 | vs Guilford College (Apr 10) | ||
| 12 | vs Mount Saint Joseph (Mar 06) | |||
| SHOTS | 69 | at Randolph College (Mar 24) | ||
| 57 | vs Mount Saint Joseph (Mar 06) | |||
| SHOTS ON GOAL | 36 | at Randolph College (Mar 24) | ||
| 35 | at Virginia Wesleyan (Apr 17) | |||
| SAVES | 17 | vs Univ. of Scranton (Mar 17) | ||
| 15 | at Salisbury (Feb 20) | |||
| GROUND BALLS | 59 | vs Guilford College (Apr 10) | ||
| 58 | vs Christopher Newport (Mar 27) | |||
| TURNOVERS | 30 | at Stevens (03/13/10) | ||
| 27 | vs Guilford College (Apr 10) | |||
| CAUSED TURNOVERS | 33 | vs Christopher Newport (Mar 27) | ||
| 27 | at Virginia Wesleyan (Apr 17) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Roanoke College (Mar 31) | ||
| 21 | at Salisbury (Feb 20) | |||
| GOALS | 15 | at Roanoke College (Mar 31) | ||
| 14 | at Salisbury (Feb 20) | |||
| ASSISTS | 11 | at Roanoke College (Mar 31) | ||
| 8 | vs Washington & Lee (Apr 23) | |||
| SHOTS | 48 | at Roanoke College (May 09) | ||
| 45 | at Roanoke College (Mar 31) | |||
| SHOTS ON GOAL | 29 | at Salisbury (Feb 20) | ||
| 27 | at Roanoke College (Mar 31) | |||
| SAVES | 21 | at Virginia Wesleyan (Apr 17) | ||
| 19 | at Randolph College (Mar 24) | |||
| GROUND BALLS | 47 | vs Stevenson (Mar 20) | ||
| 42 | at Roanoke College (Mar 31) | |||
| TURNOVERS | 33 | vs Christopher Newport (Mar 27) | ||
| 27 | at Virginia Wesleyan (Apr 17) | |||
| CAUSED TURNOVERS | 30 | at Stevens (03/13/10) | ||
| 27 | vs Guilford College (Apr 10) |
| Lynchburg College - GAME LOWS |
| POINTS | 8 | at Roanoke College (Mar 31) | ||
| 12 | at Roanoke College (May 09) | |||
| GOALS | 7 | at Roanoke College (Mar 31) | ||
| 8 | at Roanoke College (May 09) | |||
| ASSISTS | 1 | at Roanoke College (Mar 31) | ||
| 4 | vs Stevenson (Mar 20) | |||
| 4 | at Greensboro College (Apr 14) | |||
| 4 | vs Hampden-Sydney (May 02) | |||
| 4 | at Roanoke College (May 09) | |||
| SHOTS | 26 | at Roanoke College (Mar 31) | ||
| 29 | vs Washington & Lee (Apr 23) | |||
| SHOTS ON GOAL | 0 | at Ohio Wesleyan (Feb 27) | ||
| 14 | at Roanoke College (Mar 31) | |||
| SAVES | 4 | at Ohio Wesleyan (Feb 27) | ||
| 4 | at Randolph College (Mar 24) | |||
| 4 | vs Christopher Newport (Mar 27) | |||
| GROUND BALLS | 21 | at Greensboro College (Apr 14) | ||
| 22 | at Ohio Wesleyan (Feb 27) | |||
| TURNOVERS | 0 | at Roanoke College (Mar 31) | ||
| 0 | at Roanoke College (May 09) | |||
| CAUSED TURNOVERS | 0 | at Roanoke College (Mar 31) | ||
| 0 | at Roanoke College (May 09) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Randolph College (Mar 24) | ||
| 3 | vs Mount Saint Joseph (Mar 06) | |||
| 3 | vs Christopher Newport (Mar 27) | |||
| GOALS | 1 | at Randolph College (Mar 24) | ||
| 2 | vs Mount Saint Joseph (Mar 06) | |||
| 2 | vs Christopher Newport (Mar 27) | |||
| ASSISTS | 1 | vs Mount Saint Joseph (Mar 06) | ||
| 1 | at Randolph College (Mar 24) | |||
| 1 | vs Christopher Newport (Mar 27) | |||
| 1 | at Greensboro College (Apr 14) | |||
| SHOTS | 11 | vs Christopher Newport (Mar 27) | ||
| 15 | at Randolph College (Mar 24) | |||
| SHOTS ON GOAL | 0 | at Ohio Wesleyan (Feb 27) | ||
| 5 | at Randolph College (Mar 24) | |||
| SAVES | 7 | at Salisbury (Feb 20) | ||
| 7 | vs Christopher Newport (Mar 27) | |||
| 7 | at Roanoke College (Mar 31) | |||
| 7 | vs Washington & Lee (Apr 23) | |||
| 7 | vs Hampden-Sydney (May 02) | |||
| GROUND BALLS | 16 | at Ohio Wesleyan (Feb 27) | ||
| 28 | at Stevens (03/13/10) | |||
| 28 | at Randolph College (Mar 24) | |||
| TURNOVERS | 0 | at Roanoke College (Mar 31) | ||
| 0 | at Roanoke College (May 09) | |||
| CAUSED TURNOVERS | 0 | at Roanoke College (Mar 31) | ||
| 0 | at Roanoke College (May 09) |
Player High/Low Analysis |
| Lynchburg College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Dylan Hoff at Virginia Wesleyan (Apr 17) | |||
| 6 | Pat Ohrem vs Washington & Lee (Apr 23) | ||||
| 6 | Ben Sauer at Randolph College (Mar 24) | ||||
| 6 | Ethan Farrell at Stevens (03/13/10) | ||||
| 6 | Dylan Hoff vs Mount Saint Joseph (Mar 06) | ||||
| GOALS.............. | 5 | Dylan Hoff vs Mount Saint Joseph (Mar 06) | |||
| 4 | Dylan Hoff vs Washington & Lee (Apr 23) | ||||
| 4 | Dylan Hoff at Virginia Wesleyan (Apr 17) | ||||
| 4 | Dylan Hoff vs Christopher Newport (Mar 27) | ||||
| 4 | Ethan Farrell at Ohio Wesleyan (Feb 27) | ||||
| ASSISTS............ | 4 | Dylan Hoff at Ohio Wesleyan (Feb 27) | |||
| 3 | Pat Ohrem vs Washington & Lee (Apr 23) | ||||
| 3 | Dylan Hoff at Virginia Wesleyan (Apr 17) | ||||
| 3 | Ethan Farrell vs Randolph-Macon (Apr 07) | ||||
| 3 | Ben Sauer at Randolph College (Mar 24) | ||||
| 3 | Dylan Hoff vs Univ. of Scranton (Mar 17) | ||||
| 3 | Ethan Farrell at Stevens (03/13/10) | ||||
| SHOTS.............. | 11 | Eddie Bilinkas vs Mount Saint Joseph (Mar 06) | |||
| 9 | Dylan Hoff at Virginia Wesleyan (Apr 17) | ||||
| SHOTS ON GOAL...... | 7 | Dylan Hoff vs Mount Saint Joseph (Mar 06) | |||
| 6 | Eddie Bilinkas vs Hampden-Sydney (May 02) | ||||
| 6 | Dylan Hoff at Hampden-Sydney (Apr 03) | ||||
| SAVES.............. | 14 | Franc Cook vs Hampden-Sydney (May 02) | |||
| 13 | Franc Cook at Greensboro College (Apr 14) | ||||
| 13 | Franc Cook vs Univ. of Scranton (Mar 17) | ||||
| GROUND BALLS....... | 12 | Franc Cook vs Hampden-Sydney (May 02) | |||
| 10 | Franc Cook vs Univ. of Scranton (Mar 17) | ||||
| CAUSED TURNOVER.... | 5 | Shane Roscher vs Hampden-Sydney (May 02) | |||
