Overall Team Statistics |
| Overall: 13-5 Conf: 6-1 Home: 8-1 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 237-750 | 144-563 |
| Goals scored per game | 13.17 | 8.00 |
| Shot pct. | .316 | .256 |
| Shots/Game | 41.7 | 31.3 |
| Assists | 129 | 82 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 36-99 | 22-84 |
| Conversion Percent | .364 | .262 |
| GOAL BREAKDOWN | ||
| Total Goals | 237 | 144 |
| Man-up | 36 | 22 |
| Man-down | 0 | 2 |
| Unassisted | 110 | 62 |
| Overtime | 0 | 0 |
| Goals scored average | 13.17 | 8.00 |
| GROUND BALLS | 693 | 610 |
| TURNOVERS | 303 | 346 |
| CAUSED TURNOVERS | 133 | 139 |
| FACEOFFS (W-L) | 237-433 | 197-434 |
| Faceoff W-L Pct. | .547 | .454 |
| CLEARS | 327-395 | 289-393 |
| Clear Pct. | .828 | .735 |
| PENALTIES | ||
| Number | 87 | 103 |
| Minutes | 69:00 | 89:00 |
| ATTENDANCE | ||
| Total | 3989 | 3946 |
| Dates/Avg Per Date | 9/443 | 9/438 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-5 Conf: 6-1 Home: 8-1 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 13 | Dylan Hoff | 18-18 | 40 | 26 | 66 | 98 | .408 | 1 | 3 | 0 | 22 | 24 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Ethan Farrell | 18-18 | 31 | 17 | 48 | 76 | .408 | 1 | 9 | 0 | 57 | 18 | 5 | 0-0 | .000 | 3-2.0 |
| 25 | Ben Sauer | 18-16 | 22 | 16 | 38 | 62 | .355 | 2 | 0 | 0 | 32 | 24 | 7 | 0-0 | .000 | 2-1.5 |
| 14 | Eddie Bilinkas | 18-0 | 19 | 12 | 31 | 92 | .207 | 2 | 2 | 0 | 22 | 16 | 5 | 0-0 | .000 | 2-1.5 |
| 32 | Pat Ohrem | 18-17 | 16 | 15 | 31 | 49 | .327 | 2 | 2 | 0 | 17 | 24 | 7 | 0-0 | .000 | 7-5.0 |
| 29 | Max Voumard | 18-0 | 22 | 7 | 29 | 81 | .272 | 1 | 2 | 0 | 14 | 12 | 3 | 0-0 | .000 | 1-1.0 |
| 8 | Aaron Khouri | 18-0 | 20 | 1 | 21 | 53 | .377 | 3 | 12 | 0 | 14 | 11 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Austin Jeter | 16-2 | 14 | 2 | 16 | 44 | .318 | 0 | 1 | 0 | 13 | 10 | 1 | 0-0 | .000 | 5-4.0 |
| 19 | Andrew Wilfong | 18-0 | 8 | 5 | 13 | 46 | .174 | 0 | 0 | 0 | 24 | 12 | 3 | 0-0 | .000 | 0-0.0 |
| 16 | Chris Eggeling | 16-0 | 7 | 3 | 10 | 22 | .318 | 0 | 0 | 0 | 6 | 12 | 1 | 0-0 | .000 | 1-0.5 |
| 45 | Derek Sweet | 17-1 | 3 | 6 | 9 | 11 | .273 | 0 | 0 | 0 | 8 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Joshua Davey | 12-0 | 4 | 4 | 8 | 13 | .308 | 0 | 0 | 0 | 10 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Mitch Poole | 11-0 | 6 | 1 | 7 | 17 | .353 | 0 | 1 | 0 | 2 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Tyler Burford | 6-0 | 5 | 1 | 6 | 11 | .455 | 0 | 4 | 0 | 7 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Phil Petronelli | 18-0 | 2 | 3 | 5 | 4 | .500 | 0 | 0 | 0 | 20 | 10 | 2 | 0-0 | .000 | 2-1.0 |
| 47 | Jon Gill | 18-2 | 4 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 17 | 5 | 9 | 0-0 | .000 | 8-6.5 |
| 9 | Scott Lemen | 18-16 | 2 | 1 | 3 | 5 | .400 | 0 | 0 | 0 | 14 | 4 | 6 | 0-0 | .000 | 3-2.0 |
| 39 | Joseph Lisicky | 15-12 | 1 | 2 | 3 | 3 | .333 | 0 | 0 | 0 | 36 | 9 | 8 | 0-0 | .000 | 10-10.5 |
| 37 | Brennen Green | 18-17 | 1 | 2 | 3 | 3 | .333 | 0 | 0 | 0 | 50 | 4 | 2 | 143-249 | .574 | 1-0.5 |
| 46 | Rob Scuzzarella | 15-0 | 1 | 2 | 3 | 2 | .500 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Matt Manzo | 14-0 | 2 | 0 | 2 | 11 | .182 | 0 | 0 | 0 | 11 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 7 | Jason Long | 16-0 | 1 | 1 | 2 | 11 | .091 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 2-1.0 |
| 18 | Matt Jernack | 15-1 | 1 | 1 | 2 | 7 | .143 | 0 | 0 | 0 | 32 | 3 | 1 | 68-127 | .535 | 3-2.0 |
| 20 | Kyle Sullivan | 6-0 | 1 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Jon Lombardo | 16-10 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 19 | 7 | 13 | 0-0 | .000 | 5-4.5 |
| 6 | Jon Matta | 17-0 | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 10 | 7 | 5 | 0-0 | .000 | 12-8.5 |
| 36 | Joey Van Buskirk | 7-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Ryan Butler | 17-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 22 | 6 | 5 | 0-0 | .000 | 4-3.5 |
| 10 | Ben Wright | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Drew Johnson | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Jacob Sentz | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 42 | Vin Curran | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 2-8 | .250 | 1-0.5 |
| 35 | Scott Wiseman | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 6-18 | .333 | 0-0.0 |
| 34 | Cory Anderlik | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 14 | 4 | 6 | 0-0 | .000 | 0-0.0 |
| 28 | Derek Kegerreis | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Kevin Blackmur | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Robert Day | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 41 | Owen Landon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | Peter Callahan | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 17 | 1 | 4 | 0-0 | .000 | 4-4.0 |
| 38 | Pat Luckhurst | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 30 | Marcel Voumard | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Ryan Fisher | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Paul Moline | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Jeff Schwartz | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 18-31 | .581 | 0-0.0 |
| 11 | Chris Rainwater | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 3 | Shane Roscher | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 17 | 3 | 20 | 0-0 | .000 | 4-3.0 |
| 2 | R. St. Clair Barrie | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 19 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Franc Cook | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 70 | 4 | 2 | 0-0 | .000 | 2-1.5 |
| Total............... | 18 | 237 | 129 | 366 | 750 | .316 | 13 | 36 | 0 | 693 | 303 | 133 | 237-433 | .547 | 87-69.0 | |
| Opponents........... | 18 | 144 | 82 | 226 | 563 | .256 | 5 | 22 | 2 | 610 | 346 | 139 | 197-434 | .454 | 103-89.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 28 | Derek Kegerreis | 5-0 | 41:53 | 2 | 2.87 | 5 | .714 | 0 | 0 | 0 |
| 2 | R. St. Clair Barrie | 11-3 | 226:03 | 30 | 7.96 | 30 | .500 | 2 | 2 | 0 |
| 1 | Franc Cook | 18-15 | 812:04 | 111 | 8.20 | 142 | .561 | 11 | 3 | 0 |
| Total............... | 18 | 1080:00 | 144 | 8.00 | 178 | .553 | 13 | 5 | 0 | |
| Opponents........... | 18 | 1080:00 | 237 | 13.17 | 212 | .472 | 5 | 13 | 0 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-5 Conf: 6-1 Home: 8-1 Away: 5-4 Neut: 0-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
13 Dylan Hoff 18-18 40 26 66 98 .408 24 2 1 22 7-7 17 10 27 43 .395 8 0 1 12
26 Ethan Farrell 18-18 31 17 48 76 .408 18 5 1 57 7-7 8 8 16 27 .296 4 1 1 19
25 Ben Sauer 18-16 22 16 38 62 .355 24 7 2 32 7-7 11 9 20 28 .393 4 2 1 15
14 Eddie Bilinkas 18-0 19 12 31 92 .207 16 5 2 22 7-0 6 4 10 26 .231 3 2 0 7
32 Pat Ohrem 18-17 16 15 31 49 .327 24 7 2 17 7-7 9 7 16 29 .310 9 3 0 12
29 Max Voumard 18-0 22 7 29 81 .272 12 3 1 14 7-0 10 1 11 35 .286 9 1 1 10
8 Aaron Khouri 18-0 20 1 21 53 .377 11 2 3 14 7-0 11 1 12 22 .500 5 1 1 8
5 Austin Jeter 16-2 14 2 16 44 .318 10 1 0 13 7-0 4 0 4 10 .400 3 0 0 7
19 Andrew Wilfong 18-0 8 5 13 46 .174 12 3 0 24 7-0 5 1 6 18 .278 5 1 0 13
16 Chris Eggeling 16-0 7 3 10 22 .318 12 1 0 6 6-0 4 1 5 9 .444 5 0 0 2
45 Derek Sweet 17-1 3 6 9 11 .273 9 0 0 8 7-0 3 3 6 6 .500 1 0 0 5
15 Joshua Davey 12-0 4 4 8 13 .308 5 0 0 10 4-0 2 1 3 7 .286 2 0 0 6
4 Mitch Poole 11-0 6 1 7 17 .353 8 0 0 2 4-0 3 1 4 6 .500 1 0 0 1
22 Tyler Burford 6-0 5 1 6 11 .455 4 0 0 7 3-0 3 1 4 6 .500 2 0 0 4
23 Phil Petronelli 18-0 2 3 5 4 .500 10 2 0 20 7-0 0 3 3 2 .000 3 2 0 6
47 Jon Gill 18-2 4 0 4 4 1.000 5 9 0 17 7-0 0 0 0 0 .000 2 4 0 7
9 Scott Lemen 18-16 2 1 3 5 .400 4 6 0 14 7-7 1 1 2 2 .500 1 3 0 5
39 Joseph Lisicky 15-12 1 2 3 3 .333 9 8 0 36 7-5 1 0 1 2 .500 6 2 0 16
37 Brennen Green 18-17 1 2 3 3 .333 4 2 0 50 7-7 1 1 2 3 .333 0 2 0 18
46 Rob Scuzzarella 15-0 1 2 3 2 .500 3 0 0 7 6-0 0 1 1 0 .000 1 0 0 3
21 Matt Manzo 14-0 2 0 2 11 .182 2 0 0 11 6-0 1 0 1 5 .200 0 0 0 5
7 Jason Long 16-0 1 1 2 11 .091 7 0 0 4 5-0 0 0 0 6 .000 2 0 0 2
18 Matt Jernack 15-1 1 1 2 7 .143 3 1 0 32 7-0 1 1 2 7 .143 1 0 0 22
20 Kyle Sullivan 6-0 1 0 1 6 .167 1 1 0 2 3-0 1 0 1 4 .250 0 1 0 2
43 Jon Lombardo 16-10 1 0 1 4 .250 7 13 0 19 7-2 0 0 0 1 .000 0 1 0 1
6 Jon Matta 17-0 1 0 1 4 .250 7 5 0 10 7-0 0 0 0 1 .000 3 3 0 5
36 Joey Van Buskirk 7-0 1 0 1 3 .333 3 0 0 2 2-0 0 0 0 1 .000 0 0 0 2
33 Ryan Butler 17-14 1 0 1 1 1.000 6 5 1 22 7-7 1 0 1 1 1.000 2 1 1 9
10 Ben Wright 8-0 0 1 1 0 .000 1 0 0 2 5-0 0 1 1 0 .000 0 0 0 2
12 Drew Johnson 6-0 0 0 0 2 .000 0 0 0 0 2-0 0 0 0 2 .000 0 0 0 0
49 Jacob Sentz 6-0 0 0 0 1 .000 0 1 0 0 2-0 0 0 0 0 .000 0 1 0 0
42 Vin Curran 7-0 0 0 0 1 .000 1 0 0 3 3-0 0 0 0 1 .000 0 0 0 1
35 Scott Wiseman 8-0 0 0 0 1 .000 1 0 0 5 3-0 0 0 0 0 .000 1 0 0 3
34 Cory Anderlik 11-0 0 0 0 1 .000 4 6 0 14 5-0 0 0 0 1 .000 1 2 0 5
28 Derek Kegerreis 7-0 0 0 0 1 .000 2 0 0 2 3-0 0 0 0 0 .000 1 0 0 1
48 Kevin Blackmur 5-0 0 0 0 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 0 0 0
44 Robert Day 6-0 0 0 0 0 .000 1 1 0 1 4-0 0 0 0 0 .000 1 0 0 0
41 Owen Landon 4-0 0 0 0 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 0 0 0
40 Peter Callahan 17-0 0 0 0 0 .000 1 4 0 17 7-0 0 0 0 0 .000 0 0 0 4
38 Pat Luckhurst 14-0 0 0 0 0 .000 5 3 0 12 5-0 0 0 0 0 .000 0 0 0 1
30 Marcel Voumard 3-0 0 0 0 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
27 Ryan Fisher 6-0 0 0 0 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 0 0 1
24 Paul Moline 5-0 0 0 0 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 0 0 1
17 Jeff Schwartz 10-0 0 0 0 0 .000 1 0 0 7 4-0 0 0 0 0 .000 1 0 0 6
11 Chris Rainwater 7-0 0 0 0 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 0 0 1
3 Shane Roscher 18-18 0 0 0 0 .000 3 20 0 17 7-7 0 0 0 0 .000 2 6 0 7
2 R. St. Clair Barrie 11-4 0 0 0 0 .000 0 2 0 19 4-0 0 0 0 0 .000 0 1 0 9
1 Franc Cook 18-15 0 0 0 0 .000 4 2 0 70 7-7 0 0 0 0 .000 1 0 0 20
Total............... 18 237 129 366 750 .316 303 133 13 693 7 103 56 159 311 .331 94 40 6 289
Opponents........... 18 144 82 226 563 .256 346 139 5 610 7 58 39 97 217 .267 117 43 1 239
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
28 Derek Kegerreis 5-0 41:53 2 2.87 5 .714 0 0 0 15 2-0 23:35 2 5.09 1 .333 0 0 0 8
2 R. St. Clair Barrie 11-3 226:03 30 7.96 30 .500 2 2 0 104 4-0 86:15 5 3.48 12 .706 1 0 0 37
1 Franc Cook 18-15 812:04 111 8.20 142 .561 11 3 0 419 7-7 310:10 51 9.87 49 .490 5 1 0 170
Total............... 18 1080:00 144 8.00 178 .553 13 5 0 539 7 420:00 58 8.29 62 .517 6 1 0 215
Opponents........... 18 1080:00 237 13.17 212 .472 5 13 0 712 7 420:00 103 14.71 90 .466 1 6 0 311
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5 | 8-1 | 5-4 | 0-0 |
| CONFERENCE | 6-1 | 3-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 7-4 | 5-1 | 2-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||