Lacrosse Box Score |
| Summary |
|
LC (0-2) vs. Ohio Wesleyan (2-0) Date: Feb 27, 2010 Attendance: 100 Weather: 30 F, cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LC | 1 | 3 | 6 | 0 | 10 |
| Ohio Wesleyan | 4 | 5 | 2 | 2 | 13 |
|
LC SCORING: GOALS: Ethan Farrell 4; Max Voumard 2; Dylan Hoff 1;
Austin Jeter 1; Ben Sauer 1; Pat Ohrem 1.
ASSISTS: Dylan Hoff 4; Eddie Bilinkas 1.
Ohio Wesleyan SCORING: GOALS: Rob Young 3; Chaz Narwicz 2; Robb Shrader 2; Gavin Cunningham 1; Shaun Crow 1; Craig Aronoff 1; Alex Razzolini 1; A.J. Pellis 1; Tony D'Abarno 1. ASSISTS: Gavin Cunningham 2; Ricky Scheetz 2; Shaun Crow 1; Chaz Narwicz 1. Penalties - LC 6/5:00; Ohio Wesleyan 15/12:30. Officials: Jay Farrell; Clint Carter; Rick Jackson. Scorer: OWU Sports Info.. |
| Ohio Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Gavin Cunningham | 1 | 2 | 1 | 0 | 3 | 1 | 0-0 | - |
| A | 13 | Chaz Narwicz | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 18 | A.J. Pellis | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 21 | Andy Princehorn | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
| M | 22 | Kevin McMahon | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 2-1:30 |
| M | 23 | Robb Shrader | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | 2-2:00 |
| D | 34 | Tony D'Abarno | 1 | 0 | 1 | 0 | 1 | 2 | 0-0 | - |
| D | 35 | Scott Chester | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| D | 41 | Lee Catt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| G | 8 | Jud Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Kyle Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Rob Young | 3 | 0 | 4 | 1 | 2 | 1 | 0-0 | 2-1:30 | |
| 6 | Sam Striler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | David Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Ricky Scheetz | 0 | 2 | 0 | 5 | 1 | 0 | 13-21 | 1-1:00 | |
| 17 | Craig Aronoff | 1 | 0 | 2 | 0 | 1 | 0 | 1-2 | 3-2:00 | |
| 20 | Sean-Paul Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Jesse Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 36 | Alex Razzolini | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 38 | Nathan Barnett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Shaun Crow | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Drew Scharf | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 44 | Ian Kingsbery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Casey Callahan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Alex Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 25 | 16 | 22 | 6 | 15-26 | 15-12:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Jud Hall | 60:00 | 10 | W | 10 |
| LC |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Austin Jeter | 1 | 0 | 8 | 0 | 2 | 0 | 0-0 | - |
| A | 13 | Dylan Hoff | 1 | 4 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 32 | Pat Ohrem | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 26 | Ethan Farrell | 4 | 0 | 7 | 5 | 2 | 0 | 0-0 | 1-0:30 |
| M | 37 | Brennen Green | 0 | 0 | 0 | 0 | 0 | 0 | 10-18 | - |
| D | 3 | Shane Roscher | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 39 | Joseph Lisicky | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| D | 43 | Jon Lombardo | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| D | 47 | Jon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 2 | R. St. Clair Barrie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Franc Cook | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 4 | Mitch Poole | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jon Matta | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 7 | Jason Long | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Aaron Khouri | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Scott Lemen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Eddie Bilinkas | 0 | 1 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Chris Eggeling | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Matt Jernack | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 19 | Andrew Wilfong | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Phil Petronelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Ben Sauer | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Max Voumard | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Ryan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Cory Anderlik | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 38 | Pat Luckhurst | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | Peter Callahan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 42 | Vin Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 45 | Derek Sweet | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 46 | Rob Scuzzarella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 38 | 22 | 15 | 7 | 11-26 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | R. St. Clair Barrie | 10:48 | 4 | L | 0 |
| 1 | Franc Cook | 49:12 | 9 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LC | 5 | 11 | 13 | 9 | 38 |
| Ohio Wesleyan | 7 | 8 | 5 | 5 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LC | 0 | 2 | 2 | 0 | 4 |
| Ohio Wesleyan | 0 | 4 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| LC | 4 | 3 | 7 | 8 | 22 |
| Ohio Wesleyan | 4 | 8 | 3 | 1 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| LC | 4 | 2 | 3 | 6 | 15 |
| Ohio Wesleyan | 4 | 5 | 4 | 9 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| LC | 2-6 | 1-8 | 5-9 | 3-3 | 11-26 |
| Ohio Wesleyan | 4-6 | 7-8 | 4-9 | 0-3 | 15-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Ohio Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| LC | 0-2 | 2-4 | 2-3 | 0-2 | 4-11 |
| Ohio Wesleyan | 1-2 | 0-0 | 0-1 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:32 | OWUM | UP | Chaz Narwicz | Unassisted | 1-0 |
| 2. | 9:07 | OWUM | EVEN | A.J. Pellis | Gavin Cunningham | 2-0 | |
| 3. | 6:48 | OWUM | EVEN | Shaun Crow | Unassisted | 3-0 | |
| 4. | 4:12 | OWUM | EVEN | Tony D'Abarno | Unassisted | 4-0 | |
| 5. | 0:25 | LC | EVEN | Max Voumard | Unassisted | 4-1 | |
| 6. | 2nd | 14:47 | OWUM | EVEN | Chaz Narwicz | Ricky Scheetz | 5-1 |
| 7. | 12:24 | OWUM | EVEN | Robb Shrader | Unassisted | 6-1 | |
| 8. | 10:24 | LC | UP | Max Voumard | Unassisted | 6-2 | |
| 9. | 10:01 | OWUM | EVEN | Alex Razzolini | Gavin Cunningham | 7-2 | |
| 10. | 8:57 | LC | EVEN | Ethan Farrell | Unassisted | 7-3 | |
| 11. | 4:07 | OWUM | EVEN | Robb Shrader | Unassisted | 8-3 | |
| 12. | 1:26 | LC | UP | Ethan Farrell | Dylan Hoff | 8-4 | |
| 13. | 0:00 | OWUM | EVEN | Gavin Cunningham | Unassisted | 9-4 | |
| 14. | 3rd | 11:38 | LC | EVEN | Dylan Hoff | Unassisted | 9-5 |
| 15. | 11:23 | OWUM | EVEN | Craig Aronoff | Ricky Scheetz | 10-5 | |
| 16. | 11:01 | LC | EVEN | Pat Ohrem | Unassisted | 10-6 | |
| 17. | 8:36 | LC | UP | Ethan Farrell | Dylan Hoff | 10-7 | |
| 18. | 7:31 | LC | EVEN | Ben Sauer | Dylan Hoff | 10-8 | |
| 19. | 6:34 | LC | UP | Ethan Farrell | Dylan Hoff | 10-9 | |
| 20. | 1:33 | OWUM | EVEN | Rob Young | Chaz Narwicz | 11-9 | |
| 21. | 1:00 | LC | EVEN | Austin Jeter | Eddie Bilinkas | 11-10 | |
| 22. | 4th | 8:26 | OWUM | EVEN | Rob Young | Shaun Crow | 12-10 |
| 23. | 6:15 | OWUM | EVEN | Rob Young | Unassisted | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:03 | OWUM | 17 | Craig Aronoff | 1:00 | X | ILLEGAL BODY CHECK |
| 13:26 | LC | 29 | Max Voumard | 1:00 | X | SLASHING | |
| 06:09 | OWUM | 5 | Rob Young | 1:00 | X | SLASHING | |
| 03:12 | LC | 6 | Jon Matta | 1:00 | X | SLASHING | |
| 02:30 | LC | 23 | Phil Petronelli | 0:30 | PUSHING | ||
| 2nd | 13:43 | OWUM | 36 | Alex Razzolini | 1:00 | X | SLASHING |
| 11:43 | OWUM | 18 | A.J. Pellis | 0:30 | X | OFFSIDE | |
| 11:08 | OWUM | 22 | Kevin McMahon | 1:00 | SLASHING | ||
| 06:42 | OWUM | 17 | Craig Aronoff | 0:30 | X | PUSHING | |
| 02:15 | OWUM | 41 | Lee Catt | 1:00 | X | SLASHING | |
| 3rd | 12:24 | OWUM | 17 | Craig Aronoff | 0:30 | X | HOLDING |
| 09:00 | OWUM | 23 | Robb Shrader | 1:00 | X | CROSS-CHECK | |
| 09:00 | OWUM | 23 | Robb Shrader | 1:00 | CROSS-CHECK | ||
| 1st | 07:18 | OWUM | 12 | Ricky Scheetz | 1:00 | X | TRIPPING |
| 3rd | 01:33 | LC | 43 | Jon Lombardo | 1:00 | X | TRIPPING |
| 01:21 | OWUM | 5 | Rob Young | 0:30 | PUSHING | ||
| 4th | 13:24 | OWUM | 4 | Kyle Smith | 1:00 | X | SLASHING |
| 07:58 | LC | 26 | Ethan Farrell | 0:30 | X | PUSHING | |
| 02:58 | OWUM | 47 | Alex Haggerty | 1:00 | X | SLASHING | |
| 01:08 | OWUM | 22 | Kevin McMahon | 0:30 | PUSHING | ||
| 01:08 | LC | 39 | Joseph Lisicky | 1:00 | X | UNNECESSARY ROUGHNESS |
Lacrosse Game Summary |
LC (0-2) vs. Ohio Wesleyan (2-0)
Date: Feb 27, 2010 Location: Delaware, Ohio, USA Stadium: Selby Field
Attendance:100 Start time:1 p.m. End time:3:05 pm Total time:2:05
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
LC.................. 1 3 6 0 - 10
Ohio Wesleyan....... 4 5 2 2 - 13
LC SCORING: GOALS: Ethan Farrell 4; Max Voumard 2; Dylan Hoff 1;
Austin Jeter 1; Ben Sauer 1; Pat Ohrem 1.
ASSISTS: Dylan Hoff 4; Eddie Bilinkas 1.
Ohio Wesleyan SCORING: GOALS: Rob Young 3; Chaz Narwicz 2; Robb
Shrader 2; Gavin Cunningham 1; Shaun Crow 1; Craig Aronoff 1; Alex
Razzolini 1; A.J. Pellis 1; Tony D'Abarno 1.
ASSISTS: Gavin Cunningham 2; Ricky Scheetz 2; Shaun Crow 1; Chaz
Narwicz 1.
LC GROUND BALLS: Ethan Farrell 5; Franc Cook 4; Joseph Lisicky 3;
Peter Callahan 2; Jon Lombardo 2; Cory Anderlik 1; Eddie Bilinkas 1;
Matt Jernack 1; Pat Luckhurst 1; Shane Roscher 1; Andrew Wilfong 1.
Ohio Wesleyan GROUND BALLS: Ricky Scheetz 5; Nathan Barnett 2; Scott
Chester 2; Casey Callahan 1; Jud Hall 1; Kevin McMahon 1; Andy
Princehorn 1; Alex Razzolini 1; Robb Shrader 1; Rob Young 1.
LC TURNOVERS CAUSED: Peter Callahan 2; Franc Cook 1; Joseph Lisicky 1;
Jon Lombardo 1; Pat Luckhurst 1; Shane Roscher 1.
Ohio Wesleyan TURNOVERS CAUSED: Tony D'Abarno 2; Scott Chester 1;
Gavin Cunningham 1; Andy Princehorn 1; Rob Young 1.
SHOTS - LC 38; Ohio Wesleyan 25.
SHOTS ON GOAL - LC 0; Ohio Wesleyan 0.
Penalties - LC 6/5:00; Ohio Wesleyan 15/12:30.
MAN-UP OPPORTUNITIES - LC 4-11; Ohio Wesleyan 1-5.
TURNOVERS - LC 15; Ohio Wesleyan 22.
FACEOFFS - LC 11-26; Ohio Wesleyan 15-26.
CLEARS - LC 0-0; Ohio Wesleyan 0-0.
GOALIES - LC: Franc Cook (49:12 minutes, 13 shots-4 saves, 9 GA) , R.
St. Clair Barrie (10:48, 4-0, 4); OWUM: Jud Hall (60:00, 20-10, 10).
Start time: 1 p.m. Finish time: 3:05 pm Length of game: 2:05
Officials: Jay Farrell; Clint Carter; Rick Jackson. Scorer: OWU Sports
Info..
A-100 T-2:05
|