Overall Team Statistics |
| Overall: 11-5 Conf: 5-1 Home: 8-3 Away: 3-1 Neut: 0-1 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 221-567 | 152-530 |
| Goals scored per game | 13.81 | 9.50 |
| Shot pct. | .390 | .287 |
| Shots on goal-Attempts | 360-567 | 297-530 |
| SOG pct. | .635 | .560 |
| Shots/Game | 35.4 | 33.1 |
| Assists | 130 | 73 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 37-88 | 14-67 |
| Conversion Percent | .420 | .209 |
| GOAL BREAKDOWN | ||
| Total Goals | 221 | 152 |
| Man-up | 36 | 14 |
| Man-down | 4 | 2 |
| Unassisted | 86 | 75 |
| Overtime | 0 | 0 |
| Goals scored average | 13.81 | 9.50 |
| GROUND BALLS | 540 | 570 |
| TURNOVERS | 284 | 309 |
| CAUSED TURNOVERS | 141 | 130 |
| FACEOFFS (W-L) | 187-419 | 251-451 |
| Faceoff W-L Pct. | .446 | .557 |
| CLEARS | 256-329 | 204-297 |
| Clear Pct. | .778 | .687 |
| PENALTIES | ||
| Number | 70 | 93 |
| Minutes | 62:30 | 82:00 |
| ATTENDANCE | ||
| Total | 4161 | 1531 |
| Dates/Avg Per Date | 11/378 | 4/383 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 5-1 Home: 8-3 Away: 3-1 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 20 | Tyler Tolson | 16-16 | 50 | 8 | 58 | 84 | .595 | 64 | .762 | 5 | 14 | 2 | 19 | 9 | 4 | 0-0 | .000 | 1-1.0 |
| 2 | Michael Mundorf | 16-16 | 23 | 29 | 52 | 79 | .291 | 43 | .544 | 0 | 4 | 0 | 28 | 30 | 11 | 0-0 | .000 | 3-2.5 |
| 13 | Dylan Hoff | 16-16 | 32 | 16 | 48 | 57 | .561 | 37 | .649 | 2 | 6 | 0 | 23 | 18 | 3 | 0-0 | .000 | 3-2.5 |
| 14 | Eddie Bilinkas | 14-7 | 22 | 9 | 31 | 59 | .373 | 37 | .627 | 0 | 4 | 1 | 21 | 13 | 3 | 0-0 | .000 | 2-1.0 |
| 26 | Ethan Farrell | 16-9 | 16 | 10 | 26 | 47 | .340 | 32 | .681 | 1 | 0 | 0 | 41 | 21 | 5 | 0-0 | .000 | 3-5.0 |
| 8 | Aaron Khouri | 16-0 | 11 | 6 | 17 | 39 | .282 | 18 | .462 | 0 | 6 | 0 | 4 | 12 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Kevin Donahue | 13-0 | 8 | 7 | 15 | 17 | .471 | 13 | .765 | 0 | 0 | 0 | 5 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Andrew Wilfong | 16-0 | 7 | 7 | 14 | 27 | .259 | 15 | .556 | 1 | 2 | 0 | 11 | 10 | 0 | 1-1 | 1.000 | 1-0.5 |
| 34 | Kyle Fortman | 16-0 | 5 | 8 | 13 | 21 | .238 | 10 | .476 | 0 | 0 | 0 | 3 | 9 | 2 | 0-0 | .000 | 1-0.5 |
| 25 | Ben Sauer | 16-0 | 4 | 9 | 13 | 9 | .444 | 5 | .556 | 0 | 0 | 0 | 13 | 8 | 6 | 0-0 | .000 | 1-1.0 |
| 28 | Austin Jeter | 13-0 | 10 | 2 | 12 | 24 | .417 | 15 | .625 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | .000 | 2-1.0 |
| 42 | Robert Flintoff | 11-0 | 7 | 0 | 7 | 9 | .778 | 9 | 1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Chris Eggeling | 10-0 | 5 | 2 | 7 | 10 | .500 | 6 | .600 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Connor Carroll | 16-0 | 4 | 3 | 7 | 16 | .250 | 11 | .688 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Dean Evans | 15-0 | 4 | 2 | 6 | 19 | .211 | 14 | .737 | 0 | 0 | 0 | 11 | 5 | 2 | 0-0 | .000 | 2-2.0 |
| 17 | Matt Manzo | 12-2 | 3 | 3 | 6 | 6 | .500 | 3 | .500 | 1 | 0 | 0 | 13 | 3 | 4 | 27-55 | .491 | 0-0.0 |
| 29 | Tyler Burford | 4-0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Jason Long | 15-0 | 2 | 1 | 3 | 13 | .154 | 8 | .615 | 0 | 0 | 0 | 10 | 10 | 2 | 0-0 | .000 | 1-1.0 |
| 9 | Scott Lemen | 13-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 1 | 11 | 3 | 6 | 0-0 | .000 | 3-2.0 |
| 23 | Phil Petronelli | 16-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 9 | 5 | 4 | 0-0 | .000 | 3-1.5 |
| 44 | Robert Day | 12-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 16 | 3 | 3 | 0-0 | .000 | 1-0.5 |
| 6 | Jon Matta | 14-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 13 | 11 | 0-0 | .000 | 4-3.5 |
| 24 | Drew Johnson | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Mitch Poole | 7-0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Chase Loetz | 8-3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 15 | Jon Selfridge | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | 1 | 13-24 | .542 | 1-3.0 |
| 43 | Jon Lombardo | 13-11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 32 | 9 | 7 | 0-0 | .000 | 4-4.0 |
| 40 | Peter Callahan | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 27 | 14 | 11 | 4-18 | .222 | 14-13.0 |
| 18 | Matt Jernack | 15-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 0 | 0 | 39-91 | .429 | 2-1.5 |
| 10 | Kurt Peter | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Bob McGrath | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 45 | R. St. Clair Barrie | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | John Ravis | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 39 | Colon Corridon | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Patrick Luckhurst | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 7 | 0-0 | .000 | 1-1.0 |
| 37 | Brennen Green | 16-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 1 | 94-202 | .465 | 0-0.0 |
| 36 | Ben Wright | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 1-1 | 1.000 | 0-0.0 |
| 33 | Ryan Butler | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 1-0.5 |
| 32 | Chris Rainwater | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 31 | Ryan Beale | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 1-1 | 1.000 | 3-3.0 |
| 27 | Ryan Fisher | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 2-2.0 |
| 4 | Jeff Eggeling | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 6 | 7 | 0-0 | .000 | 4-3.5 |
| 3 | Shane Roscher | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 14 | 7-26 | .269 | 5-3.5 |
| 1 | Franc Cook | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 81 | 2 | 6 | 0-0 | .000 | 1-1.0 |
| Total............... | 16 | 221 | 130 | 351 | 567 | .390 | 360 | .635 | 11 | 36 | 4 | 540 | 284 | 141 | 187-419 | .446 | 70-62.5 | |
| Opponents........... | 16 | 152 | 73 | 225 | 530 | .287 | 297 | .560 | 5 | 14 | 2 | 570 | 309 | 130 | 251-451 | .557 | 93-82.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Kurt Peter | 5-0 | 43:31 | 5 | 6.89 | 2 | .286 | 0 | 0 | 0 | 18 |
| 1 | Franc Cook | 16-14 | 797:02 | 124 | 9.33 | 150 | .547 | 11 | 4 | 0 | 415 |
| 45 | R. St. Clair Barrie | 9-1 | 94:31 | 18 | 11.43 | 14 | .438 | 0 | 1 | 0 | 46 |
| 15 | Jon Selfridge | 4-0 | 24:56 | 5 | 12.03 | 4 | .444 | 0 | 0 | 0 | 10 |
| Total............... | 16 | 960:00 | 152 | 9.50 | 170 | .528 | 11 | 5 | 0 | 489 | |
| Opponents........... | 16 | 960:00 | 221 | 13.81 | 161 | .421 | 5 | 11 | 0 | 540 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-5 Conf: 5-1 Home: 8-3 Away: 3-1 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Tyler Tolson 16-16 50 8 58 84 .595 64 .762 9 4 5 19 6-6 18 5 23 31 .581 25 .806 1 2 2 8
2 Michael Mundorf 16-16 23 29 52 79 .291 43 .544 30 11 0 28 6-6 11 9 20 38 .289 19 .500 7 2 0 10
13 Dylan Hoff 16-16 32 16 48 57 .561 37 .649 18 3 2 23 6-6 16 9 25 23 .696 16 .696 5 2 1 10
14 Eddie Bilinkas 14-7 22 9 31 59 .373 37 .627 13 3 0 21 5-0 8 2 10 19 .421 13 .684 5 1 0 4
26 Ethan Farrell 16-9 16 10 26 47 .340 32 .681 21 5 1 41 6-6 10 5 15 24 .417 19 .792 11 2 0 26
8 Aaron Khouri 16-0 11 6 17 39 .282 18 .462 12 0 0 4 6-0 6 1 7 19 .316 10 .526 3 0 0 3
12 Kevin Donahue 13-0 8 7 15 17 .471 13 .765 11 1 0 5 4-0 2 1 3 4 .500 4 1.000 5 1 0 3
19 Andrew Wilfong 16-0 7 7 14 27 .259 15 .556 10 0 1 11 6-0 1 2 3 5 .200 2 .400 5 0 0 5
34 Kyle Fortman 16-0 5 8 13 21 .238 10 .476 9 2 0 3 6-0 3 5 8 7 .429 4 .571 1 0 0 1
25 Ben Sauer 16-0 4 9 13 9 .444 5 .556 8 6 0 13 6-0 1 5 6 4 .250 1 .250 2 1 0 10
28 Austin Jeter 13-0 10 2 12 24 .417 15 .625 2 1 0 8 5-0 5 0 5 10 .500 7 .700 1 0 0 4
42 Robert Flintoff 11-0 7 0 7 9 .778 9 1.000 7 0 0 3 3-0 1 0 1 2 .500 2 1.000 2 0 0 1
16 Chris Eggeling 10-0 5 2 7 10 .500 6 .600 6 1 0 3 3-0 0 0 0 2 .000 0 .000 1 0 0 0
30 Connor Carroll 16-0 4 3 7 16 .250 11 .688 7 0 0 2 6-0 1 0 1 6 .167 4 .667 3 0 0 0
22 Dean Evans 15-0 4 2 6 19 .211 14 .737 5 2 0 11 6-0 1 1 2 11 .091 7 .636 2 1 0 5
17 Matt Manzo 12-2 3 3 6 6 .500 3 .500 3 4 1 13 5-1 1 0 1 2 .500 1 .500 2 1 1 2
29 Tyler Burford 4-0 3 1 4 4 .750 3 .750 1 1 0 1 2-0 0 1 1 0 .000 0 .000 0 0 0 0
7 Jason Long 15-0 2 1 3 13 .154 8 .615 10 2 0 10 6-0 1 0 1 6 .167 5 .833 4 1 0 4
9 Scott Lemen 13-0 2 0 2 2 1.000 2 1.000 3 6 1 11 5-0 1 0 1 1 1.000 1 1.000 2 2 1 6
23 Phil Petronelli 16-0 1 1 2 3 .333 2 .667 5 4 0 9 6-0 1 0 1 1 1.000 1 1.000 0 1 0 6
44 Robert Day 12-0 1 1 2 2 .500 2 1.000 3 3 0 16 4-0 0 1 1 0 .000 0 .000 1 1 0 5
6 Jon Matta 14-0 0 2 2 0 .000 0 .000 13 11 0 7 4-0 0 0 0 0 .000 0 .000 3 4 0 2
24 Drew Johnson 4-0 1 0 1 2 .500 1 .500 2 0 0 0 1-0 0 0 0 1 .000 0 .000 1 0 0 0
11 Mitch Poole 7-0 0 1 1 7 .000 3 .429 4 1 0 3 2-0 0 0 0 3 .000 1 .333 1 0 0 1
21 Chase Loetz 8-3 0 1 1 3 .000 1 .333 2 2 0 3 4-2 0 1 1 2 .000 1 .500 0 2 0 3
15 Jon Selfridge 9-0 0 1 1 0 .000 0 .000 1 1 0 12 4-0 0 0 0 0 .000 0 .000 1 0 0 4
43 Jon Lombardo 13-11 0 0 0 4 .000 2 .500 9 7 0 32 4-3 0 0 0 0 .000 0 .000 3 2 0 12
40 Peter Callahan 16-16 0 0 0 1 .000 1 1.000 14 11 0 27 6-6 0 0 0 1 .000 1 1.000 5 4 0 9
18 Matt Jernack 15-5 0 0 0 1 .000 1 1.000 0 0 0 20 5-0 0 0 0 0 .000 0 .000 0 0 0 3
10 Kurt Peter 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
5 Bob McGrath 14-0 0 0 0 1 .000 1 1.000 3 3 0 4 5-0 0 0 0 0 .000 0 .000 2 2 0 1
45 R. St. Clair Barrie 9-1 0 0 0 0 .000 0 .000 4 0 0 5 4-0 0 0 0 0 .000 0 .000 2 0 0 3
41 John Ravis 5-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
39 Colon Corridon 5-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Patrick Luckhurst 14-4 0 0 0 0 .000 0 .000 1 7 0 10 5-3 0 0 0 0 .000 0 .000 0 4 0 2
37 Brennen Green 16-6 0 0 0 0 .000 0 .000 2 1 0 19 6-3 0 0 0 0 .000 0 .000 1 0 0 6
36 Ben Wright 5-0 0 0 0 0 .000 0 .000 1 1 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Ryan Butler 13-1 0 0 0 0 .000 0 .000 3 1 0 6 4-0 0 0 0 0 .000 0 .000 1 0 0 1
32 Chris Rainwater 6-0 0 0 0 0 .000 0 .000 2 2 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 1
31 Ryan Beale 13-0 0 0 0 0 .000 0 .000 2 1 0 6 5-0 0 0 0 0 .000 0 .000 1 0 0 2
27 Ryan Fisher 6-0 0 0 0 0 .000 0 .000 1 1 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 2
4 Jeff Eggeling 16-16 0 0 0 0 .000 0 .000 6 7 0 22 6-6 0 0 0 0 .000 0 .000 1 5 0 7
3 Shane Roscher 16-16 0 0 0 0 .000 0 .000 2 14 0 15 6-6 0 0 0 0 .000 0 .000 0 5 0 2
1 Franc Cook 16-15 0 0 0 0 .000 0 .000 2 6 0 81 6-6 0 0 0 0 .000 0 .000 0 3 0 27
Total............... 16 221 130 351 567 .390 360 .635 284 141 11 540 6 88 48 136 223 .395 145 .650 90 49 5 202
Opponents........... 16 152 73 225 530 .287 297 .560 309 130 5 570 6 54 29 83 200 .270 117 .585 104 43 1 230
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
10 Kurt Peter 5-0 43:31 5 6.89 2 .286 0 0 0 18 2-0 19:37 4 12.23 2 .333 0 0 0 12
1 Franc Cook 16-14 797:02 124 9.33 150 .547 11 4 0 415 6-5 305:27 46 9.04 55 .545 5 1 0 176
45 R. St. Clair Barrie 9-1 94:31 18 11.43 14 .438 0 1 0 46 4-0 34:56 4 6.87 6 .600 0 0 0 12
15 Jon Selfridge 4-0 24:56 5 12.03 4 .444 0 0 0 10 -
Total............... 16 960:00 152 9.50 170 .528 11 5 0 489 6 360:00 54 9.00 63 .538 5 1 0 200
Opponents........... 16 960:00 221 13.81 161 .421 5 11 0 540 6 360:00 88 14.67 61 .409 1 5 0 222
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5 | 8-3 | 3-1 | 0-1 |
| CONFERENCE | 5-1 | 2-1 | 3-0 | 0-0 |
| NON-CONFERENCE | 6-4 | 6-2 | 0-1 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||