# 2 Michael Mundorf  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2009  SALISBURY UNIVERSITY  6-18  .250  .750  0-0  1-0.5  
Feb 28, 2009  OHIO WESLEYAN   9-8  .250  .625  0-0  0-0.0  
Mar 01, 2009  COLORADO COLLEGE   18-3  .273  .636  0-0  0-0.0  
Mar 04, 2009  MUHLENBERG COLLEGE   17-7  .333  .600  0-0  0-0.0  
Mar 07, 2009  CABRINI COLLEGE   16-11  .312  .625  0-0  1-1.0  
Mar 14, 2009  vs Denison College   9-19  .286  .476  0-0  0-0.0  
Mar 21, 2009  at Stevenson   10-12  .304  .478  0-0  0-0.0  
Mar 25, 2009  GREENSBORO COLLEGE   13-8  .321  .536  0-0  0-0.0  
Mar 28, 2009  RANDOLPH COLLEGE   24-0  .257  .543  0-0  0-0.0  
Apr 01, 2009  VIRGINIA WESLEYAN   15-6  .275  .525  0-0  0-0.0  
Apr 04, 2009  at Randolph-Macon   18-9  11  .255  .529  0-0  0-0.0  
Apr 11, 2009  ROANOKE COLLEGE   12-19  .232  .518  0-0  1-1.0  
Apr 15, 2009  HAMPDEN-SYDNEY   15-8  .262  .541  0-0  0-0.0  
Apr 18, 2009  at Guilford   18-5  .258  .515  0-0  0-0.0  
Apr 22, 2009  at Washington and Lee   10-7  .274  .521  0-0  0-0.0  
Apr 29, 2009  WASHINGTON AND LEE   11-12  .291  .544  0-0  0-0.0  
Totals     221-152  16  16  23  29  52  79  .291  43  .544  28  30  11  0-0  3-2.5  

Per-game summary 
Games played: 16
Shots per game: 4.94
Goals per game: 1.44
Assists per game: 1.81
Points per game: 3.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0