#19 Andrew Wilfong  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2009  SALISBURY UNIVERSITY  6-18    .000  1.000  0-0  0-0.0  
Feb 28, 2009  OHIO WESLEYAN   9-8    .000  .750  0-0  0-0.0  
Mar 01, 2009  COLORADO COLLEGE   18-3    .167  .667  0-0  0-0.0  
Mar 04, 2009  MUHLENBERG COLLEGE   17-7    .300  .700  0-0  0-0.0  
Mar 07, 2009  CABRINI COLLEGE   16-11    .364  .727  0-0  0-0.0  
Mar 14, 2009  vs Denison College   9-19    .364  .727  0-0  0-0.0  
Mar 21, 2009  at Stevenson   10-12    .286  .571  0-0  0-0.0  
Mar 25, 2009  GREENSBORO COLLEGE   13-8    .294  .588  0-0  0-0.0  
Mar 28, 2009  RANDOLPH COLLEGE   24-0    .300  .650  0-0  0-0.0  
Apr 01, 2009  VIRGINIA WESLEYAN   15-6    .318  .636  0-0  0-0.0  
Apr 04, 2009  at Randolph-Macon   18-9    .304  .652  1-1  0-0.0  
Apr 11, 2009  ROANOKE COLLEGE   12-19    .292  .625  0-0  0-0.0  
Apr 15, 2009  HAMPDEN-SYDNEY   15-8    .292  .625  0-0  0-0.0  
Apr 18, 2009  at Guilford   18-5    .280  .600  0-0  1-0.5  
Apr 22, 2009  at Washington and Lee   10-7    .280  .600  0-0  0-0.0  
Apr 29, 2009  WASHINGTON AND LEE   11-12    .259  .556  0-0  0-0.0  
Totals     221-152  16  14  27  .259  15  .556  11  10  1-1  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 1.69
Goals per game: 0.44
Assists per game: 0.44
Points per game: 0.88
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0