Overall Team Statistics |
| Overall: 16-3 Conf: 6-0 Home: 11-0 Away: 5-2 Neut: 0-1 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 314-865 | 113-533 |
| Goals scored per game | 16.53 | 5.95 |
| Shot pct. | .363 | .212 |
| Shots on goal-Attempts | 514-865 | 289-533 |
| SOG pct. | .594 | .542 |
| Shots/Game | 45.5 | 28.1 |
| Assists | 146 | 63 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 34-104 | 12-91 |
| Conversion Percent | .327 | .132 |
| GOAL BREAKDOWN | ||
| Total Goals | 314 | 113 |
| Man-up | 34 | 12 |
| Man-down | 4 | 1 |
| Unassisted | 168 | 50 |
| Overtime | 0 | 1 |
| Goals scored average | 16.26 | 5.93 |
| GROUND BALLS | 729 | 567 |
| TURNOVERS | 104 | 91 |
| CAUSED TURNOVERS | 30 | 47 |
| FACEOFFS (W-L) | 279-484 | 205-484 |
| Faceoff W-L Pct. | .576 | .424 |
| CLEARS | 326-391 | 274-396 |
| Clear Pct. | .834 | .692 |
| PENALTIES | ||
| Number | 92 | 105 |
| Minutes | 77:00 | 91:00 |
| ATTENDANCE | ||
| Total | 3838 | 4698 |
| Dates/Avg Per Date | 11/349 | 7/671 |
| Neutral Site #/Avg | 1/117 |
|
Overall Individual Statistics |
| Overall: 16-3 Conf: 6-0 Home: 11-0 Away: 5-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 24 | Stephen Weis | 19-19 | 41 | 17 | 58 | 123 | .333 | 67 | .545 | 1 | 2 | 0 | 24 | 7 | 0 | 0-0 | .000 | 2-2.0 |
| 20 | Tyler Tolson | 19-19 | 42 | 15 | 57 | 83 | .506 | 61 | .735 | 2 | 8 | 0 | 26 | 6 | 1 | 0-0 | .000 | 2-1.5 |
| 35 | Ryan Cranston | 19-0 | 36 | 19 | 55 | 122 | .295 | 63 | .516 | 6 | 6 | 1 | 15 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | Michael Mundorf | 19-19 | 24 | 23 | 47 | 57 | .421 | 35 | .614 | 1 | 3 | 0 | 33 | 10 | 0 | 0-0 | .000 | 5-4.0 |
| 16 | Johnny Black | 19-1 | 30 | 6 | 36 | 89 | .337 | 55 | .618 | 1 | 3 | 0 | 16 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 42 | Robert Flintoff | 16-0 | 17 | 10 | 27 | 35 | .486 | 29 | .829 | 0 | 4 | 0 | 9 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Kyle McGuire | 19-1 | 17 | 8 | 25 | 38 | .447 | 19 | .500 | 1 | 1 | 1 | 16 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 36 | Taylor Stehlgens | 19-19 | 12 | 11 | 23 | 47 | .255 | 24 | .511 | 1 | 0 | 0 | 30 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 10 | Austin Jeter | 16-0 | 16 | 2 | 18 | 36 | .444 | 28 | .778 | 1 | 0 | 0 | 15 | 2 | 0 | 0-0 | .000 | 5-5.0 |
| 26 | Ethan Farrell | 19-1 | 10 | 6 | 16 | 34 | .294 | 17 | .500 | 0 | 0 | 0 | 45 | 5 | 2 | 0-2 | .000 | 2-2.0 |
| 12 | Kevin Donahue | 16-0 | 11 | 4 | 15 | 19 | .579 | 16 | .842 | 1 | 1 | 1 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Dean Evans | 17-0 | 10 | 5 | 15 | 27 | .370 | 16 | .593 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 14 | Eddie Bilinkas | 19-0 | 10 | 2 | 12 | 21 | .476 | 11 | .524 | 0 | 1 | 1 | 34 | 2 | 1 | 0-0 | .000 | 7-4.5 |
| 7 | Cooper Kyprianou | 12-0 | 6 | 5 | 11 | 24 | .250 | 12 | .500 | 0 | 0 | 0 | 12 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Pat Manders | 10-0 | 9 | 1 | 10 | 25 | .360 | 14 | .560 | 0 | 2 | 0 | 17 | 0 | 0 | 21-36 | .583 | 2-1.0 |
| 8 | Aaron Khouri | 10-0 | 7 | 2 | 9 | 15 | .467 | 10 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Kyle Fortman | 16-0 | 2 | 4 | 6 | 14 | .143 | 8 | .571 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 15 | Anthony Tompkins | 8-0 | 5 | 0 | 5 | 8 | .625 | 5 | .625 | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Jason Long | 15-0 | 4 | 1 | 5 | 22 | .182 | 12 | .545 | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Chris Eggeling | 13-1 | 1 | 2 | 3 | 11 | .091 | 2 | .182 | 0 | 1 | 0 | 6 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 6 | Jonathan Matta | 17-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 10 | 2 | 0 | 0-0 | .000 | 3-2.5 |
| 23 | Phil Petronelli | 10-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Garrett Curran | 19-19 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 90 | 5 | 1 | 0-0 | .000 | 5-4.0 |
| 27 | Norby King | 19-16 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 79 | 2 | 0 | 153-253 | .605 | 3-2.0 |
| 33 | Ryan Butler | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 1 | 2 | 0-0 | .000 | 4-2.5 |
| 44 | Brandon Poteet | 16-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 1 | 2 | 0-0 | .000 | 7-5.0 |
| 30 | Kevin McCloskey | 14-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 25 | Mike Golibart | 18-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 2 | 3 | 0-0 | .000 | 8-7.0 |
| 21 | Chase Loetz | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 9 | Scott Lemen | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 5 | Bob McGrath | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Porter Whitman | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Justin Gonzales | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 41 | John Ravis | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Blake Yanick | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 38 | Patrick Luckhurst | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 37 | Brennen Green | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 14-36 | .389 | 0-0.0 |
| 31 | Ryan Beale | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 29 | Pat Maney | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Chris Perzinski | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 5 | 0-0 | .000 | 8-7.5 |
| 17 | Jeff Schwartz | 16-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 0 | 0 | 91-156 | .583 | 6-8.5 |
| 13 | Shane Roscher | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 1 | 0 | 0-1 | .000 | 3-2.5 |
| 4 | Jeff Eggeling | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-1.0 |
| Total............... | 19 | 314 | 146 | 460 | 865 | .363 | 514 | .594 | 16 | 34 | 4 | 729 | 104 | 30 | 279-484 | .576 | 92-77.0 | |
| Opponents........... | 19 | 113 | 63 | 176 | 533 | .212 | 289 | .542 | 3 | 12 | 1 | 567 | 91 | 47 | 205-484 | .424 | 105-91.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Pat Maney | 8-0 | 90:22 | 4 | 2.66 | 7 | .636 | 0 | 0 | 0 | 26 |
| 3 | Porter Whitman | 12-0 | 109:28 | 9 | 4.93 | 19 | .679 | 0 | 0 | 0 | 48 |
| 1 | Garrett Curran | 19-19 | 944:10 | 100 | 6.35 | 171 | .631 | 15 | 3 | 0 | 422 |
| Total............... | 19 | 1144:00 | 113 | 5.93 | 197 | .635 | 15 | 3 | 0 | 496 | |
| Opponents........... | 19 | 1159:00 | 314 | 16.26 | 223 | .415 | 3 | 15 | 0 | 830 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 16-3 Conf: 6-0 Home: 11-0 Away: 5-2 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Stephen Weis 19-19 41 17 58 123 .333 67 .545 7 0 1 24 6-6 15 4 19 36 .417 25 .694 2 0 1 11
20 Tyler Tolson 19-19 42 15 57 83 .506 61 .735 6 1 2 26 6-6 7 3 10 20 .350 17 .850 1 0 0 9
35 Ryan Cranston 19-0 36 19 55 122 .295 63 .516 3 0 6 15 6-0 8 6 14 39 .205 21 .538 0 0 2 8
2 Michael Mundorf 19-19 24 23 47 57 .421 35 .614 10 0 1 33 6-6 12 5 17 22 .545 15 .682 6 0 0 11
16 Johnny Black 19-1 30 6 36 89 .337 55 .618 6 0 1 16 6-0 14 2 16 34 .412 24 .706 4 0 1 4
42 Robert Flintoff 16-0 17 10 27 35 .486 29 .829 3 0 0 9 6-0 3 2 5 6 .500 5 .833 2 0 0 1
28 Kyle McGuire 19-1 17 8 25 38 .447 19 .500 5 1 1 16 6-0 4 2 6 12 .333 6 .500 1 0 0 6
36 Taylor Stehlgens 19-19 12 11 23 47 .255 24 .511 3 2 1 30 6-6 4 1 5 16 .250 10 .625 2 0 1 11
10 Austin Jeter 16-0 16 2 18 36 .444 28 .778 2 0 1 15 5-0 5 1 6 12 .417 9 .750 1 0 0 2
26 Ethan Farrell 19-1 10 6 16 34 .294 17 .500 5 2 0 45 6-0 3 0 3 14 .214 8 .571 3 0 0 17
12 Kevin Donahue 16-0 11 4 15 19 .579 16 .842 0 0 1 4 6-0 3 0 3 5 .600 4 .800 0 0 1 1
22 Dean Evans 17-0 10 5 15 27 .370 16 .593 1 0 0 6 6-0 3 2 5 12 .250 7 .583 1 0 0 3
14 Eddie Bilinkas 19-0 10 2 12 21 .476 11 .524 2 1 0 34 6-0 4 0 4 5 .800 4 .800 2 0 0 10
7 Cooper Kyprianou 12-0 6 5 11 24 .250 12 .500 0 0 0 12 4-0 2 1 3 6 .333 2 .333 0 0 0 2
32 Pat Manders 10-0 9 1 10 25 .360 14 .560 0 0 0 17 2-0 2 0 2 4 .500 2 .500 0 0 0 4
8 Aaron Khouri 10-0 7 2 9 15 .467 10 .667 0 0 0 3 2-0 0 0 0 3 .000 1 .333 0 0 0 0
34 Kyle Fortman 16-0 2 4 6 14 .143 8 .571 0 0 0 10 5-0 0 0 0 3 .000 2 .667 0 0 0 1
15 Anthony Tompkins 8-0 5 0 5 8 .625 5 .625 0 0 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Jason Long 15-0 4 1 5 22 .182 12 .545 0 0 0 6 4-0 0 0 0 3 .000 1 .333 0 0 0 0
18 Chris Eggeling 13-1 1 2 3 11 .091 2 .182 1 0 0 6 5-0 0 0 0 4 .000 0 .000 0 0 0 0
6 Jonathan Matta 17-0 1 1 2 2 .500 2 1.000 2 0 0 10 5-0 0 0 0 1 .000 1 1.000 1 0 0 2
23 Phil Petronelli 10-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1
1 Garrett Curran 19-19 1 0 1 1 1.000 1 1.000 5 1 0 90 6-6 0 0 0 0 .000 0 .000 1 0 0 34
27 Norby King 19-16 0 1 1 4 .000 2 .500 2 0 0 79 6-6 0 1 1 1 .000 0 .000 1 0 0 27
33 Ryan Butler 18-18 0 1 1 0 .000 0 .000 1 2 0 17 6-6 0 0 0 0 .000 0 .000 0 0 0 5
44 Brandon Poteet 16-1 0 0 0 1 .000 0 .000 1 2 0 24 6-0 0 0 0 1 .000 0 .000 1 0 0 15
30 Kevin McCloskey 14-3 0 0 0 1 .000 1 1.000 0 1 0 7 4-0 0 0 0 1 .000 1 1.000 0 0 0 1
25 Mike Golibart 18-15 0 0 0 1 .000 0 .000 2 3 0 23 6-6 0 0 0 0 .000 0 .000 0 0 0 4
21 Chase Loetz 1-0 0 0 0 1 .000 0 .000 2 1 0 0 -
9 Scott Lemen 8-0 0 0 0 1 .000 1 1.000 0 0 0 13 2-0 0 0 0 0 .000 0 .000 0 0 0 4
5 Bob McGrath 10-0 0 0 0 1 .000 0 .000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 2
3 Porter Whitman 13-0 0 0 0 1 .000 1 1.000 0 0 0 8 3-0 0 0 0 0 .000 0 .000 0 0 0 2
43 Justin Gonzales 6-0 0 0 0 0 .000 0 .000 0 0 0 4 -
41 John Ravis 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Blake Yanick 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Patrick Luckhurst 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Brennen Green 10-0 0 0 0 0 .000 0 .000 0 0 0 8 2-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Ryan Beale 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 1
29 Pat Maney 9-0 0 0 0 0 .000 0 .000 0 0 0 10 2-0 0 0 0 0 .000 0 .000 0 0 0 4
19 Chris Perzinski 19-17 0 0 0 0 .000 0 .000 4 5 0 27 6-6 0 0 0 0 .000 0 .000 1 0 0 7
17 Jeff Schwartz 16-2 0 0 0 0 .000 0 .000 0 0 0 35 4-0 0 0 0 0 .000 0 .000 0 0 0 8
13 Shane Roscher 19-19 0 0 0 0 .000 0 .000 1 0 0 18 6-6 0 0 0 0 .000 0 .000 0 0 0 4
4 Jeff Eggeling 12-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1
Total............... 19 314 146 460 865 .363 514 .594 104 30 16 729 6 90 30 120 261 .345 166 .636 31 0 6 223
Opponents........... 19 113 63 176 533 .212 289 .542 91 47 3 567 6 36 17 53 179 .201 110 .615 24 7 0 189
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 Pat Maney 8-0 90:22 4 2.66 7 .636 0 0 0 26 2-0 18:39 3 9.65 0 .000 0 0 0 9
3 Porter Whitman 12-0 109:28 9 4.93 19 .679 0 0 0 48 3-0 20:35 0 0.00 5 1.000 0 0 0 8
1 Garrett Curran 19-19 944:10 100 6.35 171 .631 15 3 0 422 6-6 320:46 33 6.17 69 .676 5 0 0 162
Total............... 19 1144:00 113 5.93 197 .635 15 3 0 496 6 360:00 36 6.00 74 .673 5 0 0 179
Opponents........... 19 1159:00 314 16.26 223 .415 3 15 0 830 6 375:00 90 14.40 76 .458 0 5 0 261
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-3 | 11-0 | 5-2 | 0-1 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 10-3 | 8-0 | 2-2 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||