Lacrosse Box Score |
| Summary |
|
Lynchburg (4-2) vs. Greensboro College (1-6) Date: Mar 19, 2008 Attendance: 110 Weather: Windy, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 5 | 6 | 4 | 2 | 17 |
| Greensboro College | 0 | 2 | 2 | 0 | 4 |
|
Lynchburg SCORING: GOALS: Stephen Weis 4; Tyler Tolson 3; Ryan
Cranston 2; Kyle McGuire 2; Ethan Farrell 1; Austin Jeter 1; Jason
Long 1; Kevin Donahue 1; Michael Mundorf 1; Cooper Kyprianou 1.
ASSISTS: Ryan Cranston 2; Taylor Stehlgens 2; Tyler Tolson 2; Ethan
Farrell 1.
Greensboro College SCORING: GOALS: DRUMHELLER, Jordan 1; REIDENBACKER, Andrew 1; McKINNEY, Neal 1; BEVILLE, Kirk 1. ASSISTS: MERCER, Bryan 1; RODRIGUEZ, Jose 1. Penalties - Lynchburg 6/5:30; Greensboro College 5/4:30. Officials: Paul Espinosa; Mikko Red Arrow; Jim Blankner. Scorer: GC Sports info.. |
| Greensboro College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | FODERARO, Mike | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| A | 4 | DRUMHELLER, Jordan | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 21 | REIDENBACKER, Andrew | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 42 | DUFFY, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 1 | BEVILLE, Kirk | 1 | 0 | 1 | 2 | 0 | 0 | 1-2 | - |
| M | 17 | BEASLEY, Brian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 18 | PATRONE, Nick | 0 | 0 | 2 | 1 | 0 | 0 | 6-18 | - |
| D | 10 | HUGHES, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | WILLIAMS, Rudy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 13 | DRUMHELLER, Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| 3 | BUTTERWORTH, Brian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | McKINNEY, Neal | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 6 | LEACH, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | BISHOP, Brian | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 9 | RODRIGUEZ, Jose | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 15 | MERCER, Bryan | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | MURPHY, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | COSITORE, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 25 | WHITE, Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | HITZEMANN, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 28 | HEATH, Devon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | KOPF, Scott | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 38 | CLARK, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
| 43 | HOWELL, Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 7 | 10 | 0-0 | - | |
| Totals......... | 4 | 2 | 20 | 19 | 14 | 13 | 8-23 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | FODERARO, Mike | 45:00 | 15 | L | 9 |
| 6 | LEACH, Matt | 12:00 | 1 | 1 | |
| 3 | BUTTERWORTH, Brian | 00:00 | 0 | 0 | |
| 43 | HOWELL, Glenn | 03:00 | 1 | 0 |
| Lynchburg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Garrett Curran | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| A | 2 | Michael Mundorf | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 20 | Tyler Tolson | 3 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Stephen Weis | 4 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
| M | 27 | Norby King | 0 | 0 | 1 | 2 | 0 | 0 | 9-15 | - |
| M | 16 | Johnny Black | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| M | 36 | Taylor Stehlgens | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 13 | Shane Roscher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 18 | Chris Eggeling | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 25 | Mike Golibart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Porter Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jeff Eggeling | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Bob McGrath | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Cooper Kyprianou | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Austin Jeter | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | 2-2:00 | |
| 11 | Jason Long | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Kevin Donahue | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Eddie Bilinkas | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Jeff Schwartz | 0 | 0 | 0 | 2 | 0 | 0 | 6-7 | - | |
| 19 | Chris Perzinski | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-2:00 | |
| 26 | Ethan Farrell | 1 | 1 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Kyle McGuire | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Kevin McCloskey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Pat Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 35 | Ryan Cranston | 2 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Brennen Green | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Robert Flintoff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Justin Gonzales | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 10 | 8 | 0-0 | - | |
| Totals......... | 17 | 7 | 40 | 27 | 16 | 9 | 15-23 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Garrett Curran | 52:00 | 3 | W | 6 |
| 3 | Porter Whitman | 08:00 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 9 | 12 | 14 | 5 | 40 |
| Greensboro College | 6 | 6 | 4 | 3 | 19 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 2 | 1 | 1 | 2 | 6 |
| Greensboro College | 1 | 2 | 6 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 3 | 6 | 12 | 6 | 27 |
| Greensboro College | 4 | 7 | 4 | 4 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 6 | 2 | 4 | 4 | 16 |
| Greensboro College | 3 | 5 | 3 | 3 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 4-5 | 3-9 | 6-6 | 2-3 | 15-23 |
| Greensboro College | 1-5 | 6-9 | 0-6 | 1-3 | 8-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 5-5 | 8-9 | 4-6 | 5-7 | 22-27 |
| Greensboro College | 4-8 | 5-8 | 5-8 | 6-10 | 20-34 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 0-0 | 1-2 | 1-2 | 0-1 | 2-5 |
| Greensboro College | 0-1 | 0-1 | 0-1 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:46 | LC | EVEN | Ryan Cranston | Unassisted | 0-1 |
| 2. | 11:36 | LC | EVEN | Stephen Weis | Tyler Tolson | 0-2 | |
| 3. | 6:52 | LC | EVEN | Stephen Weis | Tyler Tolson | 0-3 | |
| 4. | 4:14 | LC | EVEN | Kyle McGuire | Unassisted | 0-4 | |
| 5. | 0:56 | LC | EVEN | Tyler Tolson | Taylor Stehlgens | 0-5 | |
| 6. | 2nd | 13:35 | LC | EVEN | Kevin Donahue | Taylor Stehlgens | 0-6 |
| 7. | 11:43 | GCM | EVEN | DRUMHELLER, Jordan | RODRIGUEZ, Jose | 1-6 | |
| 8. | 10:05 | LC | EVEN | Ryan Cranston | Unassisted | 1-7 | |
| 9. | 4:53 | LC | EVEN | Michael Mundorf | Ryan Cranston | 1-8 | |
| 10. | 2:55 | GCM | EVEN | BEVILLE, Kirk | Unassisted | 2-8 | |
| 11. | 2:46 | LC | EVEN | Stephen Weis | Unassisted | 2-9 | |
| 12. | 1:49 | LC | UP | Tyler Tolson | Unassisted | 2-10 | |
| 13. | 0:15 | LC | EVEN | Tyler Tolson | Ethan Farrell | 2-11 | |
| 14. | 3rd | 14:27 | GCM | EVEN | McKINNEY, Neal | MERCER, Bryan | 3-11 |
| 15. | 12:35 | GCM | EVEN | REIDENBACKER, Andrew | Unassisted | 4-11 | |
| 16. | 10:10 | LC | EVEN | Kyle McGuire | Unassisted | 4-12 | |
| 17. | 7:28 | LC | EVEN | Stephen Weis | Unassisted | 4-13 | |
| 18. | 7:03 | LC | UP | Jason Long | Ryan Cranston | 4-14 | |
| 19. | 0:22 | LC | EVEN | Austin Jeter | Unassisted | 4-15 | |
| 20. | 4th | 10:47 | LC | EVEN | Ethan Farrell | Unassisted | 4-16 |
| 21. | 1:44 | LC | EVEN | Cooper Kyprianou | Unassisted | 4-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:52 | LC | 19 | Chris Perzinski | 1:00 | X | SLASHING |
| 2nd | 12:23 | LC | 1 | Garrett Curran | 1:00 | X | IBC |
| 09:46 | GCM | 25 | WHITE, Will | 0:30 | X | PUSHING | |
| 02:46 | GCM | 30 | KOPF, Scott | 1:00 | X | INTERFERENCE | |
| 3rd | 07:28 | GCM | 13 | DRUMHELLER, Tyler | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:51 | LC | 10 | Austin Jeter | 1:00 | X | SLASHING | |
| 03:29 | GCM | 4 | DRUMHELLER, Jordan | 1:00 | X | SLASHING | |
| 4th | 14:12 | LC | 19 | Chris Perzinski | 1:00 | X | SLASHING |
| 13:13 | LC | 4 | Jeff Eggeling | 0:30 | X | IP | |
| 08:05 | LC | 10 | Austin Jeter | 1:00 | X | SLASHING | |
| 04:13 | GCM | 22 | MURPHY, Kyle | 1:00 | X | UNNECESSARY ROUGHNESS |
Lacrosse Game Summary |
Lynchburg (4-2) vs. Greensboro College (1-6)
Date: Mar 19, 2008 Location: Greensboro, NC Stadium: Pride Field
Attendance:110 Start time:3:30 End time:5:25 Total time:1:55
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Lynchburg........... 5 6 4 2 - 17
Greensboro College.. 0 2 2 0 - 4
Lynchburg SCORING: GOALS: Stephen Weis 4; Tyler Tolson 3; Ryan
Cranston 2; Kyle McGuire 2; Ethan Farrell 1; Austin Jeter 1; Jason
Long 1; Kevin Donahue 1; Michael Mundorf 1; Cooper Kyprianou 1.
ASSISTS: Ryan Cranston 2; Taylor Stehlgens 2; Tyler Tolson 2; Ethan
Farrell 1.
Greensboro College SCORING: GOALS: DRUMHELLER, Jordan 1; REIDENBACKER,
Andrew 1; McKINNEY, Neal 1; BEVILLE, Kirk 1.
ASSISTS: MERCER, Bryan 1; RODRIGUEZ, Jose 1.
Lynchburg GROUND BALLS: Garrett Curran 3; Ethan Farrell 3; Johnny
Black 2; Austin Jeter 2; Norby King 2; Chris Perzinski 2; Jeff
Schwartz 2; Eddie Bilinkas 1; Ryan Cranston 1; Robert Flintoff 1;
Justin Gonzales 1; Brennen Green 1; Jason Long 1; Kevin McCloskey 1;
Kyle McGuire 1; Michael Mundorf 1; Shane Roscher 1; Taylor Stehlgens
1.
Greensboro College GROUND BALLS: FODERARO, Mike 5; BEASLEY, Brian 2;
BEVILLE, Kirk 2; KOPF, Scott 2; MERCER, Bryan 2; DRUMHELLER, Jordan 1;
HEATH, Devon 1; McKINNEY, Neal 1; PATRONE, Nick 1; RODRIGUEZ, Jose 1;
WHITE, Will 1.
Lynchburg TURNOVERS CAUSED: TEAM 8; Chris Perzinski 1.
Greensboro College TURNOVERS CAUSED: TEAM 10; DRUMHELLER, Tyler 1;
FODERARO, Mike 1; WILLIAMS, Rudy 1.
SHOTS - Lynchburg 40; Greensboro College 20.
SHOTS ON GOAL - Lynchburg 27; Greensboro College 11.
Penalties - Lynchburg 6/5:30; Greensboro College 5/4:30.
MAN-UP OPPORTUNITIES - Lynchburg 2-5; Greensboro College 0-6.
TURNOVERS - Lynchburg 16; Greensboro College 14.
FACEOFFS - Lynchburg 15-23; Greensboro College 8-23.
CLEARS - Lynchburg 22-27; Greensboro College 20-34.
GOALIES - LC: Garrett Curran 4-2 (52:00 minutes, 9 shots-6 saves, 3
GA) , Porter Whitman (08:00, 1-0, 1); GCM: FODERARO, Mike 1-2 (45:00,
24-9, 15) , HOWELL, Glenn (03:00, 1-0, 1) , LEACH, Matt (12:00, 2-1,
1).
Start time: 3:30 Finish time: 5:25 Length of game: 1:55
Officials: Paul Espinosa; Mikko Red Arrow; Jim Blankner. Scorer: GC
Sports info..
A-110 T-1:55
|