Lacrosse Box Score |
| Summary |
|
Lynchburg College (5-1) vs. MESSIAH (3-0) Date: Mar 19, 2005 Attendance: 418 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 2 | 2 | 1 | 1 | 6 |
| MESSIAH | 4 | 2 | 1 | 3 | 10 |
|
Lynchburg College SCORING: GOALS: Billy McCulloch 2; Ryan Quick 1;
Ryan Cranston 1; Scott McAlee 1; Chad Clark 1.
ASSISTS: Brian McCulloch 2; Terry Schrecker 1.
MESSIAH SCORING: GOALS: Jono Linebaugh 3; Tim Sandusky 2; Alex Finch 2; Andrew Collins 1; Adam Myers 1. ASSISTS: Andrew Collins 1; Pete McLean 1; Nat Pierce 1; Tim Sandusky 1. Penalties - Lynchburg College 6/4:30; MESSIAH 7/5:00. Officials:. |
| MESSIAH |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 4 | Jono Linebaugh | 3 | 0 | 12 | 4 | 0-0 | - |
| A | 8 | Andrew Collins | 1 | 1 | 7 | 4 | 0-0 | - |
| A | 14 | Alex Finch | 2 | 0 | 4 | 1 | 0-0 | 1-0:30 |
| M | 24 | Tosh Tryon | 0 | 0 | 0 | 6 | 0-0 | - |
| D | 35 | Paul Merena | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 19 | Tim Sandusky | 2 | 1 | 4 | 0 | 0-0 | - |
| D | 12 | Josh Hoffman | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| D | 15 | Josh Scouten | 0 | 0 | 0 | 3 | 0-0 | 2-1:30 |
| D | 5 | Pat Corrigan | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 3 | Chris Gilbert | 0 | 0 | 0 | 17 | 0-0 | - |
| 1 | Dennis Erb | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | Josh Mueller | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Stuart Oberg | 0 | 0 | 0 | 0 | 0-2 | - | |
| 13 | Adam Myers | 1 | 0 | 3 | 0 | 0-0 | - | |
| 20 | Nat Pierce | 0 | 1 | 3 | 1 | 0-0 | - | |
| 26 | Ryan White | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Pete McLean | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 33 | 40 | 0-2 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Chris Gilbert | 60:00 | 6 | W | 17 |
| Lynchburg College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 29 | Brian McCulloch | 0 | 2 | 4 | 4 | 0-0 | - |
| A | 36 | Billy McCulloch | 2 | 0 | 7 | 1 | 0-0 | - |
| A | 35 | Ryan Cranston | 1 | 0 | 5 | 1 | 0-0 | - |
| M | 40 | Scott McAlee | 1 | 0 | 2 | 7 | 13-19 | - |
| M | 10 | Brian Kemper | 0 | 0 | 3 | 2 | 0-0 | - |
| D | 13 | Todd Collier | 0 | 0 | 0 | 3 | 0-0 | 2-2:00 |
| D | 5 | Chad Clark | 1 | 0 | 1 | 2 | 0-0 | - |
| D | 19 | Jacob Greer | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 42 | Brandon Uyeno | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| G | 1 | Garrett Curran | 0 | 0 | 0 | 4 | 0-0 | - |
| 2 | Chad Day | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Brandon Fell | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Stephen Ruane | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Andrew White | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 14 | A.J. Tinklepaugh | 0 | 0 | 3 | 1 | 0-0 | - | |
| 15 | Pawel Godlewski | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Johnny Black | 0 | 0 | 1 | 2 | 0-0 | - | |
| 18 | Matthew Clark | 0 | 0 | 0 | 0 | 0-1 | - | |
| 20 | Logan Erickson | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Adam Gift | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Stephen Weis | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Terry Schrecker | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Ryan Quick | 1 | 0 | 11 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 40 | 34 | 13-20 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Garrett Curran | 60:00 | 10 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 12 | 11 | 5 | 12 | 40 |
| MESSIAH | 10 | 9 | 7 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 2 | 1 | 4 | 0 | 7 |
| MESSIAH | 5 | 4 | 1 | 7 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 4 | 11 | 9 | 10 | 34 |
| MESSIAH | 8 | 4 | 6 | 10 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 4-7 | 4-5 | 2-3 | 3-5 | 13-20 |
| MESSIAH | 3-7 | 1-5 | 1-3 | 2-5 | 7-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 2-3 | 2-2 | 3-5 | 3-4 | 10-14 |
| MESSIAH | 2-3 | 4-4 | 5-6 | 4-4 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 0-1 | 1-3 | 0-1 | 1-2 | 2-7 |
| MESSIAH | 1-1 | 1-1 | 0-1 | 1-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:02 | MESSIAH | UP | Andrew Collins | Pete McLean | 1-0 |
| 2. | 9:00 | LC | EVEN | Scott McAlee | Unassisted | 1-1 | |
| 3. | 7:36 | MESSIAH | EVEN | Tim Sandusky | Unassisted | 2-1 | |
| 4. | 7:26 | MESSIAH | EVEN | Tim Sandusky | Unassisted | 3-1 | |
| 5. | 1:29 | LC | EVEN | Ryan Cranston | Brian McCulloch | 3-2 | |
| 6. | 2nd | 14:11 | MESSIAH | EVEN | Alex Finch | Nat Pierce | 4-2 |
| 7. | 7:58 | LC | EVEN | Chad Clark | Unassisted | 4-3 | |
| 8. | 3:04 | MESSIAH | UP | Adam Myers | Tim Sandusky | 5-3 | |
| 9. | 0:26 | LC | UP | Billy McCulloch | Terry Schrecker | 5-4 | |
| 10. | 3rd | 7:09 | LC | EVEN | Billy McCulloch | Unassisted | 5-5 |
| 11. | 3:30 | MESSIAH | EVEN | Jono Linebaugh | Unassisted | 6-5 | |
| 12. | 4th | 14:27 | MESSIAH | EVEN | Jono Linebaugh | Unassisted | 7-5 |
| 13. | 11:38 | MESSIAH | UP | Jono Linebaugh | Andrew Collins | 8-5 | |
| 14. | 10:44 | MESSIAH | EVEN | Alex Finch | Unassisted | 9-5 | |
| 15. | 3:22 | LC | UP | Ryan Quick | Brian McCulloch | 9-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:21 | LC | 42 | Brandon Uyeno | 0:30 | X | PUSHING |
| 2nd | 10:24 | MESSIAH | 15 | Josh Scouten | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:02 | MESSIAH | 26 | Ryan White | 1:00 | X | SLASHING | |
| 03:20 | LC | 13 | Todd Collier | 1:00 | X | SLASHING | |
| 01:12 | MESSIAH | 12 | Josh Hoffman | 1:00 | X | SLASHING | |
| 01:12 | MESSIAH | 15 | Josh Scouten | 0:30 | PUSHING | ||
| 3rd | 06:15 | LC | 3 | Brandon Fell | 1:00 | X | SLASHING |
| 01:22 | MESSIAH | 1 | Dennis Erb | 0:30 | X | PUSHING | |
| 4th | 11:48 | LC | 9 | Andrew White | 0:30 | X | TOO MANY PLAYERS |
| 11:48 | LC | 15 | Pawel Godlewski | 0:30 | TOO MANY PLAYERS | ||
| 09:50 | MESSIAH | 14 | Alex Finch | 0:30 | X | PUSHING | |
| 07:26 | LC | 13 | Todd Collier | 1:00 | X | ILBC | |
| 03:49 | MESSIAH | 12 | Josh Hoffman | 0:30 | X | HOLDING |
Lacrosse Game Summary |
Lynchburg College (5-1) vs. MESSIAH (3-0)
Date: Mar 19, 2005 Location: Grantham, PA Stadium: Anderson Field
Attendance:418 Start time:3:00 PM End time:5:00 Total time:2 hours
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Lynchburg College... 2 2 1 1 - 6
MESSIAH............. 4 2 1 3 - 10
Lynchburg College SCORING: GOALS: Billy McCulloch 2; Ryan Quick 1;
Ryan Cranston 1; Scott McAlee 1; Chad Clark 1.
ASSISTS: Brian McCulloch 2; Terry Schrecker 1.
MESSIAH SCORING: GOALS: Jono Linebaugh 3; Tim Sandusky 2; Alex Finch
2; Andrew Collins 1; Adam Myers 1.
ASSISTS: Andrew Collins 1; Pete McLean 1; Nat Pierce 1; Tim Sandusky
1.
Lynchburg College GROUND BALLS: Scott McAlee 7; Garrett Curran 4;
Brian McCulloch 4; Todd Collier 3; Ryan Quick 3; Johnny Black 2; Chad
Clark 2; Brian Kemper 2; Ryan Cranston 1; Jacob Greer 1; A.J.
Tinklepaugh 1; Billy McCulloch 1; Stephen Ruane 1; Brandon Uyeno 1;
Andrew White 1.
MESSIAH GROUND BALLS: Chris Gilbert 17; Tosh Tryon 6; Andrew Collins
4; Jono Linebaugh 4; Paul Merena 3; Josh Scouten 3; Pat Corrigan 1;
Alex Finch 1; Nat Pierce 1.
SHOTS - Lynchburg College 40; MESSIAH 33.
SHOTS ON GOAL - Lynchburg College 23; MESSIAH 17.
Penalties - Lynchburg College 6/4:30; MESSIAH 7/5:00.
MAN-UP OPPORTUNITIES - Lynchburg College 2-7; MESSIAH 3-5.
FACEOFFS - Lynchburg College 13-20; MESSIAH 7-20.
CLEARS - Lynchburg College 10-14; MESSIAH 15-17.
GOALIES - LC: Garrett Curran 5-1 (60:00 minutes, 17 shots-7 saves, 10
GA); MESSIAH: Chris Gilbert 3-0 (60:00, 23-17, 6).
Start time: 3:00 PM Finish time: 5:00 Length of game: 2 hours
Officials:.
A-418 T-2 hours
|