Overall Team Statistics |
| Overall: 13-5 Conf: 4-2 Home: 8-2 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 201-649 | 123-540 |
| Goals scored per game | 11.17 | 6.83 |
| Shot pct. | .310 | .228 |
| Shots on goal-Attempts | 375-649 | 288-540 |
| SOG pct. | .578 | .533 |
| Shots/Game | 36.1 | 30.0 |
| Assists | 121 | 47 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-93 | 17-79 |
| Conversion Percent | .290 | .215 |
| GOAL BREAKDOWN | ||
| Total Goals | 201 | 123 |
| Man-up | 25 | 15 |
| Man-down | 2 | 2 |
| Unassisted | 69 | 63 |
| Overtime | 0 | 0 |
| Goals scored average | 11.29 | 6.89 |
| GROUND BALLS | 647 | 590 |
| FACEOFFS (W-L) | 208-386 | 171-368 |
| Faceoff W-L Pct. | .539 | .465 |
| CLEARS | 314-381 | 282-371 |
| Clear Pct. | .824 | .760 |
| PENALTIES | ||
| Number | 80 | 94 |
| Minutes | 59:30 | 71:30 |
| ATTENDANCE | ||
| Total | 3880 | 4091 |
| Dates/Avg Per Date | 10/388 | 8/511 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-5 Conf: 4-2 Home: 8-2 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 36 | Billy McCulloch | 18-18 | 44 | 14 | 58 | 111 | .396 | 69 | .622 | 3 | 8 | 1 | 28 | 0-0 | .000 | 0-0.0 |
| 35 | Ryan Cranston | 18-18 | 33 | 23 | 56 | 90 | .367 | 47 | .522 | 4 | 2 | 0 | 32 | 0-0 | .000 | 6-3.5 |
| 29 | Brian McCulloch | 18-12 | 24 | 16 | 40 | 46 | .522 | 24 | .522 | 2 | 6 | 0 | 26 | 0-0 | .000 | 1-1.0 |
| 14 | A.J. Tinklepaugh | 18-17 | 19 | 12 | 31 | 74 | .257 | 43 | .581 | 1 | 0 | 1 | 56 | 0-0 | .000 | 5-4.0 |
| 10 | Brian Kemper | 18-6 | 15 | 15 | 30 | 54 | .278 | 20 | .370 | 2 | 0 | 0 | 56 | 0-0 | .000 | 5-3.0 |
| 33 | Ryan Quick | 18-0 | 21 | 7 | 28 | 83 | .253 | 41 | .494 | 0 | 4 | 0 | 13 | 0-0 | .000 | 5-3.0 |
| 22 | Adam Gift | 18-0 | 7 | 15 | 22 | 55 | .127 | 30 | .545 | 0 | 2 | 0 | 17 | 0-0 | .000 | 0-0.0 |
| 16 | Johnny Black | 18-1 | 15 | 4 | 19 | 49 | .306 | 29 | .592 | 0 | 3 | 0 | 15 | 0-0 | .000 | 2-1.5 |
| 40 | Scott McAlee | 18-18 | 7 | 2 | 9 | 20 | .350 | 10 | .500 | 0 | 0 | 0 | 82 | 180-335 | .537 | 3-1.5 |
| 9 | Andrew White | 18-0 | 3 | 3 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0 | 27 | 0-0 | .000 | 7-4.0 |
| 24 | Stephen Weis | 11-0 | 3 | 1 | 4 | 15 | .200 | 8 | .533 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 32 | Terry Schrecker | 13-0 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Logan Erickson | 14-0 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 37 | Taylor Stehlgens | 5-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 3 | Brandon Fell | 18-2 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 19 | 0-0 | .000 | 12-11.5 |
| 28 | Kyle McGuire | 6-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 8 | Michael Bertha | 6-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Matthew Clark | 7-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3-14 | .214 | 0-0.0 |
| 5 | Chad Clark | 18-18 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 49 | 0-0 | .000 | 3-2.5 |
| 13 | Todd Collier | 18-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 1-2 | .500 | 7-5.5 |
| 1 | Garrett Curran | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 76 | 0-0 | .000 | 3-2.0 |
| 26 | Andrew Tychsen | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | Chad Day | 15-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 11 | Bryce Geiman | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 4 | Stephen Ruane | 14-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 13 | 0-0 | .000 | 0-0.0 |
| 30 | Ryan Walker | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 39 | Timothy Carven | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 23 | Peter Horner | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 23-33 | .697 | 0-0.0 |
| 15 | Pawel Godlewski | 18-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 0-0 | .000 | 1-0.5 |
| 42 | Brandon Uyeno | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 0-0 | .000 | 9-6.5 |
| 34 | Steve Knopf | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Greg Haskins | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Norby King | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Chris Perzinski | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 19 | Jacob Greer | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 0-0 | .000 | 6-5.0 |
| 17 | David Schnur | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Patrick Robinson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Ryan Poteet | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 6 | Joe Starsia-Lasagna | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| Total............... | 18 | 201 | 121 | 322 | 649 | .310 | 375 | .578 | 13 | 25 | 2 | 647 | 208-386 | .539 | 80-59.5 | |
| Opponents........... | 18 | 123 | 47 | 170 | 540 | .228 | 288 | .533 | 4 | 15 | 2 | 590 | 171-368 | .465 | 94-71.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Norby King | 4-0 | 14:16 | 1 | 4.21 | 5 | .833 | 0 | 0 | 0 | 8 |
| 17 | David Schnur | 10-0 | 48:51 | 4 | 4.91 | 8 | .667 | 0 | 0 | 0 | 22 |
| 1 | Garrett Curran | 18-18 | 1016:53 | 119 | 7.02 | 182 | .605 | 13 | 5 | 0 | 493 |
| Total............... | 18 | 1080:00 | 124 | 6.89 | 195 | .611 | 13 | 5 | 0 | 523 | |
| Opponents........... | 18 | 1068:30 | 201 | 11.29 | 226 | .529 | 5 | 13 | 0 | 606 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-5 Conf: 4-2 Home: 8-2 Away: 5-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
36 Billy McCulloch 18-18 44 14 58 111 .396 69 .622 3 28 6-6 13 6 19 32 .406 21 .656 1 6
35 Ryan Cranston 18-18 33 23 56 90 .367 47 .522 4 32 6-6 10 5 15 30 .333 17 .567 2 12
29 Brian McCulloch 18-12 24 16 40 46 .522 24 .522 2 26 6-4 6 3 9 14 .429 6 .429 0 7
14 A.J. Tinklepaugh 18-17 19 12 31 74 .257 43 .581 1 56 6-6 6 5 11 31 .194 15 .484 0 28
10 Brian Kemper 18-6 15 15 30 54 .278 20 .370 2 56 6-1 7 2 9 19 .368 9 .474 1 26
33 Ryan Quick 18-0 21 7 28 83 .253 41 .494 0 13 6-0 6 2 8 22 .273 12 .545 0 4
22 Adam Gift 18-0 7 15 22 55 .127 30 .545 0 17 6-0 2 8 10 20 .100 9 .450 0 8
16 Johnny Black 18-1 15 4 19 49 .306 29 .592 0 15 6-1 6 2 8 20 .300 11 .550 0 6
40 Scott McAlee 18-18 7 2 9 20 .350 10 .500 0 82 6-6 3 2 5 10 .300 4 .400 0 28
9 Andrew White 18-0 3 3 6 6 .500 3 .500 0 27 6-0 2 1 3 4 .500 2 .500 0 13
24 Stephen Weis 11-0 3 1 4 15 .200 8 .533 0 2 4-0 2 1 3 9 .222 3 .333 0 2
32 Terry Schrecker 13-0 1 3 4 4 .250 2 .500 1 0 4-0 0 1 1 2 .000 0 .000 0 0
20 Logan Erickson 14-0 2 1 3 9 .222 5 .556 0 4 4-0 1 0 1 4 .250 3 .750 0 4
37 Taylor Stehlgens 5-0 1 1 2 3 .333 2 .667 0 0 2-0 1 1 2 2 .500 2 1.000 0 0
3 Brandon Fell 18-2 1 1 2 3 .333 2 .667 0 19 6-0 1 0 1 1 1.000 1 1.000 0 6
28 Kyle McGuire 6-0 0 2 2 2 .000 1 .500 0 3 3-0 0 2 2 0 .000 0 .000 0 1
8 Michael Bertha 6-0 1 0 1 3 .333 1 .333 0 1 3-0 1 0 1 1 1.000 1 1.000 0 1
18 Matthew Clark 7-0 1 0 1 2 .500 2 1.000 0 2 3-0 1 0 1 2 .500 2 1.000 0 2
5 Chad Clark 18-18 1 0 1 2 .500 1 .500 0 49 6-6 0 0 0 0 .000 0 .000 0 14
13 Todd Collier 18-16 1 0 1 1 1.000 1 1.000 0 33 6-6 1 0 1 1 1.000 1 1.000 0 8
1 Garrett Curran 18-18 1 0 1 1 1.000 1 1.000 0 76 6-6 0 0 0 0 .000 0 .000 0 29
26 Andrew Tychsen 6-0 0 1 1 0 .000 0 .000 0 2 2-0 0 1 1 0 .000 0 .000 0 2
2 Chad Day 15-0 0 0 0 5 .000 3 .600 0 4 5-0 0 0 0 2 .000 1 .500 0 1
11 Bryce Geiman 7-0 0 0 0 3 .000 1 .333 0 3 3-0 0 0 0 3 .000 1 .333 0 2
4 Stephen Ruane 14-0 0 0 0 3 .000 2 .667 0 13 6-0 0 0 0 1 .000 1 1.000 0 4
30 Ryan Walker 5-0 0 0 0 2 .000 2 1.000 0 1 2-0 0 0 0 1 .000 1 1.000 0 0
39 Timothy Carven 2-0 0 0 0 1 .000 0 .000 0 0 -
23 Peter Horner 9-0 0 0 0 1 .000 1 1.000 0 5 2-0 0 0 0 1 .000 1 1.000 0 2
15 Pawel Godlewski 18-0 0 0 0 1 .000 1 1.000 0 14 6-0 0 0 0 1 .000 1 1.000 0 6
42 Brandon Uyeno 18-17 0 0 0 0 .000 0 .000 0 27 6-6 0 0 0 0 .000 0 .000 0 7
34 Steve Knopf 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
31 Greg Haskins 6-0 0 0 0 0 .000 0 .000 0 1 3-0 0 0 0 0 .000 0 .000 0 1
27 Norby King 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
25 Chris Perzinski 8-0 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 1
19 Jacob Greer 18-18 0 0 0 0 .000 0 .000 0 32 6-6 0 0 0 0 .000 0 .000 0 7
17 David Schnur 10-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
12 Patrick Robinson 1-0 0 0 0 0 .000 0 .000 0 0 -
7 Ryan Poteet 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
6 Joe Starsia-Lasagna 5-0 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 1
Total............... 18 201 121 322 649 .310 375 .578 13 647 6 69 42 111 233 .296 125 .536 4 239
Opponents........... 18 123 47 170 540 .228 288 .533 4 590 6 35 15 50 146 .240 77 .527 2 182
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
27 Norby King 4-0 14:16 1 4.21 5 .833 0 0 0 8 2-0 9:41 1 6.20 1 .500 0 0 0 4
17 David Schnur 10-0 48:51 4 4.91 8 .667 0 0 0 22 4-0 28:38 2 4.19 2 .500 0 0 0 6
1 Garrett Curran 18-18 1016:53 119 7.02 182 .605 13 5 0 493 6-6 321:41 32 5.97 52 .619 4 2 0 118
Total............... 18 1080:00 124 6.89 195 .611 13 5 0 523 6 360:00 35 5.83 55 .611 4 2 0 128
Opponents........... 18 1068:30 201 11.29 226 .529 5 13 0 606 6 360:00 69 11.50 86 .555 2 4 0 190
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5 | 8-2 | 5-3 | 0-0 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 9-3 | 6-1 | 3-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||