Lacrosse Box Score |
| Summary |
|
Lynchburg College (6-4, 1-2) vs. Roanoke (7-3, 3-1) Date: Apr 07, 2004 Attendance: 178 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 4 | 0 | 1 | 1 | 6 |
| Roanoke | 3 | 6 | 2 | 5 | 16 |
|
Lynchburg College SCORING: GOALS: Billy McCulloch 2; Kevin Reinecke 1;
Charles Enman 1; Vic O'Korn 1; Whit Tenent 1.
ASSISTS: Brandon Childs 1; Todd Collier 1; Brian McCulloch 1.
Roanoke SCORING: GOALS: Chris Keating 4; Jon Mason 3; Kris Davis 2; Dan Reed 2; Garrett Yaralian 1; Jeff Pattison 1; Pat Hurley 1; Colin Burke 1; Mike Chase 1. ASSISTS: Kris Davis 3; Garrett Yaralian 2; Eddie Jones 1; Chris Keating 1; Dan Reed 1. Penalties - Lynchburg College 4/2:30; Roanoke 4/4:00. Officials:. |
| Roanoke |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 8 | Garrett Yaralian | 1 | 2 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 9 | Cole Gelrod | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Jon Mason | 3 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ben Love | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Chris Keating | 4 | 1 | 4 | 5 | 0 | 0 | 6-10 | - | |
| 28 | Kris Davis | 2 | 3 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 32 | Dan Reed | 2 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
| G | 38 | Matt Madalon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 43 | Tom Schaefer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Jeff Pattison | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Brian Gallagher | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 2 | Tom Workman | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 3 | Adam Leahy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Colin Burke | 1 | 0 | 2 | 5 | 0 | 0 | 5-13 | - | |
| 13 | Rich Li | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 15 | Pat Hurley | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Josh Bryant | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Brendan Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Wes McFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Eddie Jones | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Andrew Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Mark Lanzer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mike Chase | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Owen Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Nic Towson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Brandon Woulfe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | RJ Constantino | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| Totals......... | 16 | 8 | 43 | 39 | 0 | 0 | 12-25 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Matt Madalon | 60:00 | 6 | W | 9 |
| Lynchburg College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Brandon Childs | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Chad Clark | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Kevin Reinecke | 1 | 0 | 9 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Todd Collier | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Jacob Greer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| G | 26 | Nick Braun | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 33 | Ryan Quick | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 36 | Billy McCulloch | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Scott McAlee | 0 | 0 | 0 | 9 | 0 | 0 | 11-21 | 1-0:30 | |
| 42 | Brandon Uyeno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Brandon Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Chris Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Andrew White | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Brian Kemper | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Charles Enman | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | A.J. Tinklepaugh | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Whit Tenent | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Andrew Keeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | David Schnur | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Peter Horner | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 28 | Campbell Diebolt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Brian McCulloch | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Andrew Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Vic O'Korn | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 36 | 33 | 0 | 0 | 13-25 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Nick Braun | 51:04 | 13 | L | 7 |
| 7 | Chris Johnson | 07:41 | 3 | 4 | |
| 21 | David Schnur | 01:15 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 11 | 7 | 8 | 10 | 36 |
| Roanoke | 7 | 16 | 10 | 10 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 2 | 3 | 2 | 4 | 11 |
| Roanoke | 3 | 2 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 9 | 8 | 8 | 8 | 33 |
| Roanoke | 5 | 13 | 9 | 12 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 0 | 0 | 0 | 0 | 0 |
| Roanoke | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 13-25 |
| Roanoke | 0-0 | 0-0 | 0-0 | 0-0 | 12-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Roanoke | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 |
| Roanoke | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:52 | RC | EVEN | Garrett Yaralian | Kris Davis | 1-0 |
| 2. | 12:07 | LC | EVEN | Whit Tenent | Brian McCulloch | 1-1 | |
| 3. | 11:49 | RC | UP | Chris Keating | Kris Davis | 2-1 | |
| 4. | 9:19 | RC | EVEN | Chris Keating | Unassisted | 3-1 | |
| 5. | 9:03 | LC | EVEN | Billy McCulloch | Todd Collier | 3-2 | |
| 6. | 5:28 | LC | EVEN | Charles Enman | Unassisted | 3-3 | |
| 7. | 3:55 | LC | EVEN | Billy McCulloch | Unassisted | 3-4 | |
| 8. | 2nd | 14:32 | RC | EVEN | Chris Keating | Dan Reed | 4-4 |
| 9. | 10:02 | RC | EVEN | Dan Reed | Eddie Jones | 5-4 | |
| 10. | 7:12 | RC | EVEN | Chris Keating | Unassisted | 6-4 | |
| 11. | 7:00 | RC | EVEN | Colin Burke | Unassisted | 7-4 | |
| 12. | 6:39 | RC | EVEN | Jon Mason | Unassisted | 8-4 | |
| 13. | 2:29 | RC | EVEN | Kris Davis | Garrett Yaralian | 9-4 | |
| 14. | 3rd | 14:04 | LC | EVEN | Kevin Reinecke | Brandon Childs | 9-5 |
| 15. | 10:44 | RC | EVEN | Mike Chase | Kris Davis | 10-5 | |
| 16. | 8:11 | RC | UP | Jon Mason | Kris Davis | 11-5 | |
| 17. | 4th | 12:45 | RC | EVEN | Dan Reed | Unassisted | 12-5 |
| 18. | 8:56 | RC | EVEN | Pat Hurley | Unassisted | 13-5 | |
| 19. | 7:55 | RC | EVEN | Jon Mason | Garrett Yaralian | 14-5 | |
| 20. | 6:12 | RC | EVEN | Jeff Pattison | Unassisted | 15-5 | |
| 21. | 2:01 | RC | EVEN | Kris Davis | Unassisted | 16-5 | |
| 22. | 1:10 | LC | EVEN | Vic O'Korn | Unassisted | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:01 | LC | 40 | Scott McAlee | 0:30 | X | DELAY OF GAME |
| 2nd | 02:16 | LC | 5 | Chad Clark | 0:30 | X | HOLDING |
| 3rd | 09:00 | LC | 8 | Kevin Reinecke | 1:00 | X | SLASHING |
| 4th | 10:35 | LC | 4 | Brandon Childs | 0:30 | X | HOLDING |
| 1st | 11:39 | RC | 13 | Rich Li | 1:00 | X | SLASHING |
| 2nd | 00:12 | RC | 21 | Ben Love | 1:00 | X | SLASHING |
| 3rd | 10:08 | RC | 13 | Rich Li | 1:00 | X | SLASHING |
| 4th | 04:58 | RC | 16 | Josh Bryant | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Lynchburg College (6-4, 1-2) vs. Roanoke (7-3, 3-1)
Date: Apr 07, 2004 Location: Salem, VA Stadium: Alumni Field
Attendance:178 Start time:3:30 End time: Total time:
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Lynchburg College... 4 0 1 1 - 6
Roanoke............. 3 6 2 5 - 16
Lynchburg College SCORING: GOALS: Billy McCulloch 2; Kevin Reinecke 1;
Charles Enman 1; Vic O'Korn 1; Whit Tenent 1.
ASSISTS: Brandon Childs 1; Todd Collier 1; Brian McCulloch 1.
Roanoke SCORING: GOALS: Chris Keating 4; Jon Mason 3; Kris Davis 2;
Dan Reed 2; Garrett Yaralian 1; Jeff Pattison 1; Pat Hurley 1; Colin
Burke 1; Mike Chase 1.
ASSISTS: Kris Davis 3; Garrett Yaralian 2; Eddie Jones 1; Chris
Keating 1; Dan Reed 1.
Lynchburg College GROUND BALLS: Scott McAlee 9; Chad Clark 3; Todd
Collier 3; Jacob Greer 3; Billy McCulloch 2; Ryan Quick 2; Kevin
Reinecke 2; Andrew White 2; Nick Braun 1; Brandon Childs 1; Campbell
Diebolt 1; Brandon Fell 1; A.J. Tinklepaugh 1; Chris Johnson 1; Vic
O'Korn 1.
Roanoke GROUND BALLS: Colin Burke 5; Chris Keating 5; Tom Workman 4;
Kris Davis 3; Brian Gallagher 3; Matt Madalon 3; Garrett Yaralian 3;
Cole Gelrod 2; Eddie Jones 2; Adam Leahy 2; Josh Bryant 1; RJ
Constantino 1; Rich Li 1; Ben Love 1; Brendan Moore 1; Dan Reed 1; Tom
Schaefer 1.
Lynchburg College TURNOVERS CAUSED: None.
Roanoke TURNOVERS CAUSED: None.
SHOTS - Lynchburg College 36; Roanoke 43.
SHOTS ON GOAL - Lynchburg College 0; Roanoke 0.
Penalties - Lynchburg College 4/2:30; Roanoke 4/4:00.
MAN-UP OPPORTUNITIES - Lynchburg College 0-4; Roanoke 2-4.
TURNOVERS - Lynchburg College 0; Roanoke 0.
FACEOFFS - Lynchburg College 13-25; Roanoke 12-25.
CLEARS - Lynchburg College 0-0; Roanoke 0-0.
GOALIES - LC: Nick Braun (51:04 minutes, 20 shots-7 saves, 13 GA) ,
Chris Johnson (07:41, 7-4, 3) , David Schnur (01:15, 0-0, 0); RC: Matt
Madalon (60:00, 15-9, 6).
Start time: 3:30 Finish time: Length of game:
Officials:.
A-178 T-
|