Overall Team Statistics |
| Overall: 9-5 Conf: 4-2 Home: 4-2 Away: 4-3 Neut: 1-0 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 180-516 | 136-448 |
| Goals scored per game | 12.86 | 9.71 |
| Shot pct. | .349 | .304 |
| Shots on goal-Attempts | 273-516 | 202-448 |
| SOG pct. | .529 | .451 |
| Shots/Game | 36.9 | 32.0 |
| Assists | 95 | 56 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-59 | 14-38 |
| Conversion Percent | .322 | .368 |
| GOAL BREAKDOWN | ||
| Total Goals | 180 | 136 |
| Man-up | 17 | 14 |
| Man-down | 0 | 2 |
| Unassisted | 69 | 61 |
| Overtime | 0 | 1 |
| Goals scored average | 12.71 | 9.60 |
| GROUND BALLS | 531 | 511 |
| TURNOVERS | 61 | 74 |
| CAUSED TURNOVERS | 31 | 26 |
| FACEOFFS (W-L) | 184-361 | 178-358 |
| Faceoff W-L Pct. | .510 | .497 |
| CLEARS | 169-211 | 160-229 |
| Clear Pct. | .801 | .699 |
| PENALTIES | ||
| Number | 37 | 55 |
| Minutes | 26:30 | 43:30 |
| ATTENDANCE | ||
| Total | 2125 | 1853 |
| Dates/Avg Per Date | 6/354 | 7/265 |
| Neutral Site #/Avg | 1/200 |
|
Overall Individual Statistics |
| Overall: 9-5 Conf: 4-2 Home: 4-2 Away: 4-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 36 | Billy McCulloch | 14-14 | 36 | 18 | 54 | 82 | .439 | 40 | .488 | 1 | 3 | 0 | 18 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 4 | Brandon Childs | 14-14 | 27 | 23 | 50 | 68 | .397 | 30 | .441 | 4 | 3 | 0 | 31 | 6 | 1 | 0-0 | .000 | 4-2.5 |
| 8 | Kevin Reinecke | 14-14 | 33 | 9 | 42 | 104 | .317 | 52 | .500 | 1 | 5 | 0 | 30 | 6 | 2 | 0-0 | .000 | 3-2.0 |
| 12 | Charles Enman | 14-0 | 28 | 4 | 32 | 61 | .459 | 29 | .475 | 1 | 3 | 0 | 24 | 4 | 5 | 0-1 | .000 | 1-1.0 |
| 10 | Brian Kemper | 14-0 | 16 | 9 | 25 | 53 | .302 | 23 | .434 | 1 | 1 | 0 | 33 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 29 | Brian McCulloch | 12-0 | 7 | 9 | 16 | 22 | .318 | 7 | .318 | 0 | 2 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Ryan Quick | 14-10 | 9 | 6 | 15 | 38 | .237 | 17 | .447 | 0 | 0 | 0 | 29 | 6 | 0 | 0-1 | .000 | 1-1.0 |
| 14 | A.J. Tinklepaugh | 14-0 | 5 | 5 | 10 | 22 | .227 | 9 | .409 | 1 | 0 | 0 | 29 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Whit Tenent | 11-0 | 4 | 2 | 6 | 7 | .571 | 6 | .857 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Adam Gift | 10-0 | 4 | 1 | 5 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Campbell Diebolt | 11-0 | 1 | 4 | 5 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 11 | Max McCool III | 7-0 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | PawelGodlewski | 3-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 30 | Robert Wittstadt | 3-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Todd Collier | 14-14 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 32 | 1 | 4 | 0-0 | .000 | 3-2.0 |
| 40 | Scott McAlee | 14-14 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 82 | 1 | 1 | 150-303 | .495 | 2-1.0 |
| 32 | Terry Schrecker | 7-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Vic O'Korn | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Bob Murach | 7-4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Andrew White | 12-1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Chad Day | 5-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Peter Horner | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 9 | 0 | 0 | 24-30 | .800 | 0-0.0 |
| 5 | Chad Clark | 14-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 46 | 1 | 0 | 0-0 | .000 | 4-3.0 |
| 38 | Chris Leath | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Chris Curley | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 27 | Leon Bournes | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Brandon Fell | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 0 | 1 | 0-0 | .000 | 3-2.5 |
| 1 | Tommy Wentz | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Brandon Uyeno | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 1 | 1 | 0-0 | .000 | 5-4.5 |
| 35 | Andrew Suarez | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Nick Braun | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Stephen Ruane | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 21 | David Schnur | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Andrew Keeney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 19 | Jacob Greer | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 1 | 2 | 0-0 | .000 | 3-1.5 |
| 18 | Casey Cramer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Cole Cushman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Chris Johnson | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Joe Starsia-Lasagna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 180 | 95 | 275 | 516 | .349 | 273 | .529 | 9 | 17 | 0 | 531 | 61 | 31 | 184-361 | .510 | 37-26.5 | |
| Opponents........... | 14 | 136 | 56 | 192 | 448 | .304 | 202 | .451 | 5 | 14 | 2 | 511 | 74 | 26 | 178-358 | .497 | 55-43.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Chris Johnson | 7-1 | 190:08 | 27 | 8.52 | 34 | .557 | 2 | 0 | 0 | 93 |
| 26 | Nick Braun | 14-12 | 641:31 | 106 | 9.91 | 98 | .480 | 7 | 5 | 0 | 337 |
| 21 | David Schnur | 3-0 | 18:07 | 3 | 9.94 | 7 | .700 | 0 | 0 | 0 | 18 |
| Total............... | 14 | 849:46 | 136 | 9.60 | 139 | .505 | 9 | 5 | 0 | 448 | |
| Opponents........... | 14 | 849:56 | 180 | 12.71 | 165 | .478 | 5 | 9 | 0 | 517 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-5 Conf: 4-2 Home: 4-2 Away: 4-3 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
36 Billy McCulloch 14-14 36 18 54 82 .439 40 .488 1 0 1 18 6-6 15 6 21 32 .469 23 .719 1 0 0 3
4 Brandon Childs 14-14 27 23 50 68 .397 30 .441 6 1 4 31 6-6 12 13 25 26 .462 18 .692 3 1 2 15
8 Kevin Reinecke 14-14 33 9 42 104 .317 52 .500 6 2 1 30 6-6 12 2 14 45 .267 29 .644 2 0 0 10
12 Charles Enman 14-0 28 4 32 61 .459 29 .475 4 5 1 24 6-0 9 2 11 21 .429 13 .619 1 0 1 6
10 Brian Kemper 14-0 16 9 25 53 .302 23 .434 2 1 1 33 6-0 6 2 8 23 .261 10 .435 1 0 0 14
29 Brian McCulloch 12-0 7 9 16 22 .318 7 .318 3 0 0 7 6-0 2 4 6 9 .222 4 .444 1 0 0 4
33 Ryan Quick 14-10 9 6 15 38 .237 17 .447 6 0 0 29 6-3 2 3 5 14 .143 9 .643 2 0 0 5
14 A.J. Tinklepaugh 14-0 5 5 10 22 .227 9 .409 5 0 1 29 6-0 1 1 2 10 .100 5 .500 2 0 1 17
16 Whit Tenent 11-0 4 2 6 7 .571 6 .857 2 1 0 2 5-0 2 0 2 4 .500 3 .750 0 0 0 1
22 Adam Gift 10-0 4 1 5 11 .364 7 .636 0 0 0 7 4-0 3 0 3 7 .429 5 .714 0 0 0 2
28 Campbell Diebolt 11-0 1 4 5 8 .125 4 .500 1 0 0 3 5-0 1 1 2 6 .167 4 .667 0 0 0 2
11 Max McCool III 7-0 2 0 2 6 .333 6 1.000 0 1 0 2 2-0 2 0 2 6 .333 6 1.000 0 0 0 1
15 PawelGodlewski 3-0 2 0 2 3 .667 3 1.000 0 0 0 3 1-0 1 0 1 2 .500 2 1.000 0 0 0 2
30 Robert Wittstadt 3-0 1 1 2 3 .333 1 .333 0 0 0 0 2-0 1 1 2 3 .333 1 .333 0 0 0 0
13 Todd Collier 14-14 1 1 2 3 .333 2 .667 1 4 0 32 6-6 0 1 1 1 .000 0 .000 0 0 0 8
40 Scott McAlee 14-14 1 1 2 1 1.000 1 1.000 1 1 0 82 6-6 1 1 2 1 1.000 1 1.000 0 0 0 36
32 Terry Schrecker 7-0 1 0 1 6 .167 4 .667 1 0 0 5 3-0 1 0 1 2 .500 1 .500 1 0 0 4
39 Vic O'Korn 4-0 1 0 1 2 .500 1 .500 0 0 0 2 3-0 1 0 1 2 .500 1 .500 0 0 0 2
25 Bob Murach 7-4 1 0 1 1 1.000 1 1.000 1 0 0 12 3-3 1 0 1 1 1.000 1 1.000 0 0 0 9
9 Andrew White 12-1 0 1 1 3 .000 0 .000 0 1 0 18 5-0 0 0 0 2 .000 0 .000 0 0 0 10
2 Chad Day 5-0 0 1 1 3 .000 2 .667 0 0 0 2 2-0 0 0 0 3 .000 2 .667 0 0 0 1
23 Peter Horner 9-0 0 0 0 2 .000 2 1.000 0 0 0 9 4-0 0 0 0 2 .000 2 1.000 0 0 0 5
5 Chad Clark 14-13 0 0 0 2 .000 1 .500 1 0 0 46 6-6 0 0 0 1 .000 0 .000 0 0 0 19
38 Chris Leath 3-0 0 0 0 1 .000 0 .000 1 0 0 1 2-0 0 0 0 1 .000 0 .000 0 0 0 1
31 Chris Curley 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
27 Leon Bournes 2-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
3 Brandon Fell 11-0 0 0 0 1 .000 0 .000 0 1 0 21 5-0 0 0 0 0 .000 0 .000 0 0 0 9
1 Tommy Wentz 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
42 Brandon Uyeno 14-14 0 0 0 0 .000 0 .000 1 1 0 15 6-6 0 0 0 0 .000 0 .000 0 0 0 3
35 Andrew Suarez 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Nick Braun 14-13 0 0 0 0 .000 0 .000 0 2 0 22 6-6 0 0 0 0 .000 0 .000 0 0 0 7
24 Stephen Ruane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 David Schnur 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
20 Andrew Keeney 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
19 Jacob Greer 14-14 0 0 0 0 .000 0 .000 1 2 0 28 6-6 0 0 0 0 .000 0 .000 0 0 0 13
18 Casey Cramer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
17 Cole Cushman 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Chris Johnson 7-1 0 0 0 0 .000 0 .000 0 0 0 14 4-0 0 0 0 0 .000 0 .000 0 0 0 2
6 Joe Starsia-Lasagna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 14 180 95 275 516 .349 273 .529 61 31 9 531 6 73 37 110 227 .322 141 .621 14 1 4 214
Opponents........... 14 136 56 192 448 .304 202 .451 74 26 5 511 6 55 26 81 189 .291 83 .439 16 0 2 210
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Chris Johnson 7-1 190:08 27 8.52 34 .557 2 0 0 93 4-0 50:12 7 8.37 10 .588 1 0 0 20
26 Nick Braun 14-12 641:31 106 9.91 98 .480 7 5 0 337 6-6 293:23 46 9.41 42 .477 3 2 0 154
21 David Schnur 3-0 18:07 3 9.94 7 .700 0 0 0 18 2-0 16:15 2 7.38 6 .750 0 0 0 15
Total............... 14 849:46 136 9.60 139 .505 9 5 0 448 6 359:50 55 9.17 58 .513 4 2 0 189
Opponents........... 14 849:56 180 12.71 165 .478 5 9 0 517 6 360:00 73 12.17 86 .541 2 4 0 227
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-5 | 4-2 | 4-3 | 1-0 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 5-3 | 2-1 | 2-2 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||