Lynchburg College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Lynchburg College Overall Team Statistics (as of Apr 28, 2004)
All games
Overall: 9-5-0 Conf: 4-2-0 Home: 4-2-0 Away: 4-3-0 Neut: 1-0-0
TEAM STATISTICS LC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 180-516 136-448
Goals scored average... 12.71 9.60
Shot pct............... .349 .304
Shots on goal-Attempts. 273-516 202-448
SOG pct................ .529 .451
Shots/Game............. 36.9 32.0
Assists................ 95 56
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-59 14-38
Conversion Percent..... .322 .368
GOAL BREAKDOWN...........
Total Goals............ 180 136
Man-up................. 17 14
Man-down............... 0 2
Free-position.......... 0 0
Unassisted............. 69 61
Overtime............... 0 1
GROUND BALLS............. 535 511
TURNOVERS................ 61 74
CAUSED TURNOVERS......... 31 26
FACEOFFS (W-L)........... 184-177 177-184
Faceoff W-L Pct........ .510 .490
CLEARS................... 219-272 205-283
Clear Pct.............. .805 .724
PENALTIES................
Number................. 37 55
Minutes................ 26:30 43:30
ATTENDANCE...............
Total.................. 2125 1853
Dates/Avg Per Date..... 6/354 7/265
Neutral Site #/Avg..... 1/200
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Lynchburg College... 52 44 51 33 0 0 0 - 180
Opponents........... 31 38 31 35 0 0 1 - 136
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Lynchburg College... 36 34 32 37 0 0 0 - 139
Opponents........... 44 43 41 35 0 1 1 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Lynchburg College... 141 133 134 104 0 1 3 - 516
Opponents........... 107 117 108 112 0 3 1 - 448
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Lynchburg College... 67 65 63 52 0 1 1 - 249
Opponents........... 39 43 43 49 0 0 1 - 175
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Lynchburg College Overall Individual Statistics (as of Apr 28, 2004)
All games
Overall: 9-5-0 Conf: 4-2-0 Home: 4-2-0 Away: 4-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
36 Billy McCulloch 14-14 36 18 54 82 .439 40 .488 1 3 0 18 1 0 0-0 .000 1- 0.5
4 Brandon Childs 14-14 27 23 50 68 .397 30 .441 4 3 0 31 6 1 0-0 .000 4- 2.5
8 Kevin Reinecke 14-14 33 9 42 104 .317 52 .500 1 5 0 30 6 2 0-0 .000 3- 2.0
12 Charles Enman 14-0 28 4 32 61 .459 29 .475 1 3 0 24 4 5 0-1 .000 1- 1.0
10 Brian Kemper 14-0 16 9 25 53 .302 23 .434 1 1 0 33 2 1 0-0 .000 1- 0.5
29 Brian McCulloch 12-0 7 9 16 22 .318 7 .318 0 2 0 7 3 0 0-0 .000 0- 0.0
33 Ryan Quick 14-10 9 6 15 38 .237 17 .447 0 0 0 29 6 0 0-1 .000 1- 1.0
14 A.J. Tinklepaugh 14-0 5 5 10 22 .227 9 .409 1 0 0 29 5 0 0-0 .000 0- 0.0
16 Whit Tenent 11-0 4 2 6 7 .571 6 .857 0 0 0 2 2 1 0-0 .000 0- 0.0
22 Adam Gift 10-0 4 1 5 11 .364 7 .636 0 0 0 7 0 0 0-0 .000 0- 0.0
28 Campbell Diebolt 11-0 1 4 5 8 .125 4 .500 0 0 0 3 1 0 0-0 .000 1- 1.0
11 Max McCool III 7-0 2 0 2 6 .333 6 1.000 0 0 0 2 0 1 0-0 .000 0- 0.0
15 PawelGodlewski 3-0 2 0 2 3 .667 3 1.000 0 0 0 3 0 0 0-0 .000 1- 1.0
30 Robert Wittstadt 3-0 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Todd Collier 14-14 1 1 2 3 .333 2 .667 0 0 0 32 1 4 0-0 .000 3- 2.0
40 Scott McAlee 14-14 1 1 2 1 1.000 1 1.000 0 0 0 82 1 1 150-303 .495 2- 1.0
32 Terry Schrecker 7-0 1 0 1 6 .167 4 .667 0 0 0 5 1 0 0-0 .000 0- 0.0
39 Vic O'Korn 4-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0- 0.0
25 Bob Murach 7-4 1 0 1 1 1.000 1 1.000 0 0 0 12 1 0 0-0 .000 0- 0.0
9 Andrew White 12-1 0 1 1 3 .000 0 .000 0 0 0 18 0 1 0-0 .000 0- 0.0
2 Chad Day 5-0 0 1 1 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0- 0.0
23 Peter Horner 9-0 0 0 0 2 .000 2 1.000 0 0 0 9 0 0 24-30 .800 0- 0.0
5 Chad Clark 14-13 0 0 0 2 .000 1 .500 0 0 0 46 1 0 0-0 .000 4- 3.0
38 Chris Leath 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
31 Chris Curley 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 2- 1.5
27 Leon Bournes 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
3 Brandon Fell 11-0 0 0 0 1 .000 0 .000 0 0 0 21 0 1 0-0 .000 3- 2.5
1 Tommy Wentz 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 Brandon Uyeno 14-14 0 0 0 0 .000 0 .000 0 0 0 15 1 1 0-0 .000 5- 4.5
35 Andrew Suarez 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Nick Braun 14-13 0 0 0 0 .000 0 .000 0 0 0 22 0 2 0-0 .000 0- 0.0
24 Stephen Ruane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
21 David Schnur 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
20 Andrew Keeney 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
19 Jacob Greer 14-14 0 0 0 0 .000 0 .000 0 0 0 28 1 2 0-0 .000 3- 1.5
18 Casey Cramer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Cole Cushman 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
7 Chris Johnson 7-1 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 0- 0.0
6 Joe Starsia-Lasagna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 14 180 95 275 516 .349 273 .529 9 17 0 531 61 31 184-361 .510 37-26.5
Opponents........... 14 136 56 192 448 .304 202 .451 5 14 2 511 74 26 178-358 .497 55-43.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
7 Chris Johnson 7-1 190:08 27 8.52 34 .557 2 0 0 93
26 Nick Braun 14-12 641:31 106 9.91 98 .480 7 5 0 337
21 David Schnur 3-0 18:07 3 9.94 7 .700 0 0 0 18
Total............... 14 849:46 136 9.60 139 .505 9 5 0 448
Opponents........... 14 849:56 180 12.71 165 .478 5 9 0 517
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Lynchburg College... 52 44 51 33 0 0 0 - 180
Opponents........... 31 38 31 35 0 0 1 - 136
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Lynchburg College... 141 133 134 104 0 1 3 - 516
Opponents........... 107 117 108 112 0 3 1 - 448
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Lynchburg College... 67 65 63 52 0 1 1 - 249
Opponents........... 39 43 43 49 0 0 1 - 175
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Lynchburg College... 36 34 32 37 0 0 0 - 139
Opponents........... 44 43 41 35 0 1 1 - 165
ATTENDANCE SUMMARY LC OPP
---------------------------------------------------
Total.................... 2125 1853
Dates/Avg Per Date....... 6/354 7/265
Neutral Site #/Avg....... 1/200
CLEARS: Lynchburg College 219-272 .805, Opponents 205-283 .724.
MAN-UP OPPS: Lynchburg College 19-59 .322, Opponents 14-38 .368.
Category Leaders
The Automated ScoreBook For Lacrosse
Lynchburg College Category Leaders (as of Apr 28, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
36 Billy McCulloch 14 36 18 54 82
4 Brandon Childs 14 27 23 50 68
8 Kevin Reinecke 14 33 9 42 104
12 Charles Enman 14 28 4 32 61
10 Brian Kemper 14 16 9 25 53
29 Brian McCulloch 12 7 9 16 22
33 Ryan Quick 14 9 6 15 38
14 A.J. Tinklepaugh 14 5 5 10 22
16 Whit Tenent 11 4 2 6 7
22 Adam Gift 10 4 1 5 11
## GOALS GP G A Pts Shots
----------------------------------------------
36 Billy McCulloch 14 36 18 54 82
8 Kevin Reinecke 14 33 9 42 104
12 Charles Enman 14 28 4 32 61
4 Brandon Childs 14 27 23 50 68
10 Brian Kemper 14 16 9 25 53
33 Ryan Quick 14 9 6 15 38
29 Brian McCulloch 12 7 9 16 22
14 A.J. Tinklepaugh 14 5 5 10 22
16 Whit Tenent 11 4 2 6 7
22 Adam Gift 10 4 1 5 11
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Brandon Childs 14 27 23 50 68
36 Billy McCulloch 14 36 18 54 82
10 Brian Kemper 14 16 9 25 53
8 Kevin Reinecke 14 33 9 42 104
29 Brian McCulloch 12 7 9 16 22
33 Ryan Quick 14 9 6 15 38
14 A.J. Tinklepaugh 14 5 5 10 22
12 Charles Enman 14 28 4 32 61
28 Campbell Diebolt 11 1 4 5 8
16 Whit Tenent 11 4 2 6 7
## GROUND BALLS GP GB
--------------------------------
40 Scott McAlee 14 82
5 Chad Clark 14 46
10 Brian Kemper 14 33
13 Todd Collier 14 32
4 Brandon Childs 14 31
8 Kevin Reinecke 14 30
33 Ryan Quick 14 29
14 A.J. Tinklepaugh 14 29
19 Jacob Greer 14 28
12 Charles Enman 14 24
## GAME WINNING GOALS GP No.
--------------------------------
4 Brandon Childs 14 4
36 Billy McCulloch 14 1
14 A.J. Tinklepaugh 14 1
10 Brian Kemper 14 1
8 Kevin Reinecke 14 1
12 Charles Enman 14 1
## MAN-UP GOALS GP No.
--------------------------------
8 Kevin Reinecke 14 5
4 Brandon Childs 14 3
36 Billy McCulloch 14 3
12 Charles Enman 14 3
29 Brian McCulloch 12 2
10 Brian Kemper 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
23 Peter Horner 9 24 6 .800
40 Scott McAlee 14 150 153 .495
TM Team 2 10 16 .385
12 Charles Enman 14 0 1 .000
33 Ryan Quick 14 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Kevin Reinecke 14 33 9 104 .317
36 Billy McCulloch 14 36 18 82 .439
4 Brandon Childs 14 27 23 68 .397
12 Charles Enman 14 28 4 61 .459
10 Brian Kemper 14 16 9 53 .302
33 Ryan Quick 14 9 6 38 .237
14 A.J. Tinklepaugh 14 5 5 22 .227
29 Brian McCulloch 12 7 9 22 .318
22 Adam Gift 10 4 1 11 .364
28 Campbell Diebolt 11 1 4 8 .125
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
40 Scott McAlee 14 1 1 1 1.000
25 Bob Murach 7 1 0 1 1.000
15 PawelGodlewski 3 2 0 3 .667
16 Whit Tenent 11 4 2 7 .571
39 Vic O'Korn 4 1 0 2 .500
12 Charles Enman 14 28 4 61 .459
36 Billy McCulloch 14 36 18 82 .439
4 Brandon Childs 14 27 23 68 .397
22 Adam Gift 10 4 1 11 .364
11 Max McCool III 7 2 0 6 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Kevin Reinecke 14 33 9 104 52 .500
36 Billy McCulloch 14 36 18 82 40 .488
4 Brandon Childs 14 27 23 68 30 .441
12 Charles Enman 14 28 4 61 29 .475
10 Brian Kemper 14 16 9 53 23 .434
33 Ryan Quick 14 9 6 38 17 .447
14 A.J. Tinklepaugh 14 5 5 22 9 .409
29 Brian McCulloch 12 7 9 22 7 .318
22 Adam Gift 10 4 1 11 7 .636
16 Whit Tenent 11 4 2 7 6 .857
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Max McCool III 7 2 0 6 6 1.000
15 PawelGodlewski 3 2 0 3 3 1.000
23 Peter Horner 9 0 0 2 2 1.000
31 Chris Curley 5 0 0 1 1 1.000
25 Bob Murach 7 1 0 1 1 1.000
40 Scott McAlee 14 1 1 1 1 1.000
16 Whit Tenent 11 4 2 7 6 .857
32 Terry Schrecker 7 1 0 6 4 .667
13 Todd Collier 14 1 1 3 2 .667
2 Chad Day 5 0 1 3 2 .667
## CAUSED TURNOVERS GP CT
--------------------------------
TM Team 2 8
12 Charles Enman 14 5
13 Todd Collier 14 4
19 Jacob Greer 14 2
26 Nick Braun 14 2
8 Kevin Reinecke 14 2
10 Brian Kemper 14 1
42 Brandon Uyeno 14 1
4 Brandon Childs 14 1
3 Brandon Fell 11 1
## PENALTIES GP No.
--------------------------------
42 Brandon Uyeno 14 5
5 Chad Clark 14 4
4 Brandon Childs 14 4
3 Brandon Fell 11 3
13 Todd Collier 14 3
19 Jacob Greer 14 3
8 Kevin Reinecke 14 3
31 Chris Curley 5 2
40 Scott McAlee 14 2
12 Charles Enman 14 1
## PENALTY MINUTES GP Min.
----------------------------------
42 Brandon Uyeno 14 4.5
5 Chad Clark 14 3.0
4 Brandon Childs 14 2.5
3 Brandon Fell 11 2.5
13 Todd Collier 14 2.0
8 Kevin Reinecke 14 2.0
31 Chris Curley 5 1.5
19 Jacob Greer 14 1.5
33 Ryan Quick 14 1.0
28 Campbell Diebolt 11 1.0
Lacrosse Statistics
The Automated ScoreBook For Lacrosse
Lynchburg College Lacrosse Statistics (as of Apr 28, 2004)
All games
Overall: 9-5-0 Conf: 4-2-0 Home: 4-2-0 Away: 4-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
36 Billy McCulloch 14-14 36 18 54 82 .439 40 .488 1 0 1 18 6-6 15 6 21 32 .469 23 .719 1 0 0 3
4 Brandon Childs 14-14 27 23 50 68 .397 30 .441 6 1 4 31 6-6 12 13 25 26 .462 18 .692 3 1 2 15
8 Kevin Reinecke 14-14 33 9 42 104 .317 52 .500 6 2 1 30 6-6 12 2 14 45 .267 29 .644 2 0 0 10
12 Charles Enman 14-0 28 4 32 61 .459 29 .475 4 5 1 24 6-0 9 2 11 21 .429 13 .619 1 0 1 6
10 Brian Kemper 14-0 16 9 25 53 .302 23 .434 2 1 1 33 6-0 6 2 8 23 .261 10 .435 1 0 0 14
29 Brian McCulloch 12-0 7 9 16 22 .318 7 .318 3 0 0 7 6-0 2 4 6 9 .222 4 .444 1 0 0 4
33 Ryan Quick 14-10 9 6 15 38 .237 17 .447 6 0 0 29 6-3 2 3 5 14 .143 9 .643 2 0 0 5
14 A.J. Tinklepaugh 14-0 5 5 10 22 .227 9 .409 5 0 1 29 6-0 1 1 2 10 .100 5 .500 2 0 1 17
16 Whit Tenent 11-0 4 2 6 7 .571 6 .857 2 1 0 2 5-0 2 0 2 4 .500 3 .750 0 0 0 1
22 Adam Gift 10-0 4 1 5 11 .364 7 .636 0 0 0 7 4-0 3 0 3 7 .429 5 .714 0 0 0 2
28 Campbell Diebolt 11-0 1 4 5 8 .125 4 .500 1 0 0 3 5-0 1 1 2 6 .167 4 .667 0 0 0 2
11 Max McCool III 7-0 2 0 2 6 .333 6 1.000 0 1 0 2 2-0 2 0 2 6 .333 6 1.000 0 0 0 1
15 PawelGodlewski 3-0 2 0 2 3 .667 3 1.000 0 0 0 3 1-0 1 0 1 2 .500 2 1.000 0 0 0 2
30 Robert Wittstadt 3-0 1 1 2 3 .333 1 .333 0 0 0 0 2-0 1 1 2 3 .333 1 .333 0 0 0 0
13 Todd Collier 14-14 1 1 2 3 .333 2 .667 1 4 0 32 6-6 0 1 1 1 .000 0 .000 0 0 0 8
40 Scott McAlee 14-14 1 1 2 1 1.000 1 1.000 1 1 0 82 6-6 1 1 2 1 1.000 1 1.000 0 0 0 36
32 Terry Schrecker 7-0 1 0 1 6 .167 4 .667 1 0 0 5 3-0 1 0 1 2 .500 1 .500 1 0 0 4
39 Vic O'Korn 4-0 1 0 1 2 .500 1 .500 0 0 0 2 3-0 1 0 1 2 .500 1 .500 0 0 0 2
25 Bob Murach 7-4 1 0 1 1 1.000 1 1.000 1 0 0 12 3-3 1 0 1 1 1.000 1 1.000 0 0 0 9
9 Andrew White 12-1 0 1 1 3 .000 0 .000 0 1 0 18 5-0 0 0 0 2 .000 0 .000 0 0 0 10
2 Chad Day 5-0 0 1 1 3 .000 2 .667 0 0 0 2 2-0 0 0 0 3 .000 2 .667 0 0 0 1
23 Peter Horner 9-0 0 0 0 2 .000 2 1.000 0 0 0 9 4-0 0 0 0 2 .000 2 1.000 0 0 0 5
5 Chad Clark 14-13 0 0 0 2 .000 1 .500 1 0 0 46 6-6 0 0 0 1 .000 0 .000 0 0 0 19
38 Chris Leath 3-0 0 0 0 1 .000 0 .000 1 0 0 1 2-0 0 0 0 1 .000 0 .000 0 0 0 1
31 Chris Curley 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
27 Leon Bournes 2-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
3 Brandon Fell 11-0 0 0 0 1 .000 0 .000 0 1 0 21 5-0 0 0 0 0 .000 0 .000 0 0 0 9
1 Tommy Wentz 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
42 Brandon Uyeno 14-14 0 0 0 0 .000 0 .000 1 1 0 15 6-6 0 0 0 0 .000 0 .000 0 0 0 3
35 Andrew Suarez 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Nick Braun 14-13 0 0 0 0 .000 0 .000 0 2 0 22 6-6 0 0 0 0 .000 0 .000 0 0 0 7
24 Stephen Ruane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 David Schnur 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
20 Andrew Keeney 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
19 Jacob Greer 14-14 0 0 0 0 .000 0 .000 1 2 0 28 6-6 0 0 0 0 .000 0 .000 0 0 0 13
18 Casey Cramer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
17 Cole Cushman 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Chris Johnson 7-1 0 0 0 0 .000 0 .000 0 0 0 14 4-0 0 0 0 0 .000 0 .000 0 0 0 2
6 Joe Starsia-Lasagna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 14 180 95 275 516 .349 273 .529 61 31 9 531 6 73 37 110 227 .322 141 .621 14 1 4 214
Opponents........... 14 136 56 192 448 .304 202 .451 74 26 5 511 6 55 26 81 189 .291 83 .439 16 0 2 210
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Chris Johnson 7-1 190:08 27 8.52 34 .557 2 0 0 93 4-0 50:12 7 8.37 10 .588 1 0 0 20
26 Nick Braun 14-12 641:31 106 9.91 98 .480 7 5 0 337 6-6 293:23 46 9.41 42 .477 3 2 0 154
21 David Schnur 3-0 18:07 3 9.94 7 .700 0 0 0 18 2-0 16:15 2 7.38 6 .750 0 0 0 15
Total............... 14 849:46 136 9.60 139 .505 9 5 0 448 6 359:50 55 9.17 58 .513 4 2 0 189
Opponents........... 14 849:56 180 12.71 165 .478 5 9 0 517 6 360:00 73 12.17 86 .541 2 4 0 227
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lynchburg College... 141 133 134 104 0 1 3 - 516 Lynchburg College... 64 54 55 54 - 227
Opponents........... 107 117 108 112 0 3 1 - 448 Opponents........... 35 54 44 56 - 189
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lynchburg College... 52 44 51 33 0 0 0 - 180 Lynchburg College... 24 17 16 16 - 73
Opponents........... 31 38 31 35 0 0 1 - 136 Opponents........... 10 17 12 16 - 55
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lynchburg College... 36 34 32 37 0 0 0 - 139 Lynchburg College... 14 14 11 19 - 58
Opponents........... 44 43 41 35 0 1 1 - 165 Opponents........... 24 25 17 20 - 86
ATTENDANCE SUMMARY LC OPP ATTENDANCE SUMMARY LC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2125 1853 Total.................... 1175 1005
Dates/Avg Per Date....... 6/354 7/265 Dates/Avg Per Date....... 3/392 3/335
Neutral Site #/Avg....... 1/200 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Lynchburg College Combined Team Statistics (as of Apr 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 5- 0) ( 4- 2- 0) ( 4- 3- 0) ( 1- 0- 0)
CONFERENCE.......... ( 4- 2- 0) ( 2- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 3- 0) ( 2- 1- 0) ( 2- 2- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb. 28 at Ohio Wesleyan L 11-14 300
03/06/04 WIDENER UNIVERSITY W 22-11 256
Mar 10 at St. Mary's College W 20-11 130
Mar 13 vs #16 Stevens W 14-8 200
March 17 MESSIAH COLLEGE LO3 9-10 275
3/20/04 WHITTIER POETS W 12-11 419
*3/27/04 WASHINGTON & LEE L 9-11 563
Mar 31 at Greensboro College W 14-9 100
*4/3/04 at Virginia Wesleyan W 14-5 410
*Apr 07 at #19 Roanoke L 6-16 178
*Apr 14 GUILFORD COLLEGE W 22-5 151
*Apr 17 at Hampden -Sydney W 10-7 417
*Apr 24 RANDOLPH-MACON W 12-11 461
Apr 28 at Washington & Lee L 5-7 318
TEAM STATISTICS LC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 180-516 136-448
Goals scored average... 12.71 9.60
Shot pct............... .349 .304
Shots on goal-Attempts. 273-516 202-448
SOG pct................ .529 .451
Shots/Game............. 36.9 32.0
Assists................ 95 56
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-59 14-38
Conversion Percent..... .322 .368
GOAL BREAKDOWN...........
Total Goals............ 180 136
Man-up................. 17 14
Man-down............... 0 2
Free-position.......... 0 0
Unassisted............. 69 61
Overtime............... 0 1
GROUND BALLS............. 535 511
TURNOVERS................ 61 74
CAUSED TURNOVERS......... 31 26
FACEOFFS (W-L)........... 184-177 177-184
Faceoff W-L Pct........ .510 .490
CLEARS................... 219-272 205-283
Clear Pct.............. .805 .724
PENALTIES................
Number................. 37 55
Minutes................ 26:30 43:30
ATTENDANCE...............
Total.................. 2125 1853
Dates/Avg Per Date..... 6/354 7/265
Neutral Site #/Avg..... 1/200
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
36 Billy McCulloch 14 36 18 54 82 1 3 0 1 0
4 Brandon Childs 14 27 23 50 68 4 3 0 6 1
8 Kevin Reinecke 14 33 9 42 104 1 5 0 6 2
12 Charles Enman 14 28 4 32 61 1 3 0 4 5
10 Brian Kemper 14 16 9 25 53 1 1 0 2 1
29 Brian McCulloch 12 7 9 16 22 0 2 0 3 0
33 Ryan Quick 14 9 6 15 38 0 0 0 6 0
14 A.J. Tinklepaugh 14 5 5 10 22 1 0 0 5 0
16 Whit Tenent 11 4 2 6 7 0 0 0 2 1
22 Adam Gift 10 4 1 5 11 0 0 0 0 0
28 Campbell Diebolt 11 1 4 5 8 0 0 0 1 0
11 Max McCool III 7 2 0 2 6 0 0 0 0 1
15 PawelGodlewski 3 2 0 2 3 0 0 0 0 0
30 Robert Wittstadt 3 1 1 2 3 0 0 0 0 0
13 Todd Collier 14 1 1 2 3 0 0 0 1 4
40 Scott McAlee 14 1 1 2 1 0 0 0 1 1
32 Terry Schrecker 7 1 0 1 6 0 0 0 1 0
39 Vic O'Korn 4 1 0 1 2 0 0 0 0 0
25 Bob Murach 7 1 0 1 1 0 0 0 1 0
9 Andrew White 12 0 1 1 3 0 0 0 0 1
2 Chad Day 5 0 1 1 3 0 0 0 0 0
23 Peter Horner 9 0 0 0 2 0 0 0 0 0
5 Chad Clark 14 0 0 0 2 0 0 0 1 0
38 Chris Leath 3 0 0 0 1 0 0 0 1 0
31 Chris Curley 5 0 0 0 1 0 0 0 0 0
27 Leon Bournes 2 0 0 0 1 0 0 0 1 0
3 Brandon Fell 11 0 0 0 1 0 0 0 0 1
1 Tommy Wentz 2 0 0 0 1 0 0 0 0 0
42 Brandon Uyeno 14 0 0 0 0 0 0 0 1 1
35 Andrew Suarez 4 0 0 0 0 0 0 0 0 0
26 Nick Braun 14 0 0 0 0 0 0 0 0 2
24 Stephen Ruane 4 0 0 0 0 0 0 0 0 0
21 David Schnur 3 0 0 0 0 0 0 0 0 0
20 Andrew Keeney 4 0 0 0 0 0 0 0 0 0
19 Jacob Greer 14 0 0 0 0 0 0 0 1 2
18 Casey Cramer 2 0 0 0 0 0 0 0 0 0
17 Cole Cushman 3 0 0 0 0 0 0 0 0 0
