2008-09 Lynchburg College Golf
3/15-16/2009 -- Lynchburg College Invitational

Lynchburg College Invitational
London Downs Golf Course
Forest, VA
Dates: 3/15-16/2009
Par 72, 6900 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Averett   314  303  617   +41
2  Lynchburg College   303  315  618   +42
3  Virginia Wesleyan   330  332  662   +86
4  Danville Community College   327  345  672   +96
5  Marymount University   341  333  674   +98
6  Apprentice School   345  338  683   +107
7  Lynchburg College 'White'   346  363  709   +133
8  Ferrum College   368  350  718   +142



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Tilley   Danville Community College   69  75  144   E
2  HARTMAN, Brad   Averett   74  73  147   +3
3  Ryan White   Lynchburg College   74  74  148   +4
4  Joey Brunet   Lynchburg College   77  74  151   +7
t 5  DALY, Nathan   Averett   80  74  154   +10
t 5  Joe Goldschmidt   Averett   82  72  154   +10
7  Travis Bowman   Averett   76  79  155   +11
8  MANTIPLY, Sam   Averett   79  77  156   +12
t 9  Conrad Anguera   Lynchburg College   75  83  158   +14
t 9  Tyler Sharpe   Virginia Wesleyan   79  79  158   +14
11  Levin Thomsen   Marymount University   80  79  159   +15
12  ROWLAND, Mark   Averett   81  79  160   +16
13  Michael Butzgy   Lynchburg College   77  84  161   +17
14  Steven Ness   Apprentice School   80  83  163   +19
15  Daniel Campbell   Apprentice School   81  83  164   +20
t 16  Ridge Gibson   Danville Community College   84  81  165   +21
t 16  HESS, David   Averett   84  81  165   +21
t 16  John Marconyak   Virginia Wesleyan   80  85  165   +21
19  Bobby Magee   Marymount University   84  84  168   +24
20  Micheal McCullough   Virginia Wesleyan   86  84  170   +26
t 21  Taylor Christian   Virginia Wesleyan   85  86  171   +27
t 21  Brett Hall   Virginia Wesleyan   87  84  171   +27
t 23  Patrick Leyshon   Lynchburg College 'White'   86  86  172   +28
t 23  Sam Musselman   Lynchburg College 'White'   83  89  172   +28
25  Richard Dunn   Danville Community College   84  89  173   +29
26  Sean Lander   Marymount University   88  87  175   +31
27  Ryan Fitzmeyer   Marymount University   93  83  176   +32
t 28  Max Brouse   Marymount University   89  88  177   +33
t 28  Dane-Gordon Smith   Lynchburg College 'White'   87  90  177   +33
t 28  Ryan Throckmartin   Ferrum College   93  84  177   +33
31  Ryan Sweet   Apprentice School   94  84  178   +34
32  Travis Fields   Ferrum College   95  85  180   +36
t 33  Augie Camacho   Lynchburg College   95  89  184   +40
t 33  Kyle Radcliff   Apprentice School   96  88  184   +40
t 33  Matthew Smith   Ferrum College   93  91  184   +40
t 33  Bradley Tribble   Ferrum College   94  90  184   +40
t 37  Nick Carlson   Apprentice School   90  95  185   +41
t 37  Marcus Wheeler   Lynchburg College Individuals   94  91  185   +41
39  Brian Grulkowski   Ferrum College   88  99  187   +43
40  John Merriman   Lynchburg College 'White'   90  98  188   +44
t 41  Bobby Abbate   Lynchburg College 'White'   102  100  202   +58
t 41  Richard Barrick   Danville Community College   102  100  202   +58
43  Dustin Davis   Danville Community College   90  122  212   +68



 Team-by-Team Results
 

3/15-16/2009 -- Lynchburg College Invitational
London Downs Golf Course -- Forest, VA
Par 72, 6900 yards -- 8 teams, 43 players

Apprentice School   345 338   683    +107   6th
Steven Ness   80 83   163    +19   14th
Daniel Campbell   81 83   164    +20   15th
Ryan Sweet   94 84   178    +34   31st
Kyle Radcliff   96 88   184    +40   t-33rd
Nick Carlson   90 95   185    +41   t-37th

Averett   314 303   617    +41   1st
HARTMAN, Brad   74 73   147    +3   2nd
DALY, Nathan   80 74   154    +10   t-5th
MANTIPLY, Sam   79 77   156    +12   8th
ROWLAND, Mark   81 79   160    +16   12th
HESS, David   84 81   165    +21   t-16th

Averett  
Joe Goldschmidt#   82 72   154    +10   t-5th
Travis Bowman#   76 79   155    +11   7th

Danville Community College   327 345   672    +96   4th
Andrew Tilley   69 75   144   E   1st
Ridge Gibson   84 81   165    +21   t-16th
Richard Dunn   84 89   173    +29   25th
Richard Barrick   102 100   202    +58   t-41st
Dustin Davis   90 122   212    +68   43rd

Ferrum College   368 350   718    +142   8th
Ryan Throckmartin   93 84   177    +33   t-28th
Travis Fields   95 85   180    +36   32nd
Matthew Smith   93 91   184    +40   t-33rd
Bradley Tribble   94 90   184    +40   t-33rd
Brian Grulkowski   88 99   187    +43   39th

Lynchburg College   303 315   618    +42   2nd
Ryan White   74 74   148    +4   3rd
Joey Brunet   77 74   151    +7   4th
Conrad Anguera   75 83   158    +14   t-9th
Michael Butzgy   77 84   161    +17   13th
Augie Camacho   95 89   184    +40   t-33rd

Lynchburg College 'White'   346 363   709    +133   7th
Patrick Leyshon   86 86   172    +28   t-23rd
Sam Musselman   83 89   172    +28   t-23rd
Dane-Gordon Smith   87 90   177    +33   t-28th
John Merriman   90 98   188    +44   40th
Bobby Abbate   102 100   202    +58   t-41st

Lynchburg College Individuals  
Marcus Wheeler#   94 91   185    +41   t-37th

Marymount University   341 333   674    +98   5th
Levin Thomsen   80 79   159    +15   11th
Bobby Magee   84 84   168    +24   19th
Sean Lander   88 87   175    +31   26th
Ryan Fitzmeyer   93 83   176    +32   27th
Max Brouse   89 88   177    +33   t-28th

Virginia Wesleyan   330 332   662    +86   3rd
Tyler Sharpe   79 79   158    +14   t-9th
John Marconyak   80 85   165    +21   t-16th
Micheal McCullough   86 84   170    +26   20th
Taylor Christian   85 86   171    +27   t-21st
Brett Hall   87 84   171    +27   t-21st

# Indicates individual player



 AP-Style Tournament Results
 

Lynchburg College Invitational
London Downs Golf Course
Forest, VA
Dates: 3/15-16/2009
Par 72, 6900 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Averett........................  314  303    617    +41
   2  Lynchburg College..............  303  315    618    +42
   3  Virginia Wesleyan..............  330  332    662    +86
   4  Danville Community College.....  327  345    672    +96
   5  Marymount University...........  341  333    674    +98
   6  Apprentice School..............  345  338    683   +107
   7  Lynchburg College 'White'......  346  363    709   +133
   8  Ferrum College.................  368  350    718   +142


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andrew Tilley........ Danville Community College.....   69   75    144      E
   2  HARTMAN, Brad........ Averett........................   74   73    147     +3
   3  Ryan White........... Lynchburg College..............   74   74    148     +4
   4  Joey Brunet.......... Lynchburg College..............   77   74    151     +7
t  5  DALY, Nathan......... Averett........................   80   74    154    +10
t  5  Joe Goldschmidt...... Averett........................   82   72    154    +10
   7  Travis Bowman........ Averett........................   76   79    155    +11
   8  MANTIPLY, Sam........ Averett........................   79   77    156    +12
t  9  Conrad Anguera....... Lynchburg College..............   75   83    158    +14
t  9  Tyler Sharpe......... Virginia Wesleyan..............   79   79    158    +14
  11  Levin Thomsen........ Marymount University...........   80   79    159    +15
  12  ROWLAND, Mark........ Averett........................   81   79    160    +16
  13  Michael Butzgy....... Lynchburg College..............   77   84    161    +17
  14  Steven Ness.......... Apprentice School..............   80   83    163    +19
  15  Daniel Campbell...... Apprentice School..............   81   83    164    +20
t 16  Ridge Gibson......... Danville Community College.....   84   81    165    +21
t 16  HESS, David.......... Averett........................   84   81    165    +21
t 16  John Marconyak....... Virginia Wesleyan..............   80   85    165    +21
  19  Bobby Magee.......... Marymount University...........   84   84    168    +24
  20  Micheal McCullough... Virginia Wesleyan..............   86   84    170    +26