2007-08 Lynchburg College Golf
10/8-9/2007 -- Southern Virginia Invitational

Southern Virginia Invitational
Vista Links
Buena Vista, Va.
Dates: 10/8-9/2007
Par: 72 71 Yards: 6856 6365


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Shenandoah Hornets   303  296  599   +27
2  Lynchburg White   309  308  617   +45
3  Apprentice   308  311  619   +47
4  Virginia Intermont   309  330  639   +67
5  Lynchburg College   323  327  650   +78
6  Roanoke B   332  329  661   +89
7  Southern Virginia   334  350  684   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  WIEGAND, Josh   Shenandoah Hornets   73  69  142   -1
2  BJ Maben   Apprentice   72  72  144   +1
3  Ryan White   Lynchburg College   71  74  145   +2
t 4  ORSINO, Joseph   Shenandoah Hornets   74  73  147   +4
t 4  Greyson Rossi   Virginia Intermont   73  74  147   +4
t 6  Chris Everett   Apprentice   74  75  149   +6
t 6  Tyler Noll   Lynchburg White   78  71  149   +6
t 8  Greg Hanlon   Lynchburg College   75  75  150   +7
t 8  YATES, Nick   Shenandoah Hornets   76  74  150   +7
t 10  Tom Adrounie   Lynchburg College   73  80  153   +10
t 10  Jason Early   Lynchburg White   75  78  153   +10
12  Sam Bryant   Roanoke B   73  82  155   +12
13  Augie Camacho   Lynchburg College   79  77  156   +13
14  Mark Scott   Virginia Intermont   76  81  157   +14
t 15  Sean Fagans   Roanoke B   80  78  158   +15
t 15  Mike Mann   Lynchburg White   81  77  158   +15
t 15  Jeff Marx   Lynchburg White   76  82  158   +15
18  Brandon Rudisill   Apprentice   77  82  159   +16
t 19  LAMBERT, Chris   Shenandoah Hornets   80  81  161   +18
t 19  JD Mason   Southern Virginia   79  82  161   +18
t 21  Joey Brunet   Lynchburg College   81  84  165   +22
t 21  Guy Harbert   Roanoke B   84  81  165   +22
t 21  Shane Pearson   Virginia Intermont   80  85  165   +22
t 21  AJ Pedone   Lynchburg College   85  80  165   +22
25  DeHAVEN, Aaron   Shenandoah Hornets   86  80  166   +23
26  Ryan Sweet   Apprentice   85  82  167   +24
27  Gabriel Reusche   Virginia Intermont   80  90  170   +27
28  Michael Stultz   Lynchburg White   80  92  172   +29
29  Daniel Campbell   Apprentice   87  86  173   +30
30  Brett Schroeder   Southern Virginia   85  90  175   +32
t 31  David Borland   Southern Virginia   85  91  176   +33
t 31  Mike Shea   Lynchburg College   86  90  176   +33
t 33  Marcus Bridges   Apprentice   89  88  177   +34
t 33  Levi Peterson   Southern Virginia   86  91  177   +34
t 35  Paige Reynolds   Southern Virginia   91  87  178   +35
t 35  Dallas Rivera   Southern Virginia   84  94  178   +35
37  Bryant Mortimer   Roanoke B   95  88  183   +40
38  Nick Haupert   Southern Virginia   92  94  186   +43
39  Delano Francisco   Apprentice   95  96  191   +48
40  Jon Short   Southern Virginia   94  98  192   +49
41  Nick Carlson   Apprentice   101  97  198   +55
42  Ashley Bourguet   Apprentice   106  103  209   +66
 Jonathan Dennis   Roanoke B   wd  wd DNF



 Team-by-Team Results
 

10/8-9/2007 -- Southern Virginia Invitational
Vista Links -- Buena Vista, Va.
Par 72, 6856 yards -- 7 teams, 43 players

Apprentice   308 311   619    +47   3rd
BJ Maben   72 72   144    +1   2nd
Chris Everett   74 75   149    +6   t-6th
Brandon Rudisill   77 82   159    +16   18th
Ryan Sweet   85 82   167    +24   26th
Daniel Campbell   87 86   173    +30   29th
Marcus Bridges#   89 88   177    +34   t-33rd
Delano Francisco#   95 96   191    +48   39th
Nick Carlson#   101 97   198    +55   41st
Ashley Bourguet#   106 103   209    +66   42nd

Lynchburg College   323 327   650    +78   5th
Ryan White#   71 74   145    +2   3rd
Greg Hanlon#   75 75   150    +7   t-8th
Tom Adrounie   73 80   153    +10   t-10th
Augie Camacho   79 77   156    +13   13th
Joey Brunet#   81 84   165    +22   t-21st
AJ Pedone   85 80   165    +22   t-21st
Mike Shea   86 90   176    +33   t-31st

Lynchburg White   309 308   617    +45   2nd
Tyler Noll   78 71   149    +6   t-6th
Jason Early   75 78   153    +10   t-10th
Mike Mann   81 77   158    +15   t-15th
Jeff Marx   76 82   158    +15   t-15th
Michael Stultz   80 92   172    +29   28th

Roanoke B   332 329   661    +89   6th
Sam Bryant   73 82   155    +12   12th
Sean Fagans   80 78   158    +15   t-15th
Guy Harbert   84 81   165    +22   t-21st
Bryant Mortimer   95 88   183    +40   37th
Jonathan Dennis  

Shenandoah Hornets   303 296   599    +27   1st
WIEGAND, Josh   73 69   142    -1   1st
ORSINO, Joseph   74 73   147    +4   t-4th
YATES, Nick   76 74   150    +7   t-8th
LAMBERT, Chris   80 81   161    +18   t-19th
DeHAVEN, Aaron   86 80   166    +23   25th

Southern Virginia   334 350   684    +112   7th
JD Mason   79 82   161    +18   t-19th
Brett Schroeder   85 90   175    +32   30th
David Borland#   85 91   176    +33   t-31st
Levi Peterson   86 91   177    +34   t-33rd
Paige Reynolds   91 87   178    +35   t-35th
Dallas Rivera   84 94   178    +35   t-35th
Nick Haupert#   92 94   186    +43   38th
Jon Short#   94 98   192    +49   40th

Virginia Intermont   309 330   639    +67   4th
Greyson Rossi   73 74   147    +4   t-4th
Mark Scott   76 81   157    +14   14th
Shane Pearson   80 85   165    +22   t-21st
Gabriel Reusche   80 90   170    +27   27th

# Indicates individual player



 AP-Style Tournament Results
 

Southern Virginia Invitational
Vista Links
Buena Vista, Va.
Dates: 10/8-9/2007
Par:     72   71
Yards: 6856 6365

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Shenandoah Hornets.............  303  296    599    +27
   2  Lynchburg White................  309  308    617    +45
   3  Apprentice.....................  308  311    619    +47
   4  Virginia Intermont.............  309  330    639    +67
   5  Lynchburg College..............  323  327    650    +78
   6  Roanoke B......................  332  329    661    +89
   7  Southern Virginia..............  334  350    684   +112


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  WIEGAND, Josh........ Shenandoah Hornets.............   73   69    142     -1
   2  BJ Maben............. Apprentice.....................   72   72    144     +1
   3  Ryan White........... Lynchburg College..............   71   74    145     +2
t  4  ORSINO, Joseph....... Shenandoah Hornets.............   74   73    147     +4
t  4  Greyson Rossi........ Virginia Intermont.............   73   74    147     +4
t  6  Chris Everett........ Apprentice.....................   74   75    149     +6
t  6  Tyler Noll........... Lynchburg White................   78   71    149     +6
t  8  Greg Hanlon.......... Lynchburg College..............   75   75    150     +7
t  8  YATES, Nick.......... Shenandoah Hornets.............   76   74    150     +7
t 10  Tom Adrounie......... Lynchburg College..............   73   80    153    +10
t 10  Jason Early.......... Lynchburg White................   75   78    153    +10
  12  Sam Bryant........... Roanoke B......................   73   82    155    +12
  13  Augie Camacho........ Lynchburg College..............   79   77    156    +13
  14  Mark Scott........... Virginia Intermont.............   76   81    157    +14
t 15  Sean Fagans.......... Roanoke B......................   80   78    158    +15
t 15  Mike Mann............ Lynchburg White................   81   77    158    +15
t 15  Jeff Marx............ Lynchburg White................   76   82    158    +15
  18  Brandon Rudisill..... Apprentice.....................   77   82    159    +16
t 19  LAMBERT, Chris....... Shenandoah Hornets.............   80   81    161    +18
t 19  JD Mason............. Southern Virginia..............   79   82    161    +18