Statistics Summary for 2001


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
Kelly Conlon         21-2    5   2  12   0  .000  0   0-0  
Jessie Elliot        23-23   1   5   7   0  .000  0   0-0  
Sara Ensley          23-9    9   2  20   0  .000  0   0-0  
Amanda Evans         20-17   8   0  16   0  .000  0   0-0  
Kyla Hoffman         23-23   3   3   9   0  .000  0   0-0  
Linda Jack           23-23  20  19  59   0  .000  0   0-0  
Megan Jonas           1-0    0   0   0   0  .000  0   0-0  
Meaghan Joyce        21-18  12   7  31   0  .000  0   0-0  
Amanda Kennedy       17-7    6   2  14   0  .000  0   0-0  
Corleigh Lajeskie     9-0    1   2   4   0  .000  0   0-0  
Lauren Lightfield    16-0    2   0   4   0  .000  0   0-0  
Michelle Limon       19-7    0   2   2   0  .000  0   0-0  
Shannon McGinnis     23-23   3   5  11   0  .000  0   0-0  
Anna Moore           23-13   2   2   6   0  .000  0   0-0  
Shannon Muller        0-0    0   0   0   0  .000  0   0-0  
Bonnie O'Day         12-0    0   3   3   0  .000  0   0-0  
Caitlin O'Leary       9-0    1   0   2   0  .000  0   0-0  
Becky Skoda          23-20   2   8  12   0  .000  0   0-0  
Chrissy Sokol        22-0    0   0   0   0  .000  0   0-0  
Lindsey Streeter     21-1    9   1  19   0  .000  0   0-0  
Joanne Yednock       23-23   0   0   0   0  .000  0   0-0  
Meredith Zukas        0-0    0   0   0   0  .000  0   0-0  
Team totals          23     84  63 231   0  .000  0   0-0  
Opp totals            0      0   0   0   0  .000  0   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Megan Jonas           1-0     15:00    0   0.00     0  .000   0   0   0    0
Chrissy Sokol        22-0    871:00    6   0.48    56  .903   0   0   0    0
Joanne Yednock       23-23   844:00    8   0.66    51  .864   0   0   0    2
Team totals          23     1730:00   14   0.57   107  .884   0   0   0   12
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0


Results for 2001

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0