Statistics Summary for 1993


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
Heather Feaster       0-0    2   3   7   0  .000  0   0-0  
Eileen Fitzgerald     3-0    0   0   0   0  .000  0   0-0  
Sarah Gioffre         0-0    7   9  23   0  .000  0   0-0  
Katie Happel         20-0    0   0   0   0  .000  0   0-0  
Katie Johnson         0-0    1   0   2   0  .000  0   0-0  
Alison Keaton         0-0    0   1   1   0  .000  0   0-0  
Erin McKay            0-0    2   5   9   0  .000  0   0-0  
Jessica Moorehead     0-0    0   1   1   0  .000  0   0-0  
Lisa Perri            0-0    0   1   1   0  .000  0   0-0  
Kristy Reber          0-0   10   3  23   0  .000  0   0-0  
Jen Recesso           0-0    6   2  14   0  .000  0   0-0  
Kelli Rummell         0-0    4   2  10   0  .000  0   0-0  
Nikki Sedgewick       0-0    1   1   3   0  .000  0   0-0  
Alex Skoglund         0-0    1   1   3   0  .000  0   0-0  
Kara Summers          0-0   27  11  65   0  .000  0   0-0  
Shannon Sydell        0-0    4   0   8   0  .000  0   0-0  
Julia Westgate        0-0    1   0   2   0  .000  0   0-0  
Traci Wille           0-0    1   0   2   0  .000  0   0-0  
Team totals          21     67  40 174   0  .000  0   0-0  
Opp totals            0      0   0   0   0  .000  0   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Eileen Fitzgerald     3-0    140:00    3   1.50     4  .571   0   0   0    0
Katie Happel         20-0   1339:00   37   1.93   207  .848   0   0   0    3
Team totals          21     1479:00   40   1.89   211  .841   0   0   0    5
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0


Results for 1993

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0