Statistics Summary for 1992
Player GP-GS G A Pts Sh Shot% GW PK-ATT
-----------------------------------------------------------
Cricket Bowen 0-0 9 2 20 0 .000 0 0-0
Heather Feaster 0-0 6 1 13 0 .000 0 0-0
Eileen Fitzgerald 13-0 0 0 0 0 .000 0 0-0
Katie Happel 13-0 0 0 0 0 .000 0 0-0
Alison Keaton 0-0 0 2 2 0 .000 0 0-0
Mindy Manolovich 0-0 1 5 7 0 .000 0 0-0
Jill O'Hara 0-0 1 0 2 0 .000 0 0-0
Kristy Reber 0-0 9 4 22 0 .000 0 0-0
Jen Recesso 0-0 2 1 5 0 .000 0 0-0
Kelli Rummell 0-0 7 3 17 0 .000 0 0-0
Nikki Sedgewick 0-0 2 0 4 0 .000 0 0-0
Kara Summers 0-0 15 11 41 0 .000 0 0-0
Shannon Sydell 0-0 0 2 2 0 .000 0 0-0
Kami Varat 1-0 0 0 0 0 .000 0 0-0
Julia Westgate 0-0 1 0 2 0 .000 0 0-0
Team totals 18 49 31 129 0 .000 0 0-0
Opp totals 0 0 0 0 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Eileen Fitzgerald 13-0 680:00 16 1.65 61 .792 0 0 0 0
Katie Happel 13-0 576:00 17 2.07 56 .767 0 0 0 1
Kami Varat 1-0 35:00 0 0.00 0 .000 0 0 0 0
Team totals 18 1291:00 33 1.79 117 .780 0 0 0 4
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0
Results for 1992
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0