Statistics Summary for 1991
Player GP-GS G A Pts Sh Shot% GW PK-ATT
-----------------------------------------------------------
Suzanne Brown 0-0 2 3 7 0 .000 0 0-0
Nanci Buda 0-0 1 0 2 0 .000 0 0-0
Katie Burnside 0-0 3 1 7 0 .000 0 0-0
Holly deMarco 20-0 0 0 0 0 .000 0 0-0
Leslie Falini 0-0 2 1 5 0 .000 0 0-0
Heather Feaster 0-0 3 1 7 0 .000 0 0-0
Sally Hoyer 0-0 7 2 16 0 .000 0 0-0
Mindy Manolovich 0-0 5 3 13 0 .000 0 0-0
Liz May 2-0 0 0 0 0 .000 0 0-0
Lisa Perri 0-0 1 2 4 0 .000 0 0-0
Kristy Reber 0-0 1 4 6 0 .000 0 0-0
Jen Recesso 0-0 2 0 4 0 .000 0 0-0
Sara Rowe 1-0 0 0 0 0 .000 0 0-0
Kelli Rummell 1-0 1 3 5 0 .000 0 0-0
Nikki Sedgewick 0-0 0 1 1 0 .000 0 0-0
Kara Summers 0-0 18 3 39 0 .000 0 0-0
Susan Young 0-0 0 1 1 0 .000 0 0-0
Team totals 21 46 25 117 0 .000 0 0-0
Opp totals 0 0 0 0 0 .000 0 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Holly deMarco 20-0 1346:00 11 0.57 172 .940 0 0 0 9
Liz May 2-0 105:00 1 0.67 11 .917 0 0 0 0
Sara Rowe 1-0 30:00 2 4.67 1 .333 0 0 0 0
Kelli Rummell 1-0 35:00 2 4.00 0 .000 0 0 0 0
Team totals 21 1516:00 16 0.74 184 .920 0 0 0 9
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0
Results for 1991
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0