Statistics Summary for 1990


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
Katie Burnside        0-0    2   1   5   0  .000  0   0-0  
Leslie Carpenter      0-0    2   2   6   0  .000  0   0-0  
Litsa Coroneos        0-0   27   2  56   0  .000  0   0-0  
Holly deMarco         9-0    0   0   0   0  .000  0   0-0  
Heather Feaster       0-0    5   0  10   0  .000  0   0-0  
Sue Genovese          0-0    1   0   2   0  .000  0   0-0  
Wendi Howell          0-0    1   0   2   0  .000  0   0-0  
Sally Hoyer           0-0    3   5  11   0  .000  0   0-0  
Lisa Juliano          0-0    0   1   1   0  .000  0   0-0  
Mindy Manolovich      0-0    8   3  19   0  .000  0   0-0  
Nikki Moses          18-0    0   0   0   0  .000  0   0-0  
Katie O'Hanlon        0-0    2   1   5   0  .000  0   0-0  
Debbie Radigan        0-0    2   2   6   0  .000  0   0-0  
Kristy Reber          0-0    1   0   2   0  .000  0   0-0  
Kelli Rummell         0-0    2   3   7   0  .000  0   0-0  
Anne Thacker          0-0    7   9  23   0  .000  0   0-0  
Vicki Williams        0-0    1   0   2   0  .000  0   0-0  
Team totals          21     64  29 157   0  .000  0   0-0  
Opp totals            0      0   0   0   0  .000  0   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Holly deMarco         9-0    420:00    5   0.83    31  .861   0   0   0    1
Nikki Moses          18-0   1130:00    9   0.56    81  .900   0   0   0    7
Team totals          21     1550:00   14   0.63   112  .889   0   0   0   12
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0


Results for 1990

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0