Lynchburg College Field Hockey
Lynchburg College Individual Game-by-Game (as of Nov 14, 2009)
All games

 # 5 Deanna Smith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2009  at Mary Washington   4-3    .000  .000  0-0  0-0 
Sep 04, 2009  DEPAUW UNIVERSITY   9-0    .000  .000  0-0  0-0 
Sep 06, 2009  DENISON UNIVERSITY   6-2    .000  .333  0-0  0-0 
Sep 13, 2009  at Shenandoah Hornets   4-0    .000  .250  0-0  0-0 
Sep 16, 2009  vs Messiah College   2-3    .000  .250  0-0  0-0 
Sep 19, 2009  RANDOLPH-MACON   9-2    .000  .250  0-0  0-0 
Sep 26, 2009  ST.MARY'S (MD.)   4-2    .000  .200  0-0  0-0 
Sep 27, 2009  WESLEY COLLEGE   4-1    .000  .333  0-0  0-0 
Oct 03, 2009  SWEET BRIAR COLLEGE   12-0    .100  .400  0-0  0-0 
Oct 06, 2009  at Roanoke College   4-0    .100  .400  0-0  0-0 
Oct 08, 2009  VIRGINIA WESLEYAN   9-0    .182  .455  0-0  0-0 
Oct 11, 2009  at Frostburg State   4-1    .143  .571  0-0  0-0 
Oct 14, 2009  at Bridgewater College   8-2    .143  .571  0-0  0-0 
Oct 19, 2009  RHODES COLLEGE   3-1    .143  .571  0-0  0-0 
Oct 23, 2009  EASTERN MENNONITE   3-0    .143  .571  0-0  0-0 
Oct 29, 2009  CHRISTOPHER NEWPORT   1-2    .143  .571  0-0  0-0 
Oct 31, 2009  at Rowan University   1-2    .143  .571  0-0  0-0 
Nov 03, 2009  RANDOLPH-MACON   3-1    .143  .571  0-0  0-0 
Nov 07, 2009  EASTERN MENNONITE   1-0    .143  .571  0-0  0-0 
Nov 11, 2009  JUNIATA COLLEGE   5-3    .143  .571  0-0  0-0 
Nov 14, 2009  at Ursinus   0-4    .143  .571  1-0  0-0 
Totals     96-29  21  14  .143  .571  1-0  0-0 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33