Lynchburg College Field Hockey
Lynchburg College Individual Game-by-Game (as of Nov 14, 2009)
All games

 #33 Allie Weir  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2009  at Mary Washington   4-3  .143  .714  0-0  0-0 
Sep 04, 2009  DEPAUW UNIVERSITY   9-0  .385  .846  0-0  0-0 
Sep 06, 2009  DENISON UNIVERSITY   6-2  19  .250  12  .719  0-0  0-0 
Sep 12, 2009  at Lebanon Valley   2-4  11  .209  .535  0-0  0-0 
Sep 13, 2009  at Shenandoah Hornets   4-0  .204  .551  1-0  0-1 
Sep 16, 2009  vs Messiah College   2-3  .196  .554  0-0  0-0 
Sep 19, 2009  RANDOLPH-MACON   9-2  11  .179  .567  0-0  0-0 
Sep 23, 2009  at Washington and Lee   3-2  .173  .573  0-0  0-0 
Sep 26, 2009  ST.MARY'S (MD.)   4-2  .181  .590  0-0  0-0 
Sep 27, 2009  WESLEY COLLEGE   4-1  10  .183  .581  0-0  0-0 
Oct 03, 2009  SWEET BRIAR COLLEGE   12-0  10  23  .181  17  .612  0-0  2-2 
Oct 06, 2009  at Roanoke College   4-0  .184  .600  0-0  0-0 
Oct 08, 2009  VIRGINIA WESLEYAN   9-0  16  .177  12  .617  0-0  0-0 
Oct 11, 2009  at Frostburg State   4-1  .174  .611  0-0  0-0 
Oct 14, 2009  at Bridgewater College   8-2  .174  .617  0-0  1-1 
Oct 19, 2009  RHODES COLLEGE   3-1  .171  .633  0-0  0-0 
Oct 23, 2009  EASTERN MENNONITE   3-0  .169  .620  0-0  0-0 
Oct 29, 2009  CHRISTOPHER NEWPORT   1-2  14  .156  .611  0-0  0-0 
Oct 31, 2009  at Rowan University   1-2  .155  .608  0-0  0-0 
Nov 03, 2009  RANDOLPH-MACON   3-1  12  .150  .606  0-0  0-0 
Nov 07, 2009  EASTERN MENNONITE   1-0  .148  .602  0-0  0-0 
Nov 11, 2009  JUNIATA COLLEGE   5-3  .151  .610  0-0  0-0 
Nov 14, 2009  at Ursinus   0-4  .148  .605  0-0  0-0 
Totals     101-35  23  23  31  13  75  210  .148  127  .605  1-0  3-4 

 
Games played: 23
Shots per game: 9.13
Goals per game: 1.35
Assists per game: 0.57
Points per game: 3.26