Lynchburg College Field Hockey
Lynchburg College Individual Game-by-Game (as of Nov 14, 2009)
All games

 #22 Jenny Weir  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2009  at Mary Washington   4-3  .000  .750  0-0  0-0 
Sep 04, 2009  DEPAUW UNIVERSITY   9-0  11  .133  .533  0-0  0-0 
Sep 06, 2009  DENISON UNIVERSITY   6-2  .130  .522  0-0  0-0 
Sep 12, 2009  at Lebanon Valley   2-4  .103  .414  0-0  0-0 
Sep 13, 2009  at Shenandoah Hornets   4-0  .091  .424  0-0  0-0 
Sep 16, 2009  vs Messiah College   2-3  .083  .472  0-0  0-0 
Sep 19, 2009  RANDOLPH-MACON   9-2  .075  .475  0-0  0-0 
Sep 23, 2009  at Washington and Lee   3-2  .068  .455  0-0  0-0 
Sep 26, 2009  ST.MARY'S (MD.)   4-2  .078  .431  0-0  0-0 
Sep 27, 2009  WESLEY COLLEGE   4-1  .085  .441  0-0  0-0 
Oct 03, 2009  SWEET BRIAR COLLEGE   12-0  10  .072  .435  0-0  0-0 
Oct 06, 2009  at Roanoke College   4-0  15  .071  .464  0-0  0-0 
Oct 08, 2009  VIRGINIA WESLEYAN   9-0  13  .072  11  .515  0-0  0-0 
Oct 11, 2009  at Frostburg State   4-1  .079  .515  0-0  0-0 
Oct 14, 2009  at Bridgewater College   8-2  .093  .523  0-0  0-0 
Oct 19, 2009  RHODES COLLEGE   3-1  10  .103  .496  0-0  0-0 
Oct 23, 2009  EASTERN MENNONITE   3-0  .097  .476  0-0  0-0 
Oct 29, 2009  CHRISTOPHER NEWPORT   1-2  .093  .465  0-0  0-0 
Oct 31, 2009  at Rowan University   1-2  .092  .462  0-0  0-0 
Nov 03, 2009  RANDOLPH-MACON   3-1  .089  .452  0-0  0-0 
Nov 07, 2009  EASTERN MENNONITE   1-0  .087  .442  0-0  0-0 
Nov 11, 2009  JUNIATA COLLEGE   5-3  .084  .434  0-0  0-0 
Nov 14, 2009  at Ursinus   0-4  .081  .436  0-0  0-0 
Totals     101-35  23  23  12  14  38  149  .081  65  .436  0-0  0-0 

 
Games played: 23
Shots per game: 6.48
Goals per game: 0.52
Assists per game: 0.61
Points per game: 1.65